The Live Stream of the WPT Final Table begins today at 4:00 pm ET, and will be on a 30-minute delay starting at 4:30 pm ET.
WPT Montreal Updates:
WPT Montreal Heads UP – Jonathan Roy vs. Pascal Lefrancois
Blinds 200k/400k with 50k ante.
Jonathan Roy – 19,175,000
Pascal Lefrancois – 15,925,000
Jeff Gross Eliminated in 3rd.
After losing a monster pot earlier against Lefrancois, Jeff Gross severely short stacked once again went up against Pascal Lefrancois all-in. Gross eliminated in 3rd and wins $317,449. Heads up Roy vs Lefrancois for the title.
WPT Montreal Jeff doubled up through Pascal in round 35.
Blinds 150k/300k with 50k ante. Avg stack 11.7M
Seat 1. Jonathan Roy – 16,650,000
Seat 2. Pascal Lefrancois – 8,800,000
Seat 3. Jeff Gross – 10,250,000
WPT Montreal Chip counts entering into round 35.
Blinds 150k/300k with 50k ante. Avg stack 11.7M
WPT Montreal Chip counts after hand 97 in round 34.
Blinds 125k/250k with 25k ante. Avg stack 11.7M
WPT Montreal Chip counts after hand 86 in round 34.
Blinds 125k/250k with 25k ante. Avg stack 11.7M
WPT Montreal Chip counts after hand 75 in round 33.
Blinds 100k/200k with 25k ante. Avg stack 11.7M
Chip counts at the break entering into Round 33.
Blinds 100k/200k with 25k ante. Avg stack 11.7M.
Gavin Smith Out in 4th Place for $211,745 (Hand 47)
Gavin Smith moves all in from the small blind and Jonathan Roy calls from BB with :Kc :7s. Smith turns over :Ad :5s.
The board is :8d :8s :2c :7d :3c and Roy gets a pair of sevens to eliminate Smith in 4th place.
Approximate chip counts at level 32:
Pascal Lefrancois 11,750,000
Jeff Gross 11,200,000
Jonathan Roy 7,480,000
Gavin Smith 2,230,000
Sylvain Siebert eliminated in 5th place by Jonathan Roy (Hand 32)
All in QQ (Roy) vs. (65) Siebert.
A pair of kings on the board and no help for Siebert who was the chip leader entering the final table.
Pascal Lefrancois Doubles Through Sylvain Siebert (Hand 4)
Sylvain Siebert raises from the button to 320,000, and Pascal Lefrancois calls from the big blind. The flop comes :8c :7c :3h, Lefrancois checks, Siebert bets 440,000, and Lefrancois calls.
The turn card is the :9c , Lefrancois bets 820,000, Siebert moves all in, and Lefrancois calls all in for 5,050,000 with :Qc :Jc for a queen-high flush. Siebert shows :Ac :7s for a pair of sevens with a draw to a higher flush.
The river card is the :Jh , and Lefrancois wins the pot with his queen-high flush to double up in chips.
Seat 2. Pascal Lefrancois – 11,750,000 (97 bb)
Seat 6. Sylvain Siebert – 3,000,000 (25 bb)
Peter Kaemmerlen out in 6th place $113,115. (HAND 1)
Level 31: 60k-120k, 20k ante
Peter Kaemmerlen raises under the gun to 300,000, Jeff Gross reraises from the small blind to 1,260,000, and Kaemmerlen moves all in for 2,400,000. Gross calls with :Ah :Td . Kaemmerlen turns :Jd :Jh.
The board comes :7s :5d :4c :9h :Ad, and Gross picks up an ace on the river to win the pot and eliminate Peter Kaemmerlen in sixth place.
SHUFFLE UP AND DEAL
We are finally down to the unofficial final table of the PartyPoker sponsored WPT Montreal Main Event consisting of the top 10 players.
Today Day 3 has started with 45 players and we are playing down to 6 players who will make the final feature table that will be televised via LIVE STREAM tomorrow at 4PM and you can catch the action live on CanadaPoker.com with hole cards with a short delay.
The winner will take home $754K in cash plus a $25K buy-in to the WPT World Championship at Bellagio next May.
For periodic updates of the tournament, visit this page on CanadaPoker.com and follow us.
Day | 3 |
Level | 31 |
Blinds | 60/120k |
Ante | 20K |
Players Remaining | 6 |
Average | 5M |
3300$ WPT Main Event Montreal |
FINAL TABLE |
Seat |
First Name |
Last Name |
~Chips |
Seat 1 | Martin | Raus | ELIMINATED in 8th Place |
Seat 2 | Serge | Cantin | ELIMINATED in 7th Place |
Seat 3 | Jonathan | Roy | 5.070M |
Seat 4 | Kuong Chhe | Kuoch | ELIMINATED in 10th Place |
Seat 5 | Pascal | Lefrancois | 5.7M |
Seat 6 | Jeff | Gross | 8.9M |
Seat 7 | Gabriel | Fernandes | ELIMINATED in 9th Place |
Seat 8 | Gavin | Smith | 3.25M |
Seat 9 | Peter | Kaemmerlen | 3.275M |
Seat 10 | Sylvain | Siebert | 7.365M |
Place |
Award |
Awarded To |
1st | $754,210 + WPT 25k Seat | |
2nd | $470,920.00 | |
3rd | $317,450.00 | |
4th | $211,745.00 | |
5th | $146,360.00 | |
6th | $113,155.00 | |
7th | $86,055.00 | |
8th | $63,015.00 | Martin Raus |
9th | $45,060.00 | Gabriel Fernandes |
10th | $32,185.00 | Kuong Chhe Kuoch |
11th | $32,185.00 | Josue Sauvageau |
12th | $32,185.00 | Tommy Velliama |
13th | $25,070.00 | Ashton Lee Griffin |
14th | $25,070.00 | Amanda Nicole Musumeci |
15th | $25,070.00 | Thanih Phong |
16th | $21,005.00 | Danny Nguyen |
17th | $21,005.00 | Paul Apostols |
18th | $21,005.00 | Francois Billard |
19th | $17,615.00 | Bruce Buffer |
20th | $17,615.00 | Jean Roy |
21st | $17,615.00 | Todd Siislev |
22nd | $17,615.00 | Jason Koon |
23rd | $17,615.00 | Anesti Kocini |
24th | $17,615.00 | Amichai Barer |
25th | $17,615.00 | Timothy Adam |
26th | $17,615.00 | Hugo Dumoulin |
27th | $17,615.00 | Mike McDonald |
28th | $14,905.00 | Yannick Guerin |
29th | $14,905.00 | Kalpesh Raichura |
30th | $14,905.00 | Deron Noksana |
31st | $14,905.00 | Christian Harder |
32nd | $14,905.00 | Patrick Levievre |
33rd | $14,905.00 | Patrick Dattilo |
34th | $14,905.00 | Mathieu Gagniere |
35th | $14,905.00 | Diana Shamshoum |
36th | $14,905.00 | Antonio Teti |
37th | $12,535.00 | Pat St-Onge |
38th | $12,535.00 | Dean Murphy |
39th | $12,535.00 | Barry Middlebrook |
40th | $12,535.00 | Benjamin Armstrong |
41st | $12,535.00 | Cory Bath |
42nd | $12,535.00 | Daniel Smith |
43rd | $12,535.00 | Mark Winship |
44th | $12,535.00 | Ahmed Fares |
45th | $12,535.00 | Evan Sparling |
46th | $10,840.00 | Tamer Alkamli |
47th | $10,840.00 | Jean-Philippe Piquette |
48th | $10,840.00 | Valerie Fillion |
49th | $10,840.00 | Etienne Leduc |
50th | $10,840.00 | Silvio Harisson |
51st | $10,840.00 | Tim Duong |
52nd | $10,840.00 | Peter Kavouras |
53rd | $10,840.00 | Marc-Andre Ladouceur |
54rd | $10,840.00 | Josh Kimmel |
55th | $9,485.00 | Corey Lbovitz |
56th | $9,485.00 | Jonathan Plems |
57th | $9,485.00 | Gaby Morin |
58th | $9,485.00 | Max Greewood |
59th | $9,485.00 | Michael Gatszegi |
60th | $9,485.00 | Lucas Drolet |
61st | $9,485.00 | Gregory Hartwick |
62nd | $9,485.00 | Jonathan Driscoll |
63rd | $9,485.00 | Eli Israel |
64th | $8,470.00 | Garen Galanti |
65th | $8,470.00 | Marcel Rosa |
66th | $8,470.00 | Nicholas Verkaik |
67th | $8,470.00 | Steve Berti |
68th | $8,470.00 | Doug Hartwick |
69th | $8,470.00 | Pierre “Khaosman” Bergeron |
70th | $8,470.00 | Robert Notkin |
71st | $8,470.00 | Dan Szul |
72nd | $8,470.00 | Joseph Kueter |
73rd | $7,455.00 | Erik Lemarquand |
74th | $7,455.00 | Steve Smith |
75th | $7,455.00 | Garry Lucci |
76th | $7,455.00 | David Everol |
77th | $7,455.00 | Mona Harb |
78th | $7,455.00 | Mark Sloane |
79th | $7,455.00 | Jean-Francois Langevin |
80th | $7,455.00 | Dave Pullman |
81st | $7,455.00 | Elias Hadjis |
82nd | $6,775.00 | Serge St-Pierre |
83rd | $6,775.00 | Dylan Wilkerson |
84th | $6,775.00 | Demo Kiriopoulos |
85th | $6,775.00 | Christopher Smith |
86th | $6,775.00 | Xuan Liu |
87th | $6,775.00 | Ivan Mamuzic |
88th | $6,775.00 | Michael Raviele |
89th | $6,775.00 | Kenneth Silberstein |
90th | $6,775.00 | Valeri Ross |
91st | $6,100.00 | Banuri Narendaklandria |
92nd | $6,100.00 | Trieu Dung Hong |
93rd | $6,100.00 | Vincent Jacquees |
94th | $6,100.00 | Paul Almeida |
95th | $6,100.00 | Buck Ramsay |
96th | $6,100.00 | John Lam |
97th | $6,100.00 | Natahlie Krivicky |
98th | $6,100.00 | Ben Grise |
99th | $6,100.00 | Kenneth Aldridge |
100th | $5,420.00 | Ramzi Karam |
101st | $5,420.00 | Antonio Sozinho |
102nd | $5,420.00 | Martin Jacobsen |
103rd | $5,420.00 | Gabriel Menard |
104th | $5,420.00 | Bryon Springer |
105th | $5,420.00 | Paul Durst |
106th | $5,420.00 | Mirwais Karimi |
107th | $5,420.00 | Adam Bennett |
108th | $5,420.00 | Owen Snow |
109th | $5,420.00 | Guillaume Decaen |
110th | $5,420.00 | Vlad Faubert |
111th | $5,420.00 | Mark Radoja |
112th | $5,420.00 | Amarith Keo |
113th | $5,420.00 | Philippe Plouffe |
114th | $5,420.00 | Spencer Cossette |
115th | $5,420.00 | Kevin MacDonald |
116th | $5,420.00 | Kerry Shears |
117th | $5,420.00 | Maria A. |
The World Poker Tour is finally back in Canada with the WPT Montreal Main Event taking centre stage at the newly expanded Playground Poker Club. The buy-in for this event is $3,300 and there are 1,174 players in total for this tournament.
DAY 3 players will be playing down to the top 6 players who will make tomorrow’s FINAL TABLE that will be featured by LIVE STREAM on CanadaPoker.com with hole cards with delay.
We are down to 10 PLAYERS and everyone has moved to 1 TABLE.
Day | 3 |
Level | 29 |
Blinds | 40k/80k |
Ante | 10K |
Players Remaining | 10 |
Average | 3.5M |
Seat | First Name | Last Name | ~Chips |
---|---|---|---|
Table 34, Seat 1 | Martin | Raus | 1.180M |
Table 34, Seat 1 | Serge | Cantin | 3.935M |
Table 34, Seat 3 | Jonathan | Roy | 4.185M |
Table 34, Seat 4 | Kuong Chhe | Kuoch | 1.415M |
Table 34, Seat 5 | Pascal | Lefrancois | 5.585M |
Table 34, Seat 6 | Jeff | Gross | 6.0M |
Table 34, Seat 7 | Gabriel | Fernandes | 1.060M |
Table 34, Seat 8 | Gavin | Smith | 3.260M |
Table 34, Seat 9 | Peter | Kaemmerlen | 1.475M |
Table 34, Seat 10 | Sylvain | Siebert | 6.97M |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Day 3 Start of Day Chip Counts and Seat Assignments
Place |
First Name |
Last Name |
Chip Count |
Seating |
1 |
Jeff | Gross |
2,422,000 |
Table 33-4 |
2 |
Mike | McDonald |
1,598,000 |
Table 30-2 |
3 |
Jason | Koon |
1,546,000 |
Table 30-4 |
4 |
Christian | Harder |
1,472,000 |
Table 35-1 |
5 |
Jonathan | Roy |
1,431,000 |
Table 29-2 |
6 |
Patrick | Lelievre |
1,401,000 |
Table 29-7 |
7 |
Peter | Kaemmerlen |
1,333,000 |
Table 35-7 |
8 |
Sylvain | Siebert |
1,325,000 |
Table 34-7 |
9 |
Gavin | Smith |
1,247,000 |
Table 29-4 |
10 |
Amichai | Barer |
1,235,000 |
Table 33-7 |
11 |
Francois | Billard |
1,174,000 |
Table 33-5 |
12 |
Yannick | Guerin |
1,119,000 |
Table 34-4 |
13 |
Timothy | Adams |
1,095,000 |
Table 34-2 |
14 |
Kuong Chhe | Kuoch |
1,000,000 |
Table 30-9 |
15 |
Amanda Nicole | Musumeci |
999,000 |
Table 35-6 |
16 |
Josue | Sauvageau |
900,000 |
Table 29-8 |
17 |
Deron | Noksana |
897,000 |
Table 30-8 |
18 |
Benjamin | Armstrong |
850,000 |
Table 30-5 |
19 |
Diana | Shamshoum |
725,000 |
Table 33-1 |
20 |
Ahmed | Fares |
725,000 |
Table 34-9 |
21 |
Anesti | Kocini |
636,000 |
Table 29-5 |
22 |
Pascal | Lefrancois |
616,000 |
Table 29-1 |
23 |
Barry | Middlebrook |
613,000 |
Table 29-9 |
24 |
Tommy | Velliama |
599,000 |
Table 33-9 |
25 |
Danny | Nguyen |
590,000 |
Table 35-9 |
26 |
Patrick | St-Onge |
562,000 |
Table 29-3 |
27 |
Paul | Apotstols |
556,000 |
Table 33-2 |
28 |
Bruce | Buffer |
538,000 |
Table 33-3 |
29 |
Kalpesh | Raichura |
518,000 |
Table 35-5 |
30 |
Todd | Siislev |
505,000 |
Table 34-8 |
31 |
Cory | Bath |
486,000 |
Table 35-8 |
32 |
Ashton Lee | Griffin |
453,000 |
Table 35-3 |
33 |
Serge | Cantin |
420,000 |
Table 34-3 |
34 |
Martin | Raus |
403,000 |
Table 34-1 |
35 |
Patrick | Dattilo |
392,000 |
Table 34-5 |
36 |
Gabriel | Fernandes |
358,000 |
Table 33-8 |
37 |
Mark | Winship |
351,000 |
Table 30-6 |
38 |
Jean | Roy |
320,000 |
Table 29-6 |
39 |
Mathieu | Gagniere |
315,000 |
Table 34-6 |
40 |
Hugo | Dumoulin |
309,000 |
Table 33-6 |
41 |
Daniel | Smith |
306,000 |
Table 35-4 |
42 |
Thanih | Phong |
249,000 |
Table 30-7 |
43 |
Dean | Murphy |
241,000 |
Table 35-2 |
44 |
Antoine | Teti |
198,000 |
Table 30-1 |
45 |
Evan | Sparling |
182,000 |
Table 30-3 |
End of Day 2 Player List
First Name | Last Name | Status |
Ahmed | Fares | Still in |
Amanda Nicole | Musumeci | Still in |
Amichai | Barer | Still in |
Anesti | Kocini | Still in |
Antoine | Teti | Still in |
Ashton | Lee Griffin | Still in |
Barry | Middlebrook | Still in |
Benjamin | Armstrong | Still in |
Bruce | Buffer | Still in |
Christian | Harder | Still in |
Cory | Bath | Still in |
Daniel | Smith | Still in |
Danny | Nguyen | Still in |
Dean | Murphy | Still in |
Deron | Noksana | Still in |
Diana | Shamshoum | Still in |
Evan | Sparling | Still in |
Francois | Billard | Still in |
Gabriel | Fernandes | Still in |
Gavin | Smith | Still in |
Hugo | Dumoulin | Still in |
Jason | Koon | Still in |
Jean | Roy | Still in |
Jeff | Gross | Still in |
Jonathan | Roy | Still in |
Josue | Sauvageau | Still in |
Kalpesh | Raichura | Still in |
Kuong Chhe | Kuoch | Still in |
Mark | Winship | Still in |
Martin | Raus | Still in |
Mathieu | Gagniere | Still in |
Mike | McDonald | Still in |
Pascal | Lefrancois | Still in |
Pat | St-Onge | Still in |
Patrick | Dattilo | Still in |
Patrick | Levievre | Still in |
Paul | Apotstols | Still in |
Peter | Kaemmerlen | Still in |
Serge | Cantin | Still in |
Sylvain | Siebert | Still in |
Thanih | Phong | Still in |
Timothy | Adam | Still in |
Todd | Siislev | Still in |
Tommy | Velliama | Still in |
Yannick | Guerin | Still in |
Aboud | Georgos | Busted out |
Adam | Bachar | Busted out |
Adam | Bennett | Busted out |
Adam | Coviensky | Busted out |
Adam | Gates | Busted out |
Adam | Hui | Busted out |
Adam | Ratchford | Busted out |
Adrien | Milroy | Busted out |
AJ | Gambino | Busted out |
Akli | Fouad | Busted out |
Alain | Blais | Busted out |
Alain | Corriveau | Busted out |
Alain | Lindsay | Busted out |
Alain | Rondeau | Busted out |
Alan | Parker | Busted out |
Alan James | Percal | Busted out |
Alberto | Scuderi | Busted out |
Aleksandar | Markovic | Busted out |
Alex | Karnaos | Busted out |
Alex | Morin | Busted out |
Alexander | Riedl | Busted out |
Alexandre | Delorimier | Busted out |
Alexandre | Lemian | Busted out |
Alexandre | Sarakinis | Busted out |
Alfredo | Pellecchia | Busted out |
Allan | Coughlin | Busted out |
Allan | Puzantian | Busted out |
Allan | Wong | Busted out |
Allen | Butkovic | Busted out |
Allen | Kessler | Busted out |
Allen | Narbonne | Busted out |
Amanda | Mosumeci | Busted out |
Amarith | Keo | Busted out |
Amer | Sulaiman | Busted out |
Ami | Alibay | Busted out |
Amin | Murji | Busted out |
Amir | Aziz | Busted out |
Andre | Baillargean | Busted out |
Andre | Boyer | Busted out |
Andre | Parent | Busted out |
Andrew | Forest | Busted out |
Andrew | Frankenberger | Busted out |
Andrew | Hansen | Busted out |
Andrew | Hippler | Busted out |
Andy | Nguyen | Busted out |
Angelo | Amato | Busted out |
Angelo | Sabini | Busted out |
Angelo | Smyrniotis | Busted out |
Anh | Nguyen | Busted out |
Anh | Van Nguyen | Busted out |
Ankush | Mandavia | Busted out |
Anne-marie | Angelil | Busted out |
Anthony | Bakopoulos | Busted out |
Anthony | Broderick | Busted out |
Anthony | Greco | Busted out |
Anthony | Pottruff | Busted out |
Anthony | Sargent | Busted out |
Antoine | Berube | Busted out |
Antonio | Esfandiari | Busted out |
Antonio | Scoula | Busted out |
Antonio | Sozinho | Busted out |
Antony | Massamiri | Busted out |
Ara | Kataroyan | Busted out |
Ara | Pekel | Busted out |
Arash | Shami | Busted out |
Armah | Attoh | Busted out |
Armenak | Kizirian | Busted out |
Armin | Yassaie | Busted out |
Arthur | W. | Busted out |
Ashley | Cheung | Busted out |
Attiq | Wardak | Busted out |
Aurele | Harroche | Busted out |
Azim | Popatia | Busted out |
Badri | Abboud*** | Busted out |
Banuri | Narendaklandria | Busted out |
Bedri | Hoxha | Busted out |
Bejjani | Youssef | Busted out |
Ben | Grise | Busted out |
Ben | Leblond | Busted out |
Ben | Menache | Busted out |
Benjamin | Hamnett | Busted out |
Benjamin | Leblond | Busted out |
Benjamin | Wilinotsky | Busted out |
Benjamin | Ziff | Busted out |
Benoit | Dagenais | Busted out |
Benoit | Desmarais | Busted out |
Benoit | Forcier | Busted out |
Benoit | Laurence | Busted out |
Benoit | Robin | Busted out |
Benoit | Theedge | Busted out |
Bernard | Carpentier | Busted out |
Bilal | Abbas | Busted out |
Bill | Germanis | Busted out |
Bill | Kontaratos | Busted out |
Billy | Whittaker | Busted out |
Blake | Cruckshanks | Busted out |
Bobby *** | Delaronde | Busted out |
Boyd | O’Neill | Busted out |
Brad | Gibson | Busted out |
Brad | Jacobs | Busted out |
Bradley | Smith | Busted out |
Brandon | Gale | Busted out |
Brandon | Myers | Busted out |
Brandon | Thompson | Busted out |
Brendan | Delovitch*** | Busted out |
Brennan | Hillgardner | Busted out |
Brennen | Hillgardner | Busted out |
Brent | F Mccue | Busted out |
Brian | Beggs | Busted out |
Brian | Coen | Busted out |
Brian | Doan | Busted out |
Brian | Flood | Busted out |
Brian | Friesen | Busted out |
Brian | Heroux | Busted out |
Brian | Lalonde | Busted out |
Brian | Morgan | Busted out |
Brian | Rast | Busted out |
Brian P. | Morgan | Busted out |
Brigitte | Korak | Busted out |
Bruce | Dupree | Busted out |
Bruce | Klassen | Busted out |
Bryon | Springer | Busted out |
Buck | Ramsay | Busted out |
Buu | Nguyen*** | Busted out |
Byron | Alexander | Busted out |
Byron | Kaverman | Busted out |
Calvin | Anderson | Busted out |
Calvin | Cruz | Busted out |
Carl | Doyon | Busted out |
Carla | Sabini | Busted out |
Carlo | Nini | Busted out |
Carlo | Stea | Busted out |
Carmela | De Ciantis | Busted out |
Carole | Bastien | Busted out |
Catherine | Armstrong*** | Busted out |
Celine | Cormier | Busted out |
Chadi | Taoutel | Busted out |
Chanracy | Khun | Busted out |
Chanso | Munn | Busted out |
Chantale | Gaudreault | Busted out |
Charles | Dalton Shapiro | Busted out |
Charles | Flicker | Busted out |
Charles | Furey | Busted out |
Charles | J. Furey | Busted out |
Charles | Nadler | Busted out |
Charles Alexandre | Sylvestre | Busted out |
Charles-Alexandre | Sylvestre | Busted out |
Charles-Eugene | Stilb | Busted out |
Charlie | Bensimon | Busted out |
Chris | Alafogiannis | Busted out |
Chris | Anderson | Busted out |
Chris | Blatz | Busted out |
Chris | Murphy | Busted out |
Chris | Pitskoulis | Busted out |
Chris | Seitz*** | Busted out |
Chris | Tessaro | Busted out |
Christian | Benoit | Busted out |
Christian | Bonneau | Busted out |
Christian | Moreau | Busted out |
Christian | Pilon | Busted out |
Christopher | Annouza | Busted out |
Christopher | McClung | Busted out |
Christopher | Smith | Busted out |
Christopher | Woodward | Busted out |
Claude | Cleroux | Busted out |
Claude | Coulombe | Busted out |
Claude | Elharrar | Busted out |
Claudio | Fabrizzio | Busted out |
Colin | Scheckman | Busted out |
Collins | Francis | Busted out |
Conor | Shelly | Busted out |
Constantinos | Psallidas | Busted out |
Conte | Maxime | Busted out |
Corey | Jackson | Busted out |
Corey | Lbovitz | Busted out |
Corey | Walker*** | Busted out |
Corey *** | Wexler | Busted out |
Cory | Dean Pipella | Busted out |
Costa | Busted out | |
Craig | Garrett | Busted out |
Cynthia | Paquette | Busted out |
Damien | L’Hommeau | Busted out |
Damon | Collin | Busted out |
Dan | Szul | Busted out |
Dan | Wells | Busted out |
Daniel | Azancot | Busted out |
Daniel | Charette | Busted out |
Daniel | Colman | Busted out |
Daniel | Cote | Busted out |
Daniel | Fillion | Busted out |
Daniel | Gagne | Busted out |
Daniel | Good | Busted out |
Daniel | Lauzon | Busted out |
Daniel | Mason | Busted out |
Daniel | Mercier | Busted out |
Daniel | Negreanu | Busted out |
Daniel | Peter | Busted out |
Daniel | Ricci | Busted out |
Daniel | Schreiber*** | Busted out |
Danielle | Micallef | Busted out |
Danny | Boyaci | Busted out |
Daren | Keyes | Busted out |
Dario | D’Agostino | Busted out |
Darren | Elias | Busted out |
Darren | Jacobs | Busted out |
Darren | Miller | Busted out |
Daryl | Andrew*** | Busted out |
Daryl | Larose | Busted out |
Dave | Choinard | Busted out |
Dave | Ferrara | Busted out |
Dave | Pullman | Busted out |
Dave | Tremblay | Busted out |
David | Assuline | Busted out |
David | Barter | Busted out |
David | Bokor | Busted out |
David | Coulombe | Busted out |
David | Everol | Busted out |
David | Ghazarian | Busted out |
David | Hamel | Busted out |
David | Harrison*** | Busted out |
David | King | Busted out |
David | Kirsh | Busted out |
David | Knobel | Busted out |
David | Kopiniac | Busted out |
David | Mudachi | Busted out |
David | Ormsby | Busted out |
David | Sovgente | Busted out |
David | Williams | Busted out |
David John | Labchuck | Busted out |
Dejan | Kovinic | Busted out |
Demo | Kiriopoulos | Busted out |
Denis | Cyr | Busted out |
Denis | Gervais | Busted out |
Denis | Lajeunesse | Busted out |
Denis | Mimeault | Busted out |
Denis | Ward*** | Busted out |
Dennis | Cunningham | Busted out |
Derek | Lerner | Busted out |
Derek | Verrian | Busted out |
Deron | Noksana | Busted out |
Dick | Davies | Busted out |
Dimitris | Sotirakopoulos | Busted out |
Dino | Cirora | Busted out |
Domenic | Durante | Busted out |
Domenico | Agatiello | Busted out |
Domenico | Scalamogna | Busted out |
Dominic | Benoit | Busted out |
Dominic | Nitsche | Busted out |
Dominic | Staniscia | Busted out |
Donald | Abdelhay | Busted out |
Donald | Helmig | Busted out |
Donald | Joe | Busted out |
Dong | Yi Fan | Busted out |
Doris | Charlebois | Busted out |
Dorris | Charlebois | Busted out |
Doug | Degrace | Busted out |
Doug | Hartwick | Busted out |
Douglas | Paulson | Busted out |
Dylan | Wilkerson | Busted out |
Dylan | Wilkerson*** | Busted out |
Eben | Slade | Busted out |
Eddie | Daldalian | Busted out |
Edward | Hislop | Busted out |
Eftihios | Diamantakos | Busted out |
Elaine | Montour | Busted out |
Eli | Caven | Busted out |
Eli | Israel | Busted out |
Elias | Hadjis | Busted out |
Elias | Spiropoulos | Busted out |
Elisa | Bertucci | Busted out |
Ema | Zajmovic | Busted out |
Emanuelle | Carpignano | Busted out |
Emie | Zambri | Busted out |
Emile | Ayoub | Busted out |
Eric | Afriat | Busted out |
Eric | Aucoin | Busted out |
Eric | Bourget | Busted out |
Eric | Cagelais | Busted out |
Eric | Danis*** | Busted out |
Eric | Gariepy | Busted out |
Eric | Herbrecki | Busted out |
Eric | Laliberte | Busted out |
Eric | Levesques | Busted out |
Eric | Place | Busted out |
Eric | Theroux | Busted out |
Erik | Cajelais | Busted out |
Erik | Lemarquand | Busted out |
Etienne | Leduc | Busted out |
Eugene | Sucise | Busted out |
Evan | Isho | Busted out |
Evan | Lamprea | Busted out |
Evelyn | Pugh | Busted out |
Fabrizio | Bruno | Busted out |
Faihan | Madhani | Busted out |
Faisal | Khan | Busted out |
Faizel | Satchu | Busted out |
Fany | Auclair | Busted out |
Faraz | Jaka | Busted out |
Faseel | Manawar | Busted out |
Fation | Veizi | Busted out |
Fausto | Saucedo | Busted out |
Filip | Savovski | Busted out |
Francesco | Maltese | Busted out |
Francis | Collin | Busted out |
Francis | Lamothe | Busted out |
Francisco | Portela | Busted out |
Franco | Casarcia | Busted out |
Francois | Allard | Busted out |
Francois | Beauchemin*** | Busted out |
Francois | Binette | Busted out |
Francois | Blais*** | Busted out |
Francois | Cardinal | Busted out |
Francois | Dumas-Goulet*** | Busted out |
Francois | Gobeil | Busted out |
Francois | Sauve | Busted out |
Frank | Amorelli | Busted out |
Frank | Bruno | Busted out |
Frank | Campanile | Busted out |
Frederic | Le Gall | Busted out |
Frederic | Moulin | Busted out |
G | Man | Busted out |
Gabriel | Alarie | Busted out |
Gabriel | Boivin-Belanger | Busted out |
Gabriel | Menard | Busted out |
Gaby | Morin | Busted out |
Gaetano | Di Maria | Busted out |
Gagandeep | Singh | Busted out |
Garen | Galanti | Busted out |
Garry | Lucci | Busted out |
Gary | Li | Busted out |
Gary | Lucci | Busted out |
Genia | Frenkel | Busted out |
George | Biliouras | Busted out |
George | Caragiorgas | Busted out |
George | Chow | Busted out |
George | Grady | Busted out |
George | Iliacopolous | Busted out |
George | James | Busted out |
George | Patsiopoulos | Busted out |
George | Siamoutas | Busted out |
George | Vartan | Busted out |
Georges | Hallak | Busted out |
Georges | Meny | Busted out |
Georges Anthony | Dunst | Busted out |
Gerontakos | Vasilias | Busted out |
Gerry | Ceci | Busted out |
Gerry | Harris | Busted out |
Gerry | Lye | Busted out |
Gianfranco | Giordano | Busted out |
Gilles | St-Onge | Busted out |
Gino | Cavalieri | Busted out |
Giovanni | Massa | Busted out |
Giuseppe | Galluzzo | Busted out |
Gjergj | Toka | Busted out |
Gjergj | Troka*** | Busted out |
Glen | Cymbaluk | Busted out |
Glen | Hammers | Busted out |
Glen | Mcgourdji*** | Busted out |
G-Man | G-Man | Busted out |
Graham | Lupton | Busted out |
Greg | Arevian | Busted out |
Greg | Below | Busted out |
Greg | Mc Cann | Busted out |
Gregory | Boucher | Busted out |
Gregory | Hartwick | Busted out |
Gregory | Laface | Busted out |
Griffen | Benger | Busted out |
Griffin | Berger | Busted out |
Guillaume | Bernier | Busted out |
Guillaume | Decaen | Busted out |
Guillaume | Morin | Busted out |
Guillaume | Rivet | Busted out |
Guiseppe | Ferrarro | Busted out |
Guiseppe | Joe Ferraro | Busted out |
Gus | Pseekos | Busted out |
Guy | Carbonneau | Busted out |
Guy | Cruickshanks | Busted out |
Han | Wang | Busted out |
Hao | Tran | Busted out |
Harley | Stoffmaker | Busted out |
Haroutioun *** | Telvizian | Busted out |
Hefez | Abdallah | Busted out |
Howard | Chao | Busted out |
Hung | Nguyen | Busted out |
Husam | Ramadan | Busted out |
Huy | Monorith | Busted out |
Ian | Barrette | Busted out |
Ian | Hamilton | Busted out |
Ian | Oshaugnessy | Busted out |
Ibrahim | Haddad | Busted out |
Igor | Grinevsky | Busted out |
Imari | Love | Busted out |
Isabelle | Mercier*** | Busted out |
Isabelle | Tremblay | Busted out |
Istvan | Nagy*** | Busted out |
Itsvan | Nagy | Busted out |
Ivan | Driard | Busted out |
Ivan | Fazal | Busted out |
Ivan | Mamuzic | Busted out |
Ivan | Markovic | Busted out |
Jack | Gong | Busted out |
Jacky Xiao | Yu Zhou | Busted out |
Jacob | Vogan | Busted out |
Jacques | Vincent | Busted out |
Jair | Beltran | Busted out |
James | Andrade | Busted out |
James | Danchuk | Busted out |
James | Hoeppner | Busted out |
James | Mcdermott | Busted out |
James | Morgan | Busted out |
James Daniel | Sansone | Busted out |
James R | Dawick | Busted out |
