Level 10 Begins
Level 10 begins with 500/1k and a 100 ante. With 138 players remaining from a Day 1B field of 283, the average chip stack is about 61,500. Registration for Day 1B is closed, but players who bust today can still re-enter tomorrow on Day 1C. Action will continue tonight until the end of Level 10, which should be around 10:45 pm ET.
UPDATES: Level 9
Level 9: 400/800/a100
There are 151 players remaining with less than 2 rounds left this evening. The chip average is 56.2k and taking the lead at last count is John Hachem with 143k, Nicholas Verkaik in 2nd with 135 Derek Lerner in 3rd with 130k.
Players are on 15 minute break entering level 9 while we chip up…
Day 1B Chip Counts
Rank | First Name | Last Name | Status | Chip Count | Seat |
1 | Matthew | Kay | Still in | 270,400 | Table 26, Seat 3 |
2 | Johnson | Phanyaseng | Still in | 224,900 | Table 29, Seat 9 |
3 | Michael | Bartholomew | Still in | 186,500 | Table 31, Seat 1 |
4 | Jason | James | Still in | 180,600 | Table 34, Seat 8 |
5 | Mike | Vesia | Still in | 166,500 | Table 28, Seat 7 |
6 | Jason | Hallee | Still in | 160,200 | Table 36, Seat 5 |
7 | Scott | Montgomery | Still in | 153,900 | Table 33, Seat 2 |
8 | Martin | Leblanc | Still in | 151,000 | Table 29, Seat 5 |
9 | Derek | Lerner | Still in | 138,000 | Table 33, Seat 3 |
10 | Richard | Mallow | Still in | 134,600 | Table 31, Seat 8 |
11 | Sasa | Stancic | Still in | 133,000 | Table 57, Seat 7 |
12 | Jakub | Drag | Still in | 120,900 | Table 30, Seat 1 |
13 | Jason | Sagle | Still in | 118,000 | Table 57, Seat 3 |
14 | Luciano | Iacovella | Still in | 116,100 | Table 36, Seat 6 |
15 | Alan James | Percal | Still in | 115,400 | Table 28, Seat 8 |
16 | Thinh | Bui | Still in | 114,200 | Table 53, Seat 6 |
17 | Charles Alexandre | Sylvestre | Still in | 112,800 | Table 56, Seat 9 |
18 | Charles | Furey | Still in | 110,400 | Table 31, Seat 5 |
19 | Christopher | McClung | Still in | 109,900 | Table 31, Seat 6 |
20 | Amirmasoud | Babakhani | Still in | 109,800 | Table 56, Seat 7 |
21 | Danny | Nguyen | Still in | 107,500 | Table 35, Seat 5 |
22 | Joshua Jacob | Field | Still in | 106,400 | Table 28, Seat 5 |
23 | Luke | Vrabel | Still in | 102,500 | Table 27, Seat 3 |
24 | Stephane | Blouin | Still in | 102,500 | Table 31, Seat 3 |
25 | Leo | Mantas | Still in | 102,200 | Table 32, Seat 9 |
26 | Denis | Gnidash | Still in | 102,000 | Table 29, Seat 8 |
27 | NIcholas | Verkaik | Still in | 100,400 | Table 57, Seat 6 |
28 | Marcel | Vouriot | Still in | 100,000 | Table 29, Seat 6 |
29 | Jared | Kawalsky | Still in | 91,700 | Table 30, Seat 7 |
30 | Jino | Veizi | Still in | 91,700 | Table 33, Seat 7 |
31 | Justin | Zaki | Still in | 91,600 | Table 36, Seat 7 |
32 | Christopher | Annouza | Still in | 90,200 | Table 53, Seat 4 |
33 | Martin Steven | Malone | Still in | 88,900 | Table 29, Seat 2 |
34 | Jonathan | Lovett-Doust | Still in | 88,500 | Table 26, Seat 6 |
35 | Ryan | Dellazizzo | Still in | 85,700 | Table 30, Seat 8 |
36 | Abdul | Mati Butrus | Still in | 85,500 | Table 53, Seat 9 |
37 | Jeffrey | Lande | Still in | 85,000 | Table 56, Seat 3 |
38 | Eric | Benhamron | Still in | 84,600 | Table 28, Seat 2 |
39 | Garrett | Greer | Still in | 84,100 | Table 27, Seat 7 |
40 | George | Caragiorgas | Still in | 84,100 | Table 32, Seat 7 |
41 | Vincent | Lam | Still in | 83,500 | Table 57, Seat 9 |
42 | Andrew | Badecker | Still in | 81,700 | Table 29, Seat 4 |
43 | Giovannluca | Abate | Still in | 81,200 | Table 32, Seat 3 |
44 | Thomas | Giorgi | Still in | 80,900 | Table 35, Seat 1 |
45 | Allen | Butkovic | Still in | 80,300 | Table 34, Seat 6 |
46 | Daniel Jason | Strelitz | Still in | 80,300 | Table 35, Seat 8 |
47 | Yanick | Brodeur | Still in | 77,700 | Table 56, Seat 6 |
48 | Alexander Joseph | Delormier | Still in | 77,500 | Table 32, Seat 6 |
49 | Armenak | Kizirian | Still in | 77,200 | Table 34, Seat 4 |
50 | Jeff | Quintal | Still in | 76,400 | Table 56, Seat 5 |
51 | Justin | Leeson | Still in | 75,900 | Table 35, Seat 6 |
52 | Ryan | Julius | Still in | 75,600 | Table 26, Seat 2 |
53 | Derek | Bessette | Still in | 74,100 | Table 34, Seat 5 |
54 | Tyler | Lee | Still in | 73,800 | Table 34, Seat 3 |
55 | Ian | Oshaugnessy | Still in | 72,000 | Table 32, Seat 4 |
56 | Ben | Leblond | Still in | 69,500 | Table 26, Seat 4 |
57 | David | Tuthill | Still in | 67,000 | Table 57, Seat 4 |
58 | Timothy | Finne | Still in | 67,000 | Table 56, Seat 2 |
59 | Brant David | Kostandoff | Still in | 66,800 | Table 31, Seat 9 |
60 | Danny | Wong | Still in | 66,500 | Table 35, Seat 7 |
61 | Jean-Sebastien | Picard | Still in | 66,100 | Table 27, Seat 2 |
62 | Jarod | Einsohn | Still in | 64,500 | Table 27, Seat 4 |
63 | Stefano | Sorgini | Still in | 64,500 | Table 56, Seat 1 |
64 | Ziva | Zagury | Still in | 63,800 | Table 27, Seat 5 |
65 | Michael | Linster | Still in | 62,200 | Table 36, Seat 9 |
66 | Hugo | Dumoulin | Still in | 60,900 | Table 36, Seat 3 |
67 | Nimer | Ltaif | Still in | 60,900 | Table 53, Seat 7 |
68 | Michael | Ruane | Still in | 60,000 | Table 27, Seat 9 |
69 | Michael | Mellor | Still in | 59,000 | Table 27, Seat 1 |
70 | Pierre | Routhier | Still in | 58,200 | Table 30, Seat 9 |
71 | Vlad | Faubert | Still in | 58,200 | Table 36, Seat 4 |
72 | Riyaz | Abdulla | Still in | 54,300 | Table 32, Seat 1 |
73 | Garen | Galanti | Still in | 53,800 | Table 28, Seat 9 |
74 | John | Hashem | Still in | 53,000 | Table 31, Seat 7 |
75 | Michael | Korovine | Still in | 53,000 | Table 36, Seat 1 |
76 | Aadam | Daya | Still in | 51,500 | Table 32, Seat 5 |
77 | Jeffrey Jackson | Vertes | Still in | 49,700 | Table 28, Seat 3 |
78 | David | Lanthier | Still in | 48,300 | Table 33, Seat 9 |
79 | Martin | Giguere | Still in | 47,700 | Table 30, Seat 3 |
80 | Luc | Bellerive | Still in | 47,600 | Table 57, Seat 5 |
81 | Jonathan Richard | Crute | Still in | 46,900 | Table 56, Seat 8 |
82 | Peter | Badel | Still in | 46,700 | Table 30, Seat 2 |
83 | Fadi | Chamoun | Still in | 46,500 | Table 28, Seat 1 |
84 | Michael Scott | Stanko | Still in | 43,900 | Table 26, Seat 7 |
85 | Danielle | Micallef | Still in | 43,400 | Table 26, Seat 9 |
86 | Krzysztof | Birecki | Still in | 42,200 | Table 35, Seat 4 |
87 | Stuart | Taylor | Still in | 42,100 | Table 26, Seat 1 |
88 | Troy Nicholas | Acton | Still in | 41,800 | Table 34, Seat 7 |
89 | Michael | Noor | Still in | 40,900 | Table 33, Seat 8 |
90 | Eleftherios | Moukas | Still in | 40,700 | Table 30, Seat 5 |
91 | Joe | Serock | Still in | 40,200 | Table 36, Seat 8 |
92 | Dany | Hamel Boulay | Still in | 39,700 | Table 27, Seat 8 |
93 | Wil | Ma | Still in | 38,100 | Table 31, Seat 2 |
94 | Sarahh | Brochu | Still in | 36,800 | Table 34, Seat 2 |
95 | Christien | Beaudoin | Still in | 36,300 | Table 33, Seat 6 |
96 | Osman | Soubra | Still in | 35,600 | Table 53, Seat 1 |
97 | Marcel | Rosa | Still in | 35,500 | Table 26, Seat 8 |
98 | Levon | Demirdjian | Still in | 34,300 | Table 33, Seat 1 |
99 | Vineet | Pahuja | Still in | 33,700 | Table 33, Seat 4 |
100 | Doris | Charlebois | Still in | 32,700 | Table 53, Seat 2 |
101 | Levon | Dedeyan | Still in | 32,700 | Table 30, Seat 4 |
102 | Anh Van | Nguyen | Still in | 32,600 | Table 31, Seat 4 |
103 | Domenico | Scalamogna | Still in | 32,500 | Table 29, Seat 7 |
104 | Miguel | Proulx | Still in | 26,400 | Table 57, Seat 2 |
105 | John | Andress | Still in | 24,800 | Table 30, Seat 6 |
106 | Jonathan | Bardier | Still in | 23,100 | Table 35, Seat 3 |
107 | Yeping | Shan | Still in | 22,900 | Table 57, Seat 1 |
108 | Stephen Li Aaron | Bokor | Still in | 22,600 | Table 56, Seat 4 |
109 | William R | Mullen | Still in | 22,600 | Table 32, Seat 8 |
110 | Stephen | Caplan | Still in | 21,700 | Table 27, Seat 6 |
111 | Mackenzie | McDonald | Still in | 17,200 | Table 33, Seat 5 |
112 | Keven Michael | Stammen | Still in | 15,900 | Table 53, Seat 5 |
113 | Kris | Steinbach | Still in | 15,000 | Table 29, Seat 3 |
114 | Sergio Romeo | De Zen | Still in | 10,600 | Table 35, Seat 9 |
115 | Marc-Andre | Roy | Still in | 4,900 | Table 57, Seat 8 |
Players Eliminated Day 1B
Rank | First Name | Last Name | Status |
116 | Daniel | Buzgon | Busted out |
117 | Rajesh | Vohra | Busted out |
118 | Mike | Leah | Busted out |
119 | Jaspal | Brar | Busted out |
120 | Marco | Caza | Busted out |
121 | Seena | Abedi | Busted out |
122 | Colby | De Zen | Busted out |
123 | Kara | Scott | Busted out |
124 | Spencer | Stacey | Busted out |
125 | Chris | Dombroski | Busted out |
126 | Michel | Champagne | Busted out |
127 | Ron | Eaton | Busted out |
128 | Patrick | Halter | Busted out |
129 | Eui Woong | Kim | Busted out |
130 | Athanasios | Polychronopoulos | Busted out |
131 | Charles JF | Furey | Busted out |
132 | Pierre-Paul | Paulin | Busted out |
133 | Viktor | Buchar | Busted out |
134 | Jean-Sebastien | Bergeron | Busted out |
135 | Matthew | Giannetti | Busted out |
136 | Vincent | Jacques | Busted out |
137 | Valerie | Ross | Busted out |
138 | Jason | Duval | Busted out |
139 | Jean-Francois | Lescadres | Busted out |
140 | Mathieu | Clavet | Busted out |
141 | Kano Abdulahad | Soubhi | Busted out |
142 | Matt | Hendler | Busted out |
143 | Buck | Ramsay | Busted out |
144 | Spencer | Cossette | Busted out |
145 | Jonathan | Plens | Busted out |
146 | David | Ormsby | Busted out |
147 | Sean Joseph | Ruane | Busted out |
148 | Pascal | Lefrancois | Busted out |
149 | Robert | Gingras | Busted out |
150 | Carla | Sabini | Busted out |
151 | Adam | Podstawka | Busted out |
152 | Oliver David | Greer | Busted out |
153 | Rainer | Kempe | Busted out |
154 | Ennio | Sorgini | Busted out |
155 | Erik | Cajelais | Busted out |
156 | Lisa | McLenon | Busted out |
157 | Taylor | Von Kriegenbergh | Busted out |
158 | Phil | Laak | Busted out |
159 | Duc | Nguyen | Busted out |
160 | Brian | Yoon | Busted out |
161 | Tim | Duong | Busted out |
162 | Gavin | Smith | Busted out |
163 | Ivan | Mamuzic | Busted out |
164 | Maxime | Ornek | Busted out |
165 | Nicholas James | Farnborogh | Busted out |
166 | Soren | Turkewitsch | Busted out |
167 | Hank | Sitton | Busted out |
168 | Mike | Sexton | Busted out |
169 | Adrian | Polocoser | Busted out |
170 | Mark | Stewart | Busted out |
171 | Joey | Massa | Busted out |
172 | Tri Ba | Huynh | Busted out |
173 | Darryll Scott | Fish | Busted out |
174 | Ottavio | Tassone | Busted out |
175 | Ibrahim | Haddad | Busted out |
176 | Billy | Gerontakos | Busted out |
177 | Renae | Michelle | Busted out |
178 | Nick | Nickoletopoulos | Busted out |
179 | Mounzer | Awada | Busted out |
180 | Yves | St-Pierre | Busted out |
181 | Hiren | Patel | Busted out |
182 | Anh Son | Hoang | Busted out |
183 | Ami | Alibay | Busted out |
184 | Nicolas | Aubin | Busted out |
185 | Brian | Friesen | Busted out |
186 | Philippe | Belley | Busted out |
187 | James | McKenny | Busted out |
188 | Yassin | Choukri | Busted out |
189 | Narinder | Khasria | Busted out |
190 | Srinivas | Srinivas | Busted out |
191 | Ki Joon | Nam | Busted out |
192 | John | Henhoeffer | Busted out |
193 | Mike | Vaynshteyn | Busted out |
194 | Nikolai | Sears | Busted out |
195 | Sterling | Toth | Busted out |
196 | Collins | Francis | Busted out |
197 | Samuel | Chartier | Busted out |
198 | Francois | Allard | Busted out |
199 | Lisa Marie | Sawicki | Busted out |
200 | Sylvain | Siebert | Busted out |
201 | Kevin | MacDonald | Busted out |
202 | Matthew | Healey | Busted out |
203 | Viken | Artinian | Busted out |
204 | Vahe | Kossaian | Busted out |
205 | Mark | Drover | Busted out |
206 | Jennifer | McCarten | Busted out |
207 | Matthew | Salsberg | Busted out |
208 | Patrick | Timothy | Busted out |
209 | Stephen | Standen | Busted out |
210 | Gabriel | Frank | Busted out |
211 | Eric | Afriat | Busted out |
212 | Dean | Murphy | Busted out |
213 | Sylvain | Thibeault | Busted out |
214 | John | Pentefountas | Busted out |
215 | Daniel Noel | Noseworthy | Busted out |
216 | Alexandre | Arseanault | Busted out |
217 | jonathan | roy | Busted out |
218 | Niall | Farrell | Busted out |
219 | Steven | Kerr | Busted out |
220 | Richard | O’banion | Busted out |
221 | Ravi K | Raghavan | Busted out |
222 | Donna | Stewart | Busted out |
223 | Tyler | Reiman | Busted out |
224 | Ka Chung | Yung | Busted out |
225 | Frederic | Cossette | Busted out |
226 | Paul Theodore | Klann | Busted out |
227 | Wallis | Jackson | Busted out |
228 | Laurence | Grondin | Busted out |
229 | Jonas | Mackoff | Busted out |
230 | Philippe | Plouffe | Busted out |
231 | Jeff | Cote | Busted out |
232 | Marc-Andre | Arpin | Busted out |
233 | Debra | Bain | Busted out |
234 | Michael | Frazin | Busted out |
235 | Wade | Townsend | Busted out |
236 | Rodrigue | Daudelin | Busted out |
237 | Steven | Saab | Busted out |
238 | Samuel | Michael | Busted out |
239 | Sebastien | Laviolette | Busted out |
240 | Scott | Bain | Busted out |
241 | Long | Pham | Busted out |
242 | Adam | Coviensky | Busted out |
243 | Najib | Tahiri Hassani | Busted out |
244 | Evan | Jarvis | Busted out |
245 | Jason | Mann | Busted out |
246 | Joakim | Beaupre | Busted out |
247 | Georges Anthony | Dunst | Busted out |
248 | Andre | Leclair | Busted out |
249 | Alexender | Wong | Busted out |
250 | Senthuran | Vijayaratnam | Busted out |
251 | Gregory | Hartwick | Busted out |
252 | JAmes | Harnden | Busted out |
253 | Alain | Rondeau | Busted out |
254 | Hugo | Theotol | Busted out |
255 | Shane | Brotherwood | Busted out |
256 | Jean-Philippe | Matte | Busted out |
257 | Alexis | Urli | Busted out |
258 | Jesse | Yaginuma | Busted out |
259 | George | Mantas | Busted out |
260 | Jeff | Madsen | Busted out |
261 | Joseph | Andres | Busted out |
262 | Joseph | Verdugo | Busted out |
263 | Diana | Shamshoum | Busted out |
264 | Bentino | Salemi | Busted out |
265 | Naseem | Kteily | Busted out |
266 | Marc | Guerbilsky | Busted out |
267 | Derek | Whelan | Busted out |
268 | Norman Henry | Overdijk | Busted out |
269 | Carmela | De Ciantis | Busted out |
270 | Danny | Boyaci | Busted out |
271 | Gary | Lucci | Busted out |
272 | Ivan | Markovic | Busted out |
273 | Matthew Kevin | Jarvis | Busted out |
274 | Joseph | James John Jasin | Busted out |
275 | Steven | Joudry | Busted out |
276 | Mike | Jeanveau | Busted out |
277 | Serge | St-Pierre | Busted out |
278 | Jean-Phillipe | Piquette | Busted out |
279 | Ramy | Ltaif | Busted out |
280 | Ryan | Higgins | Busted out |
281 | Ron | Corber | Busted out |
282 | Samuel Louis | Gagnon | Busted out |
283 | Rubens | Tarzia | Busted out |
UPDATES: Level 8
Level 8: 300/600/a75
Play is currently in Level 8 where the blinds are 300/600 with 75 ante and there are 166 players remaining today. The chip average is 55.1k and taking the lead at last count is John Hachem with 143k, Nicholas Verkaik in 2nd with 135, and followed by Derek Lerner in 3rd with 130k.
Official Numbers Day 1B
There are 283 entries for Day 1B of the WPT Canadian Spring Championship. There were 61 re-entries today, and the total number of entries for the two day-ones stands at 477.
UPDATES: Level 7
Level 7: 250/500/a75
Play is currently in Level 7 where the blinds are 250/500 with 75 ante and there are 184 players remaining today. The chip average is 46.1k and taking the lead at last count is Mike Leah with around 112k after winning an 86k+ pot with a full house on the river against his opponent. Derek Lerner holding a close second with 110k. McClung trails in 3rd with around 79k chips.
Dinner Break Until 6:30 pm ET
Level 6 comes to an end, and the players take a 45-minute dinner break. Action will resume about 6:30 pm ET.
UPDATES: Level 6
A total of 281 players have entered today Day 1B and registrations are open up until the end of round 6. About midway into round six, the average chip stack is about 40k with about 208 players remaining. Although still early to call, the current chip leader appears to be Derek Lerner with about 81k chips followed by Chris McClung with about 69k chips. Other notables still doing well include Phil Laak, Gavin Smith, Mike Sexton, Kara Scott and Mike Leah.
Some notables that have have not fared so well today include Paul Klann, Philippe Plouffe, Jeff Madsen, Steve Kerr, and Matt Jarvis who busted out.
Play will continue to the end of 10 rounds.
Level 6 Begins (215 Players Remaining)
Level 5: 200/400/a50
The players return from break to begin Level 5. The tournament clock shows 281 players in today’s field so far, though registration is open until the end of Level 6 (shortly after 5:30 pm), and there is still one more starting day tomorrow — players who bust can re-enter on Day 1C. The total field size for the tournament so far is 467 entrants and counting. The field will play 10 one-hour levels today, with a 45-minute dinner break after Level 6. If all goes as scheduled, action should end around 10:45 pm ET.
Level 5 Begins (235 Players Remaining)
Level 5: 150/300/a50
The players return from break to begin Level 5. The tournament clock shows 278 players in today’s field so far, though registration is open until the end of Level 6 (shortly after 5:30 pm), and there is still one more starting day tomorrow — players who bust can re-enter on Day 1C. The total field size for the tournament so far is 467 entrants and counting. The field will play 10 one-hour levels today, with a 45-minute dinner break after Level 6. If all goes as scheduled, action should end around 10:45 pm ET.
Level 4 Begins (245 Players Remaining)
Level 4: 100/200/a25
The players have returned from break to begin Level 4. The tournament clock shows 269 players in today’s field so far, though registration is open until the end of Level 6 (shortly after 5:30 pm), and there is still one more starting day tomorrow — players who bust can re-enter on Day 1C. The total field size for the tournament so far is 462 entrants and counting. The field will play 10 one-hour levels today, with a 45-minute dinner break after Level 6. If all goes as scheduled, action should end around 10:45 pm ET.
First Break
Players are on a short 15 minute break after two levels. There has been a nice turnout here today with 257 players registered and 243 remaining. The next blinds are 75/150 with 25 ante.
Level 2 (243 players remaining)
Blinds are 75/150
The tournament clock shows 257 entrants in the field, though registration is open until the end of Level 6 (about 6:30 pm)
Late Arrivals
Day 1B’s late arrivals so far include Gavin Smith, Vinny Pahuja, Matt Jarvis, Garrett Greer, and Andrew Badecker.
The field will play 10 one-hour levels today, with a 45-minute dinner break after Level 6. If all goes as scheduled, action should end around 10:50 pm ET.
The opening blinds are 50-100, and players start with 30,000 in chips (300 big blinds).
Action is set to go in a few minutes as players are filing in and taking their seats. Yesterday there were 194 players who registered and today will see more new entries plus a lot of players who won their seats in satellites plus a good number of re-entries by players who didn’t make it to the end of level 10 on Day 1a.