Have you ever wondered who the top poker money earners are in Canada? The team at Canada Poker have compiled a list of the top Canadian poker tournament money earners of all time. Do you see anyone you recognize?
The wins include money won at most major tournaments and have been compiled to the best of abilities to ensure accuracy. A player who is listed below may not necessarily be classified as a poker professional.
RANK | PLAYER NAME | WINNINGS $CAD |
1 | Daniel Negreanu | 14,013,144 |
2 | Jonathan Duhamel | 8,979,835 |
3 | Gavin Smith | 5,427,555 |
4 | Tuan Lam | 4,816,009 |
5 | Nenad Medic | 4,367,363 |
6 | Scott Montgomery | 4,079,792 |
7 | Glen Chorny | 3,510,003 |
8 | Sorel Mizzi | 3,482,069 |
9 | Shawn Buchanan | 3,340,473 |
10 | Poorya Nazari | 3,100,052 |
11 | David Matthew | 3,017,729 |
12 | Mike McDonald | 2,699,832 |
13 | Michael Watson | 2,675,611 |
14 | Darus Suharto | 2,482,718 |
15 | Marc Karam | 2,328,354 |
16 | Erik Cajelais | 2,158,573 |
17 | Steve Paul-Ambrose | 1,891,311 |
18 | Peter Jetten | 1,878,185 |
19 | Will Molson | 1,843,663 |
20 | Greg Mueller | 1,832,035 |
21 | Haralabos Voulgaris | 1,805,016 |
22 | Cory Carroll | 1,804,584 |
23 | Andrew Chen | 1,446,808 |
24 | Matt Marafioti | 1,434,865 |
25 | Owen Crowe | 1,429,236 |
26 | Nghi Van Tran | 1,271,957 |
27 | Matthew Jarvis | 1,271,764 |
28 | Soren Turkewitsch | 1,232,917 |
29 | Robert Cheung | 1,229,874 |
30 | Pascal Lefrancois | 1,218,336 |
31 | Mike Leah | 1,211,167 |
32 | Maxime Villemure | 1,197,692 |
33 | Isabelle Mercier | 1,178,097 |
34 | Anh Van Nguyen | 1,169,972 |
35 | Doug Lee | 1,046,989 |
36 | Jason Lavallee | 1,008,733 |
37 | Kyle Wilson | 990,119 |
38 | Jason Sagle | 951,048 |
39 | Max Greenwood | 919,704 |
40 | Terrence Chan | 871,688 |
41 | Andrew Pantling | 820,662 |
42 | Miguel Proulx | 815,174 |
43 | Samuel Chartier | 796,044 |
44 | Patrick Pezzin | 769,781 |
45 | Guy Laliberte | 767,675 |
46 | Bradley Booth | 767,164 |
47 | Daniel Idema | 749,611 |
48 | James Worth | 722,602 |
49 | Elliot Smith | 702,371 |
50 | Zachary Fellows | 695,578 |
51 | Will Ma | 663,845 |
52 | Adam Daya | 648,731 |
53 | Christopher Bush | 610,375 |
54 | Jay Martens | 595,620 |
55 | Howard Goldfarb | 531,889 |
56 | David Ross White | 519,154 |
57 | Jeffrey William Sarwer | 505,898 |
58 | Jason Warner | 496,671 |
59 | Stephen Ladowsky | 495,588 |
60 | Rich Korbin | 478,858 |
61 | Russell Carson | 469,574 |
62 | Wesley Pantling | 453,399 |
63 | Jonathan Plens | 442,655 |
64 | Matthew Wood | 441,980 |
65 | Leo Kam | 436,535 |
66 | Sol Bergren | 435,702 |
67 | Bart Tichelman | 424,615 |
68 | Ivan Mamuzic | 411,205 |
69 | Robin Bergren | 401,388 |
70 | Greg Debora | 398,818 |
71 | Kayvan Payman | 394,516 |
72 | Simon Charette | 392,337 |
73 | George Caragiorgas | 379,386 |
74 | John Lam | 377,902 |
75 | Clark Hamagami | 374,946 |
76 | Philippe Dauteuil | 365,494 |
77 | Mark Brockington | 364,935 |
78 | Jody Trainer | 364,443 |
79 | Ryan Fisler | 350,617 |
80 | Keith Wintermans | 350,515 |
81 | Sophon Sek | 345,283 |
82 | Bill Kontaratos | 344,308 |
83 | Aaron Coulthard | 335,421 |
84 | Jonathan Driscoll | 333,856 |
85 | Narinder Khasria | 330,107 |
86 | Cuong Van Do | 327,457 |
87 | Vincent Jacques | 325,728 |
88 | James Hawkins | 318,120 |
89 | Shawn Hattem | 315,429 |
90 | Benny Chen | 308,220 |
91 | J.D. McNamara | 307,983 |
92 | Connor Allisen | 307,820 |
93 | Radu Butan | 306,854 |
94 | Michal Wywrot | 298,688 |
95 | Marc Etienne McLaughlin | 293,198 |
96 | Eric Place | 292,677 |
97 | Peter Darvil | 289,950 |
98 | Chris Back | 283,948 |
99 | Terris Preston | 281,895 |
100 | Tyler Hamade | 271,701 |
101 | Robert Gingras | 271,257 |
102 | Aaron Gordon | 268,361 |
103 | Richard Webb | 267,789 |
104 | Jason Dong | 262,669 |
105 | Antoine Berube | 262,337 |
106 | Bob Chalmers | 260,447 |
107 | Matthew Lapossie | 258,276 |
108 | Eric Afriat | 256,985 |
109 | Brian Henningston | 256,673 |
110 | Clayton Mozdzen | 251,919 |
111 | Derrick Law | 251,613 |
112 | Gabriel Vezina | 251,338 |
113 | Laurence Grondin | 251,143 |
114 | Warren Russell | 248,513 |
115 | Tony Basile | 247,331 |
116 | Jason Lee | 245,736 |
117 | Amer Sulaiman | 245,058 |
118 | Lukasz Dumanski | 242,804 |
119 | Steven Goosen | 241,620 |
120 | Jason Boyes | 240,827 |
121 | Marty Feijo | 238,892 |
122 | Michael Ium | 236,577 |
123 | Robert Jarrett | 235,017 |
124 | Chris Chana | 224,306 |
125 | Benjamin LeBlond | 224,151 |
126 | Yanick Brodeur | 224,023 |
127 | Roberto D’Amato | 221,138 |
128 | Gabriel Alarie | 221,049 |
129 | Mark Zajdner | 216,317 |
130 | Perry Burrell | 215,822 |
131 | Emmanuel Syragakis | 211,335 |
132 | Van Nguyen | 208,790 |
133 | David Assouline | 204,888 |
134 | Josh Norris | 203,504 |
135 | Philippe Plouffe | 200,525 |
136 | Brian Joslin | 197,871 |
137 | Martin Raus | 197,027 |
138 | Tommy Pavlicek | 196,813 |
139 | Ed Tonnellier | 194,532 |
140 | Trevor Uyesugi | 194,203 |
141 | Ryan Comely | 194,118 |
142 | John Nixon | 188,410 |
143 | James Werry | 183,916 |
144 | Ashkan Razavi | 183,757 |
145 | Atsushi Kobayashi | 182,370 |
146 | Darren Keyes | 181,141 |
147 | Chris Roos | 180,609 |
148 | Al Melville | 180,536 |
149 | Lucas Greenwood | 179,640 |
150 | Martin Lapostolle | 178,256 |
151 | Bradley Birarda | 178,155 |
152 | Thomas Taylor | 175,158 |
153 | Dominic Staniscia | 175,153 |
154 | Nick Abou Risk | 174,798 |
155 | Karim Chatur | 172,828 |
156 | Evan Lamprea | 172,333 |
157 | Eric Mutrie | 172,235 |
158 | Aaron Lerner | 172,123 |
159 | Derek Leforte | 167,841 |
160 | Kevin Vannicola | 167,255 |
161 | Rock Cloutier | 166,417 |
162 | Sasha Stancic | 165,510 |
163 | Michael Chappus | 165,112 |
164 | Joe Corbett | 164,310 |
165 | Chad Siu | 163,971 |
166 | Vincenzo Abate | 160,654 |
167 | Derek Lerner | 156,942 |
168 | Alex Wice | 155,359 |
169 | Jonathan Dwek | 155,300 |
170 | Brian Hodhod | 154,802 |
171 | AJ Tallon | 154,611 |
172 | Mauro Lupo | 153,273 |
173 | Kyriakos Nicolaou | 152,042 |
174 | Chris Arvanitis | 150,323 |
175 | Cheryl Deleon | 149,839 |
176 | Bo Frick | 148,236 |
177 | Jeffrey Chu | 147,033 |
178 | Kalen Carslaw | 146,748 |
179 | D’arcy Christensen | 146,368 |
180 | Todd Sisley | 145,780 |
181 | Manny Syragakis | 145,207 |
182 | Dorlan Schick | 140,760 |
183 | Marc Aubin | 140,678 |
184 | Tyler Birss | 139,110 |
185 | Nelson Batista | 139,011 |
186 | Bradley Craig | 138,443 |
187 | Patrick Mccaw | 137,935 |
188 | Bedard Marcel | 137,798 |
189 | Mark Micklich | 136,817 |
190 | Aaron Keay | 134,378 |
191 | Jerry Nelner | 133,286 |
192 | Carl Pion | 131,885 |
193 | Daniel Martel | 131,854 |
194 | Brent Bibby | 130,399 |
195 | Danny Hall | 130,336 |
196 | Pam Macnaughton | 130,071 |
197 | Ryan Lawrence | 129,913 |
198 | Harry Fitzpatrick | 129,896 |
199 | Amanda Thompson | 129,037 |
200 | Joe Zappia | 128,910 |
201 | Dave Anderson | 128,872 |
202 | Sean Daulat | 128,744 |
203 | Andy Baxter | 128,227 |
204 | Duane VanKeulen | 127,339 |
205 | Maxwell Kirkpatrick | 127,065 |
206 | Timothy Adams | 127,060 |
207 | Ishdeep Hazuria | 126,587 |
208 | John Lilic | 125,577 |
209 | Samuel Ngai | 125,291 |
210 | Mark Stubbs | 124,629 |
211 | Leonid Ioffe | 124,593 |
212 | Jason Tam | 124,308 |
213 | Dan Coupal | 122,173 |
214 | Matthew Kay | 121,705 |
215 | Alex Azadpeyma | 121,146 |
216 | Joe Jappia | 120,553 |
217 | David Huiming Zhu | 120,518 |
218 | Roy Sebastien | 118,760 |
219 | Dusty Speta | 118,579 |
220 | Eric Liu | 118,147 |
221 | Josh Mammon | 117,817 |
222 | Adam Hui | 117,503 |
223 | John Krpan | 116,770 |
224 | Darren Grant | 115,838 |
225 | Colin Burton | 115,641 |
226 | Gregory Baksic | 114,161 |
227 | Robert Marwood | 113,931 |
228 | David Lim | 112,320 |
229 | James Gibson | 111,945 |
230 | Rick Widdis | 111,467 |
231 | Adam Chipiuk | 108,449 |
232 | Mike Lisanti | 108,026 |
233 | Carter Swidler | 107,833 |
234 | Calen McNeil | 107,663 |
235 | Mauro Cotchini | 106,697 |
236 | Dino French | 106,172 |
237 | Christopher Dinson | 105,969 |
238 | Mary Gabriel | 105,886 |
239 | Gail Ross | 105,019 |
240 | Joe Le | 104,971 |
241 | Jim Loudon | 104,526 |
242 | Oliver Baksic | 104,373 |
243 | Kelly Fitzsimmons | 104,337 |
244 | Norman Gautron | 104,195 |
245 | Alexander Freedman | 104,026 |
246 | Vorakbotgh Eam | 102,866 |
247 | Dave Scharf | 102,785 |
248 | Todd Webb | 102,388 |
249 | Steven Black | 101,730 |
250 | Jody Fayant | 101,702 |
251 | Xiao Deng | 101,369 |
252 | Thomas Koo | 101,302 |
253 | Robert Robbins | 100,954 |
254 | Tyler Bonkowski | 100,363 |
255 | Steven So | 99,759 |
256 | Kaveh Payman | 99,625 |
257 | Francis Fan | 99,314 |
258 | Brian Friesen | 98,928 |
259 | Carl Doyon | 98,582 |
260 | Buddy Little | 97,600 |
261 | Phillip Liou | 97,249 |
262 | Glenn Shortreed | 96,916 |
263 | Rudy Luk | 96,284 |
264 | Paul Ratchford | 95,676 |
265 | Mark Meloche | 95,530 |
266 | Kal Raichura | 95,301 |
267 | Shyam Srinivasan | 94,642 |
268 | Chris McClung | 94,622 |
269 | Khaled Aljuma | 93,884 |
270 | Spencer Stacey | 93,211 |
271 | Taher Alesheik | 93,059 |
272 | Kaan Becer | 93,009 |
273 | Shaun Malough | 92,222 |
274 | Jean Francois Talbot | 92,040 |
275 | Bob Beveridge | 91,760 |
276 | Marlis Sawicki | 90,762 |
277 | Andy Kwok | 90,579 |
278 | Steve Giannleis | 90,511 |
279 | John Wilson | 90,014 |
280 | Adam Schwartz | 89,770 |
281 | Gary Kostiuk | 89,597 |
282 | Stephen Gin | 89,267 |
283 | Dimitrii Valouev | 89,214 |
284 | Kris Bercier | 88,762 |
285 | David Cung | 88,741 |
286 | Carmelo Menchella | 88,658 |
287 | Ron Campbell | 88,168 |
288 | Shayne Khanna | 88,044 |
289 | Xuan Liu | 87,969 |
290 | Ludovic Lachance | 87,731 |
291 | Bradley Marsh | 87,491 |
292 | Corey Chaston | 87,489 |
293 | Mel Podaima | 87,223 |
294 | William Hames | 87,026 |
295 | Jimmy Nixon | 86,827 |
296 | Zennawi Petros | 86,586 |
297 | Ray Taylor | 86,524 |
298 | Cam McKinley | 85,405 |
299 | George Roumanos | 85,372 |
300 | Carolyn Grad | 85,351 |
301 | Pat Dattilo | 85,167 |
302 | Devin Armstrong | 84,942 |
303 | Melville Lewis | 84,661 |
304 | John D’agnone | 84,557 |
305 | Mitesh Anjaria | 84,253 |
306 | Gylbert Drolet | 84,099 |
307 | Kevin Le | 83,291 |
308 | Scott Wilson | 82,978 |
309 | Michael Brigante | 82,496 |
310 | Tam Tang | 81,642 |
311 | Rukhsana Guevarra | 81,550 |
312 | Peter Mott | 81,117 |
313 | Kam Low | 80,592 |
314 | Shane Brotherwood | 80,361 |
315 | Jonas Mackoff | 80,331 |
316 | David Sykes | 80,009 |
317 | Dominique Dupuis | 79,962 |
318 | Patrick Fortin | 79,926 |
319 | Carmen Menechella | 79,547 |
320 | Joshua Philipchalk | 79,296 |
321 | Al Fischer | 79,153 |
322 | Ferdinand Quelle | 78,946 |
323 | John Hartery | 78,785 |
324 | Joel Bullock | 78,498 |
325 | Jason Hallee | 78,263 |
326 | Eric Lupovic | 77,536 |
327 | Ken Olson | 77,353 |
328 | Scott Desveaux | 77,172 |
329 | John Himbury | 76,625 |
330 | Jaroslaw Jaskiewicz | 76,305 |
331 | Johnny Dai | 76,282 |
332 | Jean-Philippe Piquette | 76,213 |
333 | Umang Dattani | 75,931 |
334 | Daniel Skolovy | 75,320 |
335 | Tim Frostad | 75,313 |
336 | Shannon Vargo | 74,650 |
337 | Pierre Nasr | 74,551 |
338 | Travis Brown | 74,391 |
339 | Mike Mayhood | 74,364 |
340 | Todd Hunter | 74,262 |
341 | Aaron McCready | 73,863 |
342 | James Dawick | 73,692 |
343 | George Kell Dickson | 73,475 |
344 | Colin Gaudry | 73,361 |
345 | Yann Dion | 72,994 |
346 | Faisal Bhanji | 72,847 |
347 | Bob Fulford | 72,839 |
348 | Mark Klecan | 72,629 |
349 | Hung Cung | 72,327 |
350 | Scott Clements | 72,097 |
351 | Richard Li | 72,023 |
352 | Nigel Vonas | 72,003 |
353 | Sam Tong | 71,856 |
354 | David Burrows | 71,822 |
355 | Richard Prokopetz | 71,614 |
356 | Kyle McMurphy | 71,576 |
357 | Edmund Chan | 71,182 |
358 | Joshua Biedak | 71,132 |
359 | Frank Fuchs | 71,097 |
360 | Brian Wilson | 71,092 |
361 | Buddy Ashmore | 70,833 |
362 | Anatoly Shilyuk | 70,343 |
363 | Bert Smith | 69,877 |
364 | Mark Silvanovich | 69,408 |
365 | Ryan Smith | 68,350 |
366 | Shane Fumerton | 68,105 |
367 | Mike Hwang | 68,099 |
368 | Arron Duczak | 67,408 |
369 | Dan Kalpakis | 67,407 |
370 | Chad Thomsen | 67,322 |
371 | Josue Sauvageau | 66,930 |
372 | Oliver Rowe | 66,769 |
373 | Jason James | 66,382 |
374 | Jimmy Paulenko | 66,017 |
375 | Matt Kay | 65,991 |
376 | Ian Skinner | 65,980 |
377 | Sean Burstein | 65,853 |
378 | Joe Gualtieri | 65,675 |
379 | Daniel Kreitzman | 65,491 |
380 | Mike Dietrich | 64,788 |
381 | Nick Coukos | 64,724 |
382 | Timothy Kelly | 64,420 |
383 | Linell Rossouw | 64,331 |
384 | Scott Craig | 64,194 |
385 | Pierre Bergeron Jr. | 63,925 |
386 | Vincent Chahley | 63,875 |
387 | Amichai Barer | 63,397 |
388 | Gia Vinh Truong | 63,358 |
389 | Song Lee | 63,235 |
390 | Jerry Carter | 63,061 |
391 | Mitchell Hecht | 63,002 |
392 | Christopher Wolters | 62,916 |
393 | Peter Drysdale | 62,782 |
394 | Joseph Gray | 62,683 |
395 | Senad Selimanovic | 62,501 |
396 | Kris Lee | 62,481 |
397 | Bradley Hosie | 61,885 |
398 | Mike Smith | 61,830 |
399 | Jason Deutsch | 61,738 |
400 | Mike Levine | 61,647 |
401 | Forrest Lancaster | 61,502 |
402 | Justin Pak Kwan Chan | 61,489 |
403 | Greg Metzak | 61,006 |
404 | Robert Kovar | 60,873 |
405 | Michael McFadgen | 60,823 |
406 | Theodoros Tsianos | 60,361 |
407 | Iain Paterson | 60,180 |
408 | Sukh Sandhu | 60,175 |
409 | John Nguyen | 60,052 |
410 | Michael Mcwhirter | 59,876 |
411 | Arie Moshe | 59,711 |
412 | Francois Binette | 59,466 |
413 | Leo Leclerc | 58,959 |
414 | Thomas Billings | 58,832 |
415 | Romica Mihailov | 58,798 |
416 | Michael Fantini | 58,695 |
417 | Henry Tran | 58,693 |
418 | Adrian Kuan | 58,679 |
419 | Richard En | 58,667 |
420 | James Lochrie | 58,641 |
421 | Robert Fulford | 58,525 |
422 | Dan Stoddad | 58,477 |
423 | Ryan Flynn | 58,295 |
424 | Kevin Dawe | 58,274 |
425 | Robert Laurie | 58,233 |
426 | Rodney Pennington | 58,231 |
427 | Mark Hlady | 58,220 |
428 | Chee Kian Chan | 58,182 |
429 | Curtis Hirsch | 58,157 |
430 | Bosko Basaric | 57,932 |
431 | Ray Debruyn | 57,731 |
432 | Richard Mask | 57,620 |
433 | Terry Menard | 57,384 |
434 | Rick Mombourquette | 57,300 |
435 | Vince Sessa | 57,224 |
436 | Quentin Krueger | 57,051 |
437 | Kin Yarn Lee | 56,860 |
438 | Malcolm Bolger | 56,847 |
439 | Chad Wutke | 56,685 |
440 | Derek Gibb | 56,685 |
441 | Clavet Mathieu | 56,658 |
442 | Brendan Reid | 56,553 |
443 | Raymond Muzyka | 56,529 |
444 | Joe Macek | 56,205 |
445 | Henry Menard | 56,169 |
446 | Don Poohkay | 55,566 |
447 | Miodrag Perovic | 55,456 |
448 | Andrew Fair | 55,187 |
449 | Daniel Stewart | 54,675 |
450 | David Tompkins | 54,556 |
451 | Mike Meekins | 54,409 |
452 | Guang Lu | 54,353 |
453 | Chris Emery | 54,229 |
454 | Francois Gauthier | 54,080 |
455 | P.J. Corvese | 54,075 |
456 | Claude Amor | 54,058 |
457 | Chris Hlady | 53,947 |
458 | Daniel Pelletier | 53,801 |
459 | Pierre Hall | 53,407 |
460 | Nicholas Barbu | 53,100 |
461 | Alan Stephenson | 52,919 |
462 | Dbinder Singh | 52,822 |
463 | Patryk Hildebranski | 52,719 |
464 | Toan Pham | 52,699 |
465 | beroit robichaud robichaud | 52,663 |
466 | Eric Thibodeau | 52,590 |
467 | Genci Shehv | 52,429 |
468 | Steve Purdy | 52,396 |
469 | Duane Mills | 52,252 |
470 | Cindy Kerslake | 52,201 |
471 | Pierre Serhal | 52,171 |
472 | Nicolas Fradet | 52,162 |
473 | Winfred Yu | 52,071 |
474 | Paul Brar | 52,066 |
475 | Domenic Triumbari | 51,938 |
476 | Rick Hebert | 51,809 |
477 | John Harkness | 51,678 |
478 | Patrick Devlin | 51,669 |
479 | Kevin Kammavong | 51,654 |
480 | Trung Nguyen | 51,619 |
481 | Alan Lai | 51,331 |
482 | Farbod Ahmadi | 51,308 |
483 | Kelly Siah | 51,167 |
484 | Paul Weenusk | 51,036 |
485 | Manousos Vourkoutiotis | 51,025 |
486 | Karel Hejcman | 50,956 |
487 | Keith Sanburn | 50,781 |
488 | Ronald Toledo | 50,562 |
489 | Rajinder Singh | 50,537 |
490 | Adam Daniels | 50,030 |
491 | Ritch Nally | 49,719 |
492 | Graham Lupton | 49,635 |
493 | Keith Hubbard | 49,635 |
494 | Karen Munro | 49,472 |
495 | Ty Nguyen | 49,434 |
496 | Nathan Schoo | 49,336 |
497 | Mike Savoy | 48,899 |
498 | T.J. Tully | 48,883 |
499 | Jeffrey Colpitts | 48,773 |
500 | Ian McKenzie | 48,627 |
501 | Hu Pham | 48,611 |
502 | Wilson Ordenes | 48,238 |
503 | Grant Rimer | 48,227 |
504 | Peter Cross | 48,071 |
505 | Pete Sawitzki | 47,969 |
506 | Raja Sarna | 47,935 |
507 | Evan Jarvis | 47,858 |
508 | David Falvo | 47,799 |
509 | Ronald Follgard | 47,620 |
510 | Fayad Sameer | 47,341 |
511 | Afshin Majidi | 47,154 |
512 | Yong Lu | 47,146 |
513 | Percy Regimbal | 47,009 |
514 | Brad Wyatt | 46,836 |
515 | Chris Adams | 46,753 |
516 | Brennan Hanson | 46,660 |
517 | Jack Hinchey | 46,621 |
518 | Ken Hood | 46,574 |
519 | David Aaron | 46,485 |
520 | Dave Chouinard | 46,365 |
521 | Nicholas Verkaik | 46,339 |
522 | Bryon Springer | 46,318 |
523 | Greg Van Ginkel | 46,012 |
524 | Stuart Bagri | 45,973 |
525 | Gianni Casati | 45,843 |
526 | David Cairns | 45,770 |
527 | John Martin | 45,726 |
528 | Joe Gallo | 45,704 |
529 | Brendan Lewis | 45,394 |
530 | Leonard Lee | 45,068 |
531 | Sean Lefort | 45,040 |
532 | Eric Levesque | 44,891 |
533 | Jamie Varghese | 44,715 |
534 | Guillaume Gignac | 44,672 |
535 | Guy Thorn | 44,508 |
536 | Kim Gloeden | 44,396 |
537 | Haysam Chiniara | 44,377 |
538 | Matt Novak | 44,377 |
539 | Glenn Slater | 44,357 |
540 | Dario D’Agostino | 44,325 |
541 | Steven Ducharme | 44,269 |
542 | Trevor Neufeld | 44,264 |
543 | Troy Nisbet | 44,160 |
544 | Christopher Stmeseo | 44,122 |
545 | Paul Sokoloff | 44,006 |
546 | Steve Mager | 43,921 |
547 | Glen Adams | 43,894 |
548 | Brian Kang | 43,747 |
549 | Mark Felesky | 43,419 |
550 | Kurt Steffl | 43,394 |
551 | Jim Quan | 43,231 |
552 | Adrian Thomas | 43,162 |
553 | Jim Harnden | 42,954 |
554 | Les Rozylo | 42,754 |
555 | Richard Kosterman | 42,284 |
556 | Brandon Sampson | 42,229 |
557 | Kelly Kellner | 41,974 |
558 | Nii Attoh | 41,661 |
559 | Todd Fletcher | 41,473 |
560 | Robert Coad | 41,458 |
561 | Cory Fisher | 41,443 |
562 | Mark Griffin | 41,144 |
563 | Josh Engerdahl | 40,995 |
564 | Sean Bruder | 40,810 |
565 | Jeff Campbell | 40,750 |
566 | Horatio Kemeny | 40,284 |
567 | Farhad Husaini | 40,062 |
568 | Andrew Song | 40,006 |
569 | Marcos Abrantes | 39,994 |
570 | Monica Reeves | 39,867 |
571 | John William Hopkins | 39,846 |
572 | Bill Maurice | 39,774 |
573 | Don Toporowski | 39,759 |
574 | Elizabeth Bennett-Martin | 39,708 |
575 | Mike Rowe | 39,708 |
576 | Phillip Souza | 39,671 |
577 | Gary Biggar | 39,533 |
578 | John Goodger | 39,529 |
579 | Hwang Yong Kim | 39,503 |
580 | Tony Pitaoulis | 39,469 |
581 | Jason Gray | 39,435 |
582 | Ed Lecluse | 39,368 |
583 | Cole Morrow | 39,228 |
584 | Andrew Talbot | 39,201 |
585 | Michael Laskowski | 39,158 |
586 | Kevin Howart | 39,157 |
587 | Ryan McLean | 39,157 |
588 | Patrice McLean | 39,157 |
589 | Kim Duong | 39,019 |
590 | Jean-Philippe Matte | 38,995 |
591 | Joseph Williams | 38,983 |
592 | Art Barrette | 38,974 |
593 | Shaun Roberts | 38,952 |
594 | Charles Mailhot | 38,952 |
595 | Gregory Lockwood | 38,939 |
596 | Bobby Lund | 38,854 |
597 | Ari Levy | 38,810 |
598 | Doug Clark | 38,719 |
599 | Threador Timmerman | 38,601 |
600 | Levon Dedeyan | 38,492 |
601 | Derek Jibb | 38,476 |
602 | Rob Acton | 38,476 |
603 | Robert Hreljac | 38,476 |
604 | Andrew Revesz | 38,369 |
605 | Ronald Adams | 38,318 |
606 | Alana Morin | 38,318 |
607 | Albert Hahn | 38,111 |
608 | John Mpenehoutsos | 38,081 |
609 | Gary Bain | 38,032 |
610 | Jeffrey Mahoney | 37,938 |
611 | Calvin Hackewicz | 37,631 |
612 | Bernie Collins | 37,464 |
613 | Nancy Tieu | 37,408 |
614 | Bill Thomson | 37,372 |
615 | Gary Laboucan | 37,366 |
616 | Darren Edward Kennedy | 37,264 |
617 | Charles Flicker | 37,151 |
618 | Kenneth Mckay | 37,145 |
619 | Raymond Lau | 37,137 |
620 | George Billiouras | 36,943 |
621 | Harsukhpaul Sangha | 36,906 |
622 | Duane Daines | 36,899 |
623 | John Gushue | 36,839 |
624 | Michael Palmer | 36,654 |
625 | Marco Romozzi | 36,648 |
626 | Richard Wagner | 36,579 |
627 | Rod Grierson | 36,547 |
628 | Michael Risman | 36,541 |
629 | Branko Kozina | 36,496 |
630 | Albert Domoslai | 36,400 |
631 | Damien Creurer | 36,362 |
632 | Doug Lamson | 36,247 |
633 | Victor Greeley | 36,232 |
634 | Robert Mercer | 36,197 |
635 | Karla Leduc | 36,197 |
636 | Calogero Maltese | 36,148 |
637 | Kathryn McCarthy | 36,037 |
638 | Doug Dearborn | 35,920 |
639 | Randy Bot | 35,913 |
640 | David Tien | 35,867 |
641 | Simon Vortel | 35,854 |
642 | Sandy Brown | 35,636 |
643 | Andrea Larosa | 35,524 |
644 | Brian Dawydiuk | 35,479 |
645 | George Broumas | 35,476 |
646 | Dustin Speta | 35,473 |
647 | Jeff Eldred | 35,435 |
648 | Charles Sylvestre | 35,323 |
649 | Hsiang Hsieh | 35,220 |
650 | Travis Penno | 35,154 |
651 | Pauline Stregger | 35,143 |
652 | Jason Law | 35,047 |
653 | Jay Lee | 35,015 |
654 | Robert Miruci | 34,994 |
655 | Donna van Aert | 34,859 |
656 | Ashley Cheung | 34,785 |
657 | Vince Deleo | 34,774 |
658 | Brad Huhtala | 34,745 |
659 | John Pearson | 34,680 |
660 | Erez Savion | 34,655 |
661 | Larry Li | 34,613 |
662 | Frank Fechter | 34,539 |
663 | Michel St.Pierre | 34,445 |
664 | Jim Mercer | 34,410 |
665 | Tracy Hugh | 34,405 |
666 | Mathieu Weissman | 34,383 |
667 | James Crowshaw | 34,383 |
668 | Alexis Belanger Lebel | 34,373 |
669 | Adam Fyshe | 34,348 |
670 | Roger Hardy | 34,339 |
671 | Nick Charman | 34,276 |
672 | Robert Dray Simpson | 34,247 |
673 | Harminder Singh-Aujla | 34,170 |
674 | Stanislav Kriventsov | 34,158 |
675 | Matthew Dietrich | 34,019 |
676 | Merv Giles | 33,839 |
677 | Ricky Chow | 33,703 |
678 | Daniel Cormier | 33,628 |
679 | Juan Alvarez | 33,467 |
680 | Michael Doherty | 33,461 |
681 | Paddy O’Hara | 33,402 |
682 | Bernard Tung | 33,352 |
683 | Sean Roy | 33,244 |
684 | Philip Sousa | 33,223 |
685 | Thomas Wintermans | 33,185 |
686 | Gary Best | 33,018 |
687 | Zofimo Xavier | 33,008 |
688 | Sarah Maxine | 32,975 |
689 | Fares Halteh | 32,971 |
690 | Jonathan Schwartz | 32,937 |
691 | Jeremie Rust | 32,803 |
692 | Tony Comely | 32,753 |
693 | Jeffrey Cuccurullo | 32,722 |
694 | Tom Humniski | 32,681 |
695 | Frank Giordano | 32,617 |
696 | Rita Wilde | 32,616 |
697 | Chris Bruchet | 32,480 |
698 | Francis-Nicolas Bouchard | 32,422 |
699 | Barry Trembetzky | 32,380 |
700 | Kelly Loudon | 32,201 |
701 | Raffaelle Capone | 32,151 |
702 | Amarjot Thiara | 32,112 |
703 | Ricky Tang | 32,062 |
704 | Nicola Basile | 32,009 |
705 | Terry Tsang | 31,924 |
706 | Dang Trinh | 31,922 |
707 | Dave Klassen | 31,881 |
708 | Sam To | 31,863 |
709 | Vince Ruso | 31,852 |
710 | Raffaelle Perniola | 31,766 |
711 | Chad Zipchain | 31,682 |
712 | Grant Guevremont | 31,580 |
713 | Patrick Blye | 31,431 |
714 | Harry Bienenstock | 31,359 |
715 | Jonathan Gagnon Villeneuve | 31,356 |
716 | Dave Desanghere | 31,289 |
717 | Ryan McClean | 31,238 |
718 | Michael Lam | 31,134 |
719 | Jean-Guy Roy | 31,130 |
720 | Eric Nuss | 31,098 |
721 | Randy Jennings | 30,957 |
722 | Robert King | 30,938 |
723 | George Jehlicka | 30,913 |
724 | Matthew Leecy | 30,789 |
725 | Jonathan Krela | 30,730 |
726 | George Gartley | 30,666 |
727 | Daniel Gelowitz | 30,655 |
728 | Ernest Durack | 30,639 |
729 | Rocky Tomma | 30,608 |
730 | Bryan Hoeving | 30,603 |
731 | Louise Harry | 30,598 |
732 | Holly Hodge | 30,540 |
733 | Allan Ripplinger | 30,445 |
734 | Nick Basile | 30,442 |
