The Montreal Open charity poker tournament took place in during the week of March 27 in benefit of the Miriam Foundation. What has become Canada’s largest organized poker tournament attracted more than 1,500 including special appearances by several Full Tilt Poker Pros: Gavin Smith, Greg Mueller, Andy Bloch, Marc Karam, and Huck Seed.
The 6th annual edition of this event was once again very successful due largely to the enormous support of the local poker community and sponsors and managed to raise a lot of money for a worthy cause. Full Tilt Poker is the title sponsor of the event and donated $350,000. All in all the event has raised around $700,000 for the Miriam Foundation, an organization that supports rehabilitative, vocational and residential services and programs that foster increased socialization and community integration for children and adults living with intellectual disabilities or Autism Spectrum Disorders.
The tournament had a buy-in of $275 and $125 re-buys amassed an incredible prize pool of $250,000. The event played down in Montreal to the top 30 players, each of whom received a special all expenses paid travel package to Las Vegas from May 20th to the 23rd where the tournament resumed at the Golden Nugget Casino to play down to a winner. All top 30 finishers earned at least $1,000 in prize money with the final table finishers all winning WSOP Main Event packages. The winner of the tournament received a $20,000 VIP Package to the WSOP Main Event including executive class airfare and accommodations.
The Montreal Open tournament was filmed for television and is expected to be broadcast on Canadian television in the near future.
Here is the complete list of winners. Congratulations to the winners and Good Luck at the WSOP!
1st Place (Winner) | Francis Dupré | $ 20,000 US* | VIP Package for WSOP – Business Class Return flight to Las Vegas, Hotel Suite, 1 hour poker lesson with a Full Tilt Poker pro. Includes a WSOP seat |
2nd Place | Nicholas Van Zant | $ 17,000 US* | Includes a WSOP seat |
3rd Place | Maxime Nault | $ 15,000 US* | Includes a WSOP seat |
4th Place | Philippe Morin | $ 14,000 US* | Includes a WSOP seat |
5th Place | Thunder Rice | $ 14,000 US* | Includes a WSOP seat |
6th Place | Jamilee Fitzpatrick | $ 12,000 US* | Includes a WSOP seat |
7th Place | Marc Boulerice | $ 12,000 US* | Includes a WSOP seat |
8th Place | Mario Defoy | $ 12,000 US* | Includes a WSOP seat |
9th Place | Dorothy Hector | $ 11,000 US* | Includes a WSOP seat |
10th Place | Adam Cader | $ 10,000 US* | Includes a WSOP seat |
11th Place | Bobby Delaronde | $ 5,500 US* | |
12th Place | Ludovic Lachance | $ 4,000 US* | |
13th Place | Michael Saragossi | $ 3,000 US* | |
14th Place | Izhak Levy | $ 2,500 US* | |
15th Place | Guy Cruickshanks | $ 2,500 US* | |
16th Place | Anthony Mahoney | $ 2,000 US* | |
17th Place | Daniel Legaré | $ 2,000 US* | |
18th Place | Terry Hobbs | $ 2,000 US* | |
19th Place | Robert Turcotte | $ 2,000 US* | |
20th Place | Vik Artinian | $ 2,000 US* | |
21st Place | Dan Nicholls | $ 1,500 US* | |
22nd Place | Daniel Stewart | $ 1,500 US* | |
23rd Place | Jason Smith | $ 1,500 US* | |
24th Place | David Ngo | $ 1,500 US* | |
25th Place | Francis Bisson | $ 1,500 US* | |
26th Place | Michael Crabbe | $ 1,000 US* | |
27th Place | Jean Gauthier | $ 1,000 US* | |
28th Place | Terry Sellers | $ 1,000 US* | |
29th Place | Philippe Pion | $ 1,000 US* | |
30th Place | Arman Soltani | $ 1,000 US* | |
* Funds deposited into Full Tilt Poker player account. |