Matan Bakrat became a partypoker LIVE champion after he triumphed over a field of 749 entrants in the €2,700 Warm Up. The tournament had a €1 million guaranteed, but a massive €1,816,325 was paid out thanks to the impressive turnout.
€2,700 Warm Up Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Matan Bakrat | Canada | €355,000* |
2 | Bartlomiej Machon | Poland | €265,000* |
3 | Francois Billard | Canada | €155,000 |
4 | Joonas Helin | Finland | €102,225 |
5 | Evangelos Bechrakis | Greece | €75,000 |
6 | Frederic Delval | France | €55,000 |
7 | Marc-Olivier Carpentier-Perrault | Canada | €42,000 |
8 | Chris Moorman | United Kingdom | €32,000 |
*reflects a heads-up deal
(results and photo credits: partypoker Blog)