Countdown to 2011 PokerStars World Championships of Online Poker (WCOOP)

0

We are now just a few days away from the world’s most prestigious annual online poker tournament series, as the 2011 World Championships of Online Poker (WCOOP) will be returning to PokerStars.com; running from September 4th-25th and will feature $30 Million in guaranteed prize-pools over a total of 62 events.

The highlights of the much anticipated bracelet tournaments include a $5 million guaranteed No Limit Hold’em Main Event, which will award the winner at least $1 million. The winner of the 2010 WCOOP Main Event was ‘POTTERPOKER’, who won the first-place prize of $2,278,097.50, which remains a world record for the single biggest online poker tournament cash.

The 2011 WCOOP offers a range of tournaments and buy-ins to suit every player, with big guaranteed prize pools throughout. in all, there are nearly a dozen different poker disciplines incorporated into the schedule; including Hold’em, Omaha, Draw, Stud, Razz, Badugi, 8 Game and HORSE, along with tournament formats that include heads-up, shootout, knockout, 4-max/6-max, big antes and turbos. The 62-event schedule features nine tournaments with guarantees in excess of $1 million, with buy-ins ranging from $109 up to the $10,300 High Roller events and satellites with entry starting as low as $1.

While Canadian players racked up the third most cashes and the second largest money total of all 18 countries that participated in 2010, none of the events bracelets were claimed by our players last year. We currently sit just 4 shy of Sweden, who are sitting in the second place spot on the all time list; with Canada having collected ten past titles going into the tenth anniversary of the event.

If you don’t already have an account on Poker Stars and would like to get in on the action at the 2010 WCOOP, click here.

 

2011 WCOOP schedule

It all gets started on September 4 with a two-day $215 NL Hold’em [6-Max] event ($1 million guaranteed), a $10,300 NL Hold’em High Roller tournament ($1.25m guaranteed), and a two-day $215 NL Hold’em event ($1.25m guaranteed).

One significant change, (and surely welcomed and appreciated by players), to this year’s WCOOP is the greater range of starting times. To help accommodate an enable players from across the globe to participate, WCOOP Events now begin at six different times: 06.00, 10.00, 11.00, 12.00, 14.00 and 17.00 (all ET).

 

Here is the full schedule:

Start Date Start Time (ET) Tournament / Buy-in Guarantee

04-Sep (Sun) 10:00 WCOOP-01: $215 NL Hold’em [6-Max] $1,000,000

04-Sep (Sun) 12:00 WCOOP-02: $10,300 NL Hold’em [High Roller] $1,250,000

04-Sep (Sun) 14:00 WCOOP-03: $215 NL Hold’em $1,250,000

05-Sep (Mon) 11:00 WCOOP-04: $320 PL Omaha $300,000

05-Sep (Mon) 14:00 WCOOP-05: $320 NL Hold’em [6-Max, Shootout] $175,000

05-Sep (Mon) 17:00 WCOOP-06: $215 R NL Hold’em [Turbo] $500,000

06-Sep (Tue) 11:00 WCOOP-07: $215 PL Draw $75,000

06-Sep (Tue) 14:00 WCOOP-08: $215 Triple Stud $50,000

06-Sep (Tue) 17:00 WCOOP-09: $1,050 NL Hold’em $600,000

07-Sep (Wed) 06:00 WCOOP-10: $265 PL Omaha [Knockout] $225,000

07-Sep (Wed) 11:00 WCOOP-11: $320 NL Hold’em [Ante Up] $300,000

07-Sep (Wed) 14:00 WCOOP-12: $215 NL Hold’em [Heads-Up] $225,000

08-Sep (Thu) 06:00 WCOOP-13: $215 PL Omaha H/L [6-Max, 1R1A] $125,000

08-Sep (Thu) 11:00 WCOOP-14: $265 NL Hold’em [6-Max, Knockout] $500,000

08-Sep (Thu) 14:00 WCOOP-15: $215 Razz $125,000

09-Sep (Fri) 11:00 WCOOP-16: $215 PL Omaha [6-Max] $250,000

09-Sep (Fri) 14:00 WCOOP-17: $215 NL Single Draw 2-7 $25,000

09-Sep (Fri) 17:00 WCOOP-18: $320 NL Hold’em [10-Min Levels] $350,000

10-Sep (Sat) 10:00 WCOOP-19: $109 NL Hold’em $800,000

10-Sep (Sat) 14:00 WCOOP-20: $215 FL Hold’em $100,000

11-Sep (Sun) 10:00 WCOOP-21: $215 NL Hold’em $1,250,000

11-Sep (Sun) 14:00 WCOOP-22: $530 NL Hold’em $1,500,000

12-Sep (Mon) 11:00 WCOOP-23: $215 NL Hold’em [4-Max] $500,000

12-Sep (Mon) 14:00 WCOOP-24: $320 Stud $50,000

12-Sep (Mon) 17:00 WCOOP-25: $215 PL Omaha [Turbo, 1R1A] $225,000

13-Sep (Tue) 11:00 WCOOP-26: $320 Mixed Hold’em [6-Max] $225,000

13-Sep (Tue) 14:00 WCOOP-27: $320 FL Badugi $50,000

13-Sep (Tue) 17:00 WCOOP-28: $1,050 NL Hold’em $600,000

14-Sep (Wed) 06:00 WCOOP-29: $265 NL Omaha H/L [6-Max, Knockout] $100,000

14-Sep (Wed) 11:00 WCOOP-30: $530 NL Hold’em [10-Max, Triple Shootout] $275,000

14-Sep (Wed) 14:00 WCOOP-31: $320 8-Game $100,000

15-Sep (Thu) 06:00 WCOOP-32: $320 NL Hold’em [6-Max] $350,000

15-Sep (Thu) 11:00 WCOOP-33: $320 PL Omaha [6-Max, 1R1A] $300,000

15-Sep (Thu) 14:00 WCOOP-34: $320 Triple Draw 2-7 $50,000

16-Sep (Fri) 11:00 WCOOP-35: $215 R NL Hold’em $550,000

16-Sep (Fri) 14:00 WCOOP-36: $530 FL Omaha H/L $175,000

16-Sep (Fri) 17:00 WCOOP-37: $109 8-Game [10-Min Rounds] $50,000

17-Sep (Sat) 10:00 WCOOP-38: $530 NL Hold’em [Heads-Up] $350,000

17-Sep (Sat) 14:00 WCOOP-39: $320 HORSE $125,000

18-Sep (Sun) 10:00 WCOOP-40: $215 NL Hold’em $1,000,000

18-Sep (Sun) 12:00 WCOOP-41: $10,300 NL Hold’em [High-Roller Heads-Up] $150,000

18-Sep (Sun) 14:00 WCOOP-42: $1,050 NL Hold’em $1,500,000

19-Sep (Mon) 11:00 WCOOP-43: $320 R PL Omaha [6-Max] $350,000

19-Sep (Mon) 14:00 WCOOP-44: $320 NL Hold’em [2X Chance] $400,000

19-Sep (Mon) 17:00 WCOOP-45: $265 NL Hold’em [Turbo, Knockout] $400,000

20-Sep (Tue) 11:00 WCOOP-46: $320 Mixed PL Hold’em/Omaha $225,000

20-Sep (Tue) 14:00 WCOOP-47: $530 Stud H/L $50,000

20-Sep (Tue) 17:00 WCOOP-48: $1,050 NL Hold’em $600,000

21-Sep (Wed) 06:00 WCOOP-49: $215 NL Hold’em [1R1A] $400,000

21-Sep (Wed) 11:00 WCOOP-50: $215 NL Hold’em [Big Antes] $350,000

21-Sep (Wed) 14:00 WCOOP-51: $320 PL Omaha H/L $175,000

22-Sep (Thu) 06:00 WCOOP-52: $320 NL Hold’em $400,000

22-Sep (Thu) 11:00 WCOOP-53: $530 R NL Hold’em $600,000

22-Sep (Thu) 14:00 WCOOP-54: $2,100 PL Omaha [6-Max] $450,000

23-Sep (Fri) 11:00 WCOOP-55: $530 NL Hold’em [1R1A] $600,000

23-Sep (Fri) 14:00 WCOOP-56: $1,050 FL Hold’em [6-Max] $150,000

23-Sep (Fri) 17:00 WCOOP-57: $215 NL Omaha H/L [10-Min Levels] $75,000

24-Sep (Sat) 10:00 WCOOP-58: $530 PL Omaha [Heads-Up] $125,000

24-Sep (Sat) 14:00 WCOOP-59: $2,100 HORSE $200,000

25-Sep (Sun) 10:00 WCOOP-60: $215 NL Hold’em $1,250,000

25-Sep (Sun) 12:00 WCOOP-61: $10,300 8-Game [High Roller] $500,000

25-Sep (Sun) 14:00 WCOOP-62: $5,200 NL Hold’em Main Event $5,000,000

Previous articleThe Thrill Isn’t Gone: Will Failla Wins WPT Legends Of Poker
Next articlePlayground Poker Club players and staff are very excited about its first annual NLH Faceoff
Jon Harnish
35 year old recreational player, husband and father of three from Calgary, Alberta. Enjoy lower stakes cash games including PLO and limit Omaha 8. Any of the micro-stakes HORSE games will play online MTTS and SNGs. Live, Tournaments and Satellites up to $550. I love the game but am far to social to take it seriously and sometimes give up a little to much information at the table because I enjoy discussing the game, so decided it was safest for my bankroll to take up writing about the game. That way I still get to meet the cool people and opinions on the game, but with a little less risk. Writing wise, currently a regular contributor to Poker Pro Canada, like to write profiles, previews and recaps the most. formally wrote for Canadian Poker Player Canada. My Poker Blogs have been featured on CardPlayer Social and SpadeClub as "Recommended" or in newsletters on several occasions and Pokerweblogs as "Blog of the Month". Past projects included organizing and promoting major events with the Canadian Poker Tour, introducing Big Slick Poker Tour to Southern Alberta and directing events and finals.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.