Another World Championship of Online Poker (WCOOP) is complete and Canada took the spotlight once again. The 2016 WCOOP, hosted by PokerStars, was the richest ever with a total of $73,504,875 awarded across 82 events. Canadians crushed the prestigious festival, capturing 11 titles, and millions in prize money.
Players in Canada tallied up $7,618,070 in earnings over the series, highlighted by victories from Daniel ‘KidPoker’ Negreanu, Mike ‘SirWatts’ Watson, Ami ‘UhhMee’ Barer, and Shyam ‘G’s Zee’ Srinivasan. The 11 bracelets won by Canada was best by any country and Canada finished runner-up to the United Kingdom’s $9,299,518, in money won by country.
Canadian poker legend Mike ‘goleafsgoeh’ Leah had a stellar series, cashing in 21 events. Leah’s performance earned him fourth-place honors on the WCOOP leaderboard, earning an extra $5,000 cash bonus, and a TCOOP Main Event ticket. Canada had the most cashes overall with 1,977 throughout the series.
There were a total of 11,294 entries from Canada across the series, which was the most by any country. Canada finished second in most final tables with 65, three behind the UK, who took the top spot with 68.
Events won by Canada:
Place | Alias | Prize | Event | Runners |
1st | NegroVente1 | *$156,290 | WCOOP-82: $1,050 NL Hold’em [Wrap-Up] | 1,239 |
1st | Shyam ‘G’s Zee’ Srinivasan | $102,747 | WCOOP-80: $700 NL Hold’em [1R1A] | 474 |
1st | SSSMBRFC2/C | $153,551 | WCOOP-72: $109 NL Hold’em | 1,954 |
1st | Mike ‘SirWatts’ Watson | $280,238 | WCOOP-74: $10,300 Eight-Game Championship | 120 |
1st | Daniel ‘KidPoker’ Negreanu | $61,865 | WCOOP-71: $2,100 HORSE Championship | 147 |
1st | prepstyle71 | $202,930 | WCOOP-63: $2,100 PL Omaha Championship | 575 |
1st | leoc00 | $222,159 | WCOOP-52: $215 Sunday Warm-Up SE | 7,893 |
1st | thx4urm0n3y | $129,206 | WCOOP-51: $1,050 NL Hold’em | 869 |
1st | Ami ‘UhhMee’ Barer | $111,221 | WCOOP-33: $320 NL Hold’em 6-Max | 2,528 |
1st | blkcrow | $43,661 | WCOOP-32: $320 PL Omaha Hi/Lo | 866 |
1st | jbrown8777 | $97,819+$14,218 | WCOOP-24: $530 NL Hold’em Proressive KO | 1,718 |
Notable Finishes:
Place | Alias | Prize | Event | Runners |
2nd | alexandrapau | *$143,523 | WCOOP-82: $1,050 NL Hold’em [Wrap-Up] | 1,239 |
3rd | FishyMcFish0 | *$87,744 | WCOOP-79: $320 NL Hold’em | 3,338 |
2nd | Phil ‘MrSweets28’ Galfond | $183,870 | WCOOP-77: $215 Sunday Warm-Up SE | 9,666 |
2nd | Ben ‘Sauce123’ Sulsky | $212,729 | WCOOP-74: $10,300 Eight-Game Championship | 120 |
7th | Phil ‘MrSweets28’ Galfond | $70,635 | WCOOP-74: $10,300 Eight-Game Championship | 120 |
4th | supernoa9 | $210,735 | WCOOP-70: $21,000 PL Omaha [6-Max, High-Roller] | 93 |
8th | Ben ‘Sauce123’ Sulsky | $96,086 | WCOOP-70: $21,000 PL Omaha [6-Max, High-Roller] | 93 |
2nd | sandman201 | $117,602 | WCOOP-65: $700 NL Hold’em [Ultra-Deep] | 1,605 |
2nd | UncleAnte9 | $67,834 | WCOOP-62: $530+R NL Hold’em | 366 |
5th | wazawskiHH | $117,673 | WCOOP-54: $2,100 Sunday Million SE | 1,304 |
6th | HITTHEPANDA | $86,254 | WCOOP-54: $2,100 Sunday Million SE | 1,304 |
2nd | kwob20 | $33,441 | WCOOP-39: $1,050 FL Omaha Hi/Lo Championship | 231 |
3rd | Shawn ‘buck21’ Buchanan | $25,130 | WCOOP-39: $1,050 FL Omaha Hi/Lo Championship | 231 |
5th | sandman201 | $84,345 | WCOOP-35: $1,575 Super Tuesday SE | 1,215 |
2nd | Edgy420 | $39,883 | WCOOP-25: NL Omaha Hi/Lo Championship | 283 |
2nd | Mike ‘goleafsgoeh’ Leah | $26,371 | WCOOP-19: $1,050 7-Card Stud Hi/Lo Championship | 168 |
2nd | OLD TIME GIN | $16,841 | WCOOP-12: $1,050 NL 5-Card Draw Championship | 95 |
3rd | uwintakeit | $121,293 | WCOOP-10: $1,050 Super Tuesday SE | 1,470 |
2nd | relmat | $64,477+$3,678 | WCOOP-07: $700 NL Holdem Progressive KO | 1,782 |
2nd | WalmartCNXN | $172,316 | WCOOP-01: $109 NL Hold’em WCOOP Kickoff | 1,619 |
5th | Mad_Dog_Er1c | $51,465 | WCOOP-01: $109 NL Hold’em WCOOP Kickoff | 1,619 |
Don’t have a PokerStars account yet? Click here to check out our latest first-deposit promotion and take advantage of a free entry into one of three $1,000,000 freerolls!
Stay tuned to Canada Poker for up-to-date Canadian poker news and events. Be sure to follow us on Twitter and Facebook.