Amir Babakhani wins first PartyPoker.net WPT Canadian Spring Championship
It was a very exciting matchup with a series of comebacks by Barry Kruger, but Amir Babakhani managed to hold his chip lead throughout the final table to come out on top and win the title, $417,248 in cash and coveted championship belt at Playground Poker Club. He will play at the WPT World Poker Finals in Las Vegas. Barry Kruger played an awesome game and it could have gone in either direction. Barry wins $272,555. Both men go back to Toronto with the biggest wins in their poker careers.
Congratulations to the winners! It was a phenomenal World Poker Tour event thanks to the players, the event organizers and the great staff at Playground Poker Club – Canada’s Top Poker Destination.
Event 7 – $3000 + $300 WPT Canadian Spring Championship
Event 7, Final Payouts
Rank | First Name | Last Name | Prize |
---|---|---|---|
1 | Amirmasoud | Babakhani | $442,248.00 + Belt |
2 | Barry | Kruger | $272,555.00 |
3 | Jason | Duval | $199,029.00 |
4 | Tao | Liang | $136,700.00 |
5 | Martin | Leblanc | $102,251.00 |
6 | Jonathan | Bardier | $81,767.00 |
7 | Christian | Harder | $66,132.00 |
8 | Bryan | Piccioli | $52,609.00 |
9 | Daniel | Suied | $39,510.00 |
10 | Brian | Beggs | $28,312.00 |
11 | Joshua Jacob | Field | $28,312.00 |
12 | Carter | Swidler | $28,312.00 |
13 | Allen | Butkovic | $22,607.00 |
14 | Ravi K | Raghavan | $22,607.00 |
15 | Brant David | Kostandoff | $22,607.00 |
16 | Ronnie | Bardah | $19,649.00 |
17 | Jaspal | Brar | $19,649.00 |
18 | Stephane | Alarie | $19,649.00 |
19 | Robin R | Bergren | $17,325.00 |
20 | Kyle | Frey | $17,325.00 |
21 | Paul Theodore | Klann | $17,325.00 |
22 | Robert | Brown | $15,424.00 |
23 | Michael | Andrew | $15,424.00 |
24 | Eddie | Bangash | $15,424.00 |
25 | Richard | Hubbard | $13,522.00 |
26 | Derek | Lerner | $13,522.00 |
27 | Bradley | Smith | $13,522.00 |
28 | Mike | Vesia | $11,832.00 |
29 | Ricky | Tang | $11,832.00 |
30 | Andrew | Walter | $11,832.00 |
31 | David | Quang | $11,832.00 |
32 | Michael | Linster | $11,832.00 |
33 | Wil | Ma | $11,832.00 |
34 | Benjamin | Hamnett | $11,832.00 |
35 | Sasa | Stancic | $11,832.00 |
36 | Michael G | Smith | $11,832.00 |
37 | Francis | Labonte | $10,142.00 |
38 | Doris | Charlebois | $10,142.00 |
39 | Luciano | Iacovella | $10,142.00 |
40 | Jason | Hallee | $10,142.00 |
41 | Jason | James | $10,142.00 |
42 | Ralph | El Ammar | $10,142.00 |
43 | Vincent | Cheung | $10,142.00 |
44 | Yves | Loiselle | $10,142.00 |
45 | Ryan | Echum | $10,142.00 |
46 | Benoit | Forcier | $8,663.00 |
47 | David | Barter | $8,663.00 |
48 | Armah | Attoh | $8,663.00 |
49 | Michael | Bartholomew | $8,663.00 |
50 | Pierre | Routhier | $8,663.00 |
51 | Richard | Geyer | $8,663.00 |
52 | Chanracy | Khun | $8,663.00 |
53 | Marcel | Rosa | $8,663.00 |
54 | Gabriel | Frank | $8,663.00 |
55 | William | Molson | $7,184.00 |
56 | Jacob | Toole | $7,184.00 |
57 | Michael | Korovine | $7,184.00 |
58 | Jakub | Drag | $7,184.00 |
59 | Sebastian | Saffari | $7,184.00 |
60 | Matthew | Kay | $7,184.00 |
61 | Upeshka Manishan | De Silva | $7,184.00 |
62 | Mark | Radoja | $7,184.00 |
63 | Vincent | Lam | $7,184.00 |
64 | Jason-Ray | Paguandas | $6,127.00 |
65 | Jeffrey | Dale Gross | $6,127.00 |
66 | Bahbak | Oboodi | $6,127.00 |
67 | Dylan | Wilkerson | $6,127.00 |
68 | Jonathan | Driscoll | $6,127.00 |
69 | Levon | Dedeyan | $6,127.00 |
70 | Eric | Benhamron | $6,127.00 |
71 | Shannon | Shorr | $6,127.00 |
72 | Yannick | Gauthier | $6,127.00 |
Note: The prize for first place includes $416,228.00 cash plus an entry in the WPT World Championship, worth US$25,500. For purposes of this prize listing, this was converted to C$26,020.00.
Great photos guys. Thanks you for the great job.