Casino Regina hosted their Annual Station Poker Classic between March 19th and March 23rd.
The popular poker tournament series showcased four great tournaments.
$1,100 NO LIMIT HOLD ’EM FREEZE OUT

Bernardo Elevado, Swift Current SK
SATURDAY, MARCH 23,2019
1st | Bernardo Elevado, Swift Current SK | $69,109 |
2nd | Hui Zhou, Regina SK | $43,587 |
3rd | Darrin Oremba, Regina SK | $28,946 |
4th | Tanys Jones, Regina SK | $20,160 |
5th | Curran McLeod, Kenora ON | $14,669 |
6th | Samuel Dickson, Oxbow SK | $11,107 |
7th | Dallas Larson, Saskatoon SK | $8,718 |
8th | Daniel Lefebvne, Vanscoy SK | $7,067 |
9th | Brandon Adams, Fort McMurray AB | $5,895 |
10th | Kurt Toderash, Sturgis SK | $5,041 |
11th | Kevin Jones, Winnipeg MB | $4,707 |
12th | Neil Anderson, Saskatoon SK | $3,928 |
13th | Kurt Vaters, Torbay NL | $3,558 |
14th | Orville Acton, Weyburn SK | $3,268 |
15th | Corey Malenfant, Regina SK | $3,039 |
16th | David Craig, Moose Jaw SK | $2,855 |
17th | Derek Houle, Regina SK | $2,706 |
18th | Mike Smith, Saskatoon SK | $2,584 |
19th | James Mercer, Quill Lake SK | $2,484 |
20th | Mike Kirby, Regina SK | $2,484 |
21st | Richard Comely, Edmonton AB | $2,484 |
22th | Wayne Haddad, Winnipeg MB | $2,484 |
23rd | Glen Parry, Naicam SK | $2,484 |
24th | Curtis Krushelnski, Weyburn SK | $2484 |
25th | Barry Hagemeister, Medicine Hat AB | $2,484 |
26th | Romulus Baran, Saskatoon SK | $2,484 |
27th | Michael Fenrich, Leader SK | $2,484 |
$200 SATELLITE NO LIMIT HOLD ’EM FREEZE OUT
TUESDAY, MARCH 19, 2019
1st | Mike Kirby, Regina SK | $9,764 |
2nd | Dylan Ellis, Winnipeg MB | $6,211 |
3rd | Bob Craig, Regina SK | $4,174 |
4th | Curtis Krushelnski, Weyburn SK | $2,951 |
5th | David Gin, Herbert SK | $2,187 |
6th | Mike Gizen, Regina SK | $1,691 |
7th | Richard Bird, Regina SK | $1,359 |
8th | Donald Buttinger, Humboldt SK | $1,129 |
9th | Ambrose Tapaquon, Regina SK | $966 |
10th | Ernie Kouros, Regina SK | $847 |
11th | Jeff Brandt, Bullyea SK | $759 |
12th | Russ Giedrius, Winnipeg MB | $692 |
13th | Paul Oakes, Regina SK | $641 |
14th | Wes Gelowitz, Regina SK | $600 |
15th | Tyler Warken, Medicine Hat AB | $568 |
16th | Al Fischer, Regina SK | $543 |
17th | Andre Tougas, Edmonton AB | $522 |
18th | Senad Selimanovic, Regina SK | $505 |
19th | Phil Riley, Drinkwater SK | $491 |
Total Prize Pool: $36,600 Entrants: 183
$500 NO LIMIT HOLD ’EM FREEZE OUT
WEDNESDAY, MARCH 20, 2019
1st | Chris Bowers, Swift Current SK | $30,198 |
2nd | Tyler Bonkowski, Regina SK | $19,059 |
3rd | Anthony Imperial, Winnipeg MB | $12,671 |
4th | Brent Aamodt, Lanigan SK | $8,838 |
5th | Lenard Sepke, Saskatoon SK | $6,442 |
6th | Bradley Heidt, Kerrobert SK | $4,888 |
7th | Preston Karoly, Martensville SK | $3,846 |
8th | Al Fischer, Regina SK | $3,125 |
9th | Shawn Sperber, Winnipeg MB | $2,614 |
10th | Jeffery Lopez, Saskatoon SK | $2,241 |
11th | Gurpreet Lubana, Martensville SK | $1,965 |
12th | Palvinder Brar, Calgary AB | $1,755 |
13th | Darden Elbasani, Edmonton AB | $1,594 |
14th | Kirk Nilson, Choiceland SK | $1,468 |
15th | Kris Klimosko, Saskatoon SK | $1,368 |
16th | Deacon Skinner, Regina SK | $1,287 |
17th | Brandon Adams, Fort McMurray AB | $1,222 |
18th | Jeff Bryde, Maple Ridge BC | $1,169 |
19th | Clint Christianson, Naicam SK | $1,125 |
20th | Trevor Norlander, Saskatoon SK | $1,125 |
21st | Tyler Warken, Medicine Hat AB | $1,125 |
22nd | Brian Henningson, Penticton BC | $1,125 |
23rd | Jack Zhou, Regina SK | $1,125 |
24th | Steve Bratzer, Saskatoon SK | $1,125 |
25th | Adam Woldolf, Fort McMurray AB | $1,125 |
26th | Deven Lane, Regina SK | $1,125 |
Total Prize Pool: $114,750 Entrants: 255
$700 NO LIMIT HOLD’EM FREEZE OUT RESULTS
THURSDAY, MARCH 21, 2019
1st | Brad Heidt, Kerrobert SK | $36,814 |
2nd | Jon Nicholls, Regina SK | $23,303 |
3rd | Aidan Teifenbach, Regina SK | $15,552 |
4th | Francis Fan, Edmonton AB | $10,901 |
5th | Angie Craig, Regina SK | $7,994 |
6th | Evan Casey, Regina SK | $6,109 |
7th | James Mercer, Quill Lake SK | $4,844 |
8th | Gurpreet Lubana, Martensville SK | $3,970 |
9th | Ferosh Tailor, Winnipeg MB | $3,349 |
10th | Trevor Weisgerber, Moose Jaw SK | $2,898 |
11th | James Boyd, Red Lake ON | $2,562 |
12th | Brandon Adams, Fort McMurray AB | $2,308 |
13th | Kurt Vaters, Torbay NL | $2,112 |
14th | William Halkyard, Carnduff SK | $1,959 |
15th | Garry Jensen, Glenboro MB | $1,837 |
16th | Brad Coulthard, Regina SK | $1,740 |
17th | Clint Christianson, Naicam SK | $1,661 |
18th | Stuart Linnen, Wynyard SK | $1,597 |
19th | Fred Pynn, Regina SK | $1,544 |
20th | Glenn Tarasoff, Saskatoon SK | $1,544 |
21st | Kevin Cloutier, Ignace ON | $1,544 |
22nd | Wojciech Tomczak, Edmonton AB | $1,544 |
23rd | Pete Gylyma, Saskatoon SK | $1,544 |
Total Prize Pool: $139,230 Entrants: 221
$900 NO LIMIT HOLD’EM FREEZE OUT RESULTS
FRIDAY, MARCH 22,2019
1st | Shawn Leis, Saskatoon SK | $43,900 |
2nd | Brian Anderson, North Battleford SK | $27,760 |
3rd | Troy Nisbet, Rosetown SK | $18,501 |
4th | Sam Dickson, Oxbow SK | $12,946 |
5th | Michael Smith, Saskatoon SK | $9,743 |
6th | Roger Geremia, Indian Head SK | $7,221 |
7th | Nick Hammarstrom, Williston ND | $5,710 |
8th | Stuart Linnen, Wynyard SK | $4,666 |
9th | Cal Gee, Regina SK | $3,924 |
10th | David Craig, Moose Jaw SK | $3,385 |
11th | Anthony Imperial, Winnipeg MB | $2,984 |
12th | Deven Lane, Regina SK | $2,680 |
13th | Jeffry Bryde, Maple Ridge BC | $2,446 |
14th | Ferosh Tailor, Winnipeg MB | $2,263 |
15th | Aidan Tiefenbach, Regina SK | $2,118 |
16th | Kim McClymount, Regina SK | $2,002 |
17th | Neil Bechdoldt, Winnipeg MB | $1,908 |
18th | Sheldon Kent, Black River MB | $1,831 |
19th | Dan Coupal, White City SK | $1,767 |
20th | Darcy Tupper, Meadow Lake SK | $1,767 |
21st | Curtis Krushelniski, Weyburn SK | $1,767 |
22nd | Dale Dsilva, Regina SK | $1,767 |
23rd | Joshua Wallace, Calgary AB | $1,767 |
24th | Dallas Larson, Saskatoon SK | $1,767 |
Total Prize Pool: $166,320 | Bounties: $23,100
Entrants: 231
