Below are the Official Prize Payouts for the 2019 Atlantic Canada’s Poker Championship and photos of the winner, James Robinson.

Rank | Name | Province | $ Payout* |
1 | James Robinson | MAINE | $40,000 |
2 | Jean Louis Arseneau | NB | $22,500 |
3 | Darren Gray | PE | $13,500 |
4 | Jamie Robertson | PE | $10,000 |
5 | Ramy Nasrallah | NS | $7,500 |
6 | Philip Jenkins | PE | $6,200 |
7 | Stan Drillen | NB | $5,100 |
8 | Cy Korun | NS | $4,500 |
9 | Chase Conway | BC | $3,700 |
10 | Chris O’Halloran | PE | $3,200 |
11 | Brian Clarke | NB | $3,000 |
12 | Colin McHugh | NS | $3,000 |
13 | Rob Brookins | NB | $2,500 |
14 | Peter Harris | NS | $2,500 |
15 | Dave MacKinley | NB | $2,100 |
16 | Brad Ellis | NS | $2,100 |
17 | Allan Smythe | PE | $1,750 |
18 | Andrew Dunning | PE | $1,750 |
19 | Andrew Knowles | NB | $1,750 |
20 | Adam Timmons | NS | $1,450 |
21 | Harold Fraser | NS | $1,450 |
22 | Rob Anderson | NS | $1,450 |
23 | Trevor Delaney | PE | $1,200 |
24 | Bill MacMillan | PE | $1,200 |
25 | Kyle Myers | NS | $1,200 |
26 | Brian Deveau | PE | $1,200 |
27 | Allen Ferguson | PE | $1,050 |
28 | Ed Doyle | PE | $1,050 |
29 | Bob Acorn | PE | $1,050 |
30 | Stephen Drane | NB | $1,050 |
31 | Robert Lahey | NB | $500 |
