DSPT Edmonton at Casino Yellowhead in Edmonton, begins next weekend. The 11-day festival features $1,100 buy-in, $300,000 GTD Main Event!
DSPT Edmonton will run April 6-16.
DATE | DAY | TIME | EVENT | BUY-IN |
4/6/18 | FRIDAY | 1:00 PM | EVENT 1 | NLH $330 | $300 + $30 |
4/7/18 | SATURDAY | 1:00 PM | EVENT 2 | NLH BOUNTY EVENT | $500 + $50 |
$550 WITH $50 BOUNTIES | ||||
4/8/18 | SUNDAY | 12:00 PM | EVENT 3 | NLH SENIORS EVENT | $300 + $30 |
1:00 PM | EVENT 2 | NLH BOUNTY | DAY 2 | ||
DAY 2 | ||||
3:00 PM | EVENT 4 | NLH $220 TURBO | $200 + $20 | ||
TEAM EVENT | ||||
4/9/18 | MONDAY | 1:00 PM | EVENT 5 | $1,500 HIGH ROLLER | $1,375 + $125 |
PLO 8 MAX | ||||
3:00 PM | EVENT 6 | $220 NLH SURVIVOR | $200 + $20 | ||
4/10/18 | TUESDAY | 1:00 PM | EVENT 7 | NLH $330 DAY 1A | $300 + $30 |
BB PAYS ANTES | ||||
1:00 PM | EVENT 5 | $1,500 HIGH ROLLER | DAY 2 | ||
PLO 8 MAX FINAL DAY 2 | ||||
4/11/18 | WEDNESDAY | 1:00 PM | EVENT 7 | NLH $330 DAY 1B | $300 + $30 |
BB PAYS ANTES | ||||
7:30 PM | EVENT 8 | LADIES ONLY EVENT | $200 + $20 | ||
4/12/18 | THURSDAY | 1:00 PM | EVENT 7 | NLH $330 DAY 2 | DAY 2 |
BB PAYS ANTES | ||||
4/13/18 | FRIDAY | 1:00 PM | DSPT EDMONTON MAIN | $1,000 + $100 |
EVENT DAY 1A | ||||
4/14/18 | SATURDAY | 1:00 PM | DSPT EDMONTON MAIN | $1,000 + $100 |
EVENT DAY 1B | ||||
4/15/18 | SUNDAY | 1:00 PM | DSPT EDMONTON MAIN | DAY 2 |
EVENT DAY 2 | ||||
3:00 PM | EVENT 9 | $200 + $20 | ||
LAST CHANCE SURVIVOR | ||||
4/16/18 | MONDAY | 1:00 PM | DSPT EDMONTON MAIN | FINAL DAY |
CASINO YELLOWHEAD
12464 153 ST NW
Edmonton, Alberta, T5V 1S5
1.780.424.9467(WINS)