Register now with PokerStars and play for your share of over $60,000,000 in tournament guarantees from September 3-26.
Highlights of the festival include the $10,000,000 guaranteed Main Event – the richest online poker tournament of the year – which comes with a minimum first prize of $1.5M
Date | Start (ET) | Name |
03-Sep | 08:00:00 | WCOOP-01-H: $215 NLHE [Sunday Kickoff SE] |
03-Sep | 14:00:00 | WCOOP-03-H: $1,050 NLHE [Sunday Million SE] |
04-Sep | 10:30:00 | WCOOP-05-H: $215 PLO [6-Max] |
04-Sep | 15:30:00 | WCOOP-07-H: $530 NLHE [8-Max] |
05-Sep | 14:00:00 | WCOOP-09-H: $530 NLHE [Half Price Super Tuesday] |
06-Sep | 10:30:00 | WCOOP-11-H: $1,050 NL 5-Card Draw |
06-Sep | 14:30:00 | WCOOP-13-H: $1,050 PLO8 [6-Max] |
07-Sep | 10:00:00 | WCOOP-15-H: $1,050 NLHE [4-Max] |
07-Sep | 15:30:00 | WCOOP-17-H: $215 8-Game |
08-Sep | 13:30:00 | WCOOP-19-H: $1,050+R PLO [6-Max] |
09-Sep | 04:00:00 | WCOOP-21-H: $215 NLHE [8-Max] |
09-Sep | 13:00:00 | WCOOP-23-H: $1,050 NLHE [6-Max] |
10-Sep | 08:00:00 | WCOOP-25-H: $215 NLHE [6-Max, Progressive KO, Sunday Kickoff SE] |
10-Sep | 14:00:00 | WCOOP-27-H: $530 NLHE [Sunday Million SE] |
11-Sep | 11:30:00 | WCOOP-29-H: $2,100 NLO8 [6-Max] |
16-Sep | 10:00:00 | WCOOP-31-H: $215 HORSE [Final Phase 1 – HORSE] |
12-Sep | 15:00:00 | WCOOP-31-H: $215 HORSE [Phase 1 – FLO8] |
15-Sep | 15:00:00 | WCOOP-31-H: $215 HORSE [Phase 1 – Stud Hi/Lo] |
14-Sep | 15:00:00 | WCOOP-31-H: $215 HORSE [Phase 1 – Stud] |
16-Sep | 15:00:00 | WCOOP-31-H: $215 HORSE [Phase 2 – HORSE] |
11-Sep | 17:00:00 | WCOOP-32-H: $530 NLHE [6-Max] |
12-Sep | 10:00:00 | WCOOP-33-H: $530 PLO [6-Max, Progressive KO] |
12-Sep | 14:00:00 | WCOOP-34-H: $1,050 NLHE [8-Max, Super Tuesday SE] |
13-Sep | 13:00:00 | WCOOP-35-H: $530 NLHE |
13-Sep | 14:30:00 | WCOOP-36-H: $1,050 FL Badugi |
13-Sep | 16:00:00 | WCOOP-37-H: $215 NLHE [6-Max, Zoom] |
14-Sep | 10:30:00 | WCOOP-38-H: $215 NLHE [6-Max] |
14-Sep | 14:00:00 | WCOOP-39-H: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE] |
14-Sep | 15:30:00 | WCOOP-40-H: $530 5-Card PLO [4-Max] |
15-Sep | 09:00:00 | WCOOP-41-H: $530 NLHE |
15-Sep | 13:30:00 | WCOOP-42-H: $1,050 NLHE/PLO [6-Max] |
15-Sep | 16:00:00 | WCOOP-43-H: $215+R NLHE [3-Max, Turbo, Zoom] |
16-Sep | 07:00:00 | WCOOP-44-H: $530 NLHE [Progressive KO] |
16-Sep | 10:00:00 | WCOOP-45-H: $215+R NLHE [6-Max] |
16-Sep | 13:00:00 | WCOOP-46-H: $1,050 NLO8 [6-Max] |
16-Sep | 14:30:00 | WCOOP-47-H: $2,100 NLHE [8-Max] |
17-Sep | 08:00:00 | WCOOP-48-H: $215 NLHE [8-Max, Sunday Kickoff SE] |
17-Sep | 11:00:00 | WCOOP-49-H: $215 NLHE [Progressive KO, Sunday Warm-Up SE] |
17-Sep | 14:00:00 | WCOOP-50-H: $2,100 NLHE [Sunday Million SE] |
17-Sep | 15:00:00 | WCOOP-51-H: $25,000 PLO [6-Max, High Roller] |
18-Sep | 11:30:00 | WCOOP-52-H: $1,050 Razz |
18-Sep | 13:30:00 | WCOOP-53-H: $530 NLHE |
18-Sep | 16:00:00 | WCOOP-54-H: $215 NLHE [6-Max, Progressive KO] |
19-Sep | 10:30:00 | WCOOP-55-H: $215 NLHE [8-Max, Win the Button] |
19-Sep | 12:00:00 | WCOOP-56-H: $530 NL Courchevel Hi/Lo [6-Max] |
19-Sep | 14:00:00 | WCOOP-57-H: $2,100 NLHE [Super Tuesday SE] |
19-Sep | 15:00:00 | WCOOP-58-H: $2,100 HORSE |
20-Sep | 10:00:00 | WCOOP-59-H: $530 NLHE [6-Max, Progressive KO] |
20-Sep | 12:00:00 | WCOOP-60-H: $2,100 FL Triple Draw 2-7 |
20-Sep | 13:00:00 | WCOOP-61-H: $2,100 NLHE [Heads-Up] |
20-Sep | 14:30:00 | WCOOP-62-H: $530 PLO8 [8-Max] |
20-Sep | 16:00:00 | WCOOP-63-H: $215 NLHE |
21-Sep | 10:30:00 | WCOOP-64-H: $1,050 PLO [6-Max] |
21-Sep | 14:00:00 | WCOOP-65-H: $2,100 NLHE [Progressive KO, Thursday Thrill SE] |
21-Sep | 15:00:00 | WCOOP-66-H: $25,000 NLHE [8-Max, High Roller] |
21-Sep | 15:30:00 | WCOOP-67-H: $1,050 Stud |
21-Sep | 17:00:00 | WCOOP-68-H: $215 NLHE [8-Max] |
22-Sep | 11:00:00 | WCOOP-69-H: $1,050 FLHE [6-Max] |
22-Sep | 12:30:00 | WCOOP-70-H: $530 NLHE [6-Max] |
22-Sep | 14:30:00 | WCOOP-71-H: $1,050 FLO8 [8-Max] |
22-Sep | 16:00:00 | WCOOP-72-H: $215 PLO [Heads-Up, Progressive Total KO, Zoom] |
23-Sep | 06:00:00 | WCOOP-73-H: $215 NLHE |
23-Sep | 10:00:00 | WCOOP-74-H: $530 NLHE |
23-Sep | 13:00:00 | WCOOP-75-H: $10,300 8-Game [High Roller] |
23-Sep | 16:00:00 | WCOOP-76-H: $1,050 NLHE [6-Max, Turbo, Progressive KO] |
24-Sep | 08:00:00 | WCOOP-77-H: $1,050 NLHE [Sunday Kickoff SE] |
24-Sep | 11:00:00 | WCOOP-78-H: $530 NLHE [Sunday Warm-Up SE] |
24-Sep | 14:00:00 | WCOOP-79-H: $5,200 NLHE [Main Event] |
24-Sep | 17:00:00 | WCOOP-80-H: $215 NLHE [8-Max] |
25-Sep | 15:00:00 | WCOOP-81-H: $530 NLHE [Wrap-Up] |
04-Sep | 08:00:00 | WCOOP-01-L: $11 NLHE |
04-Sep | 14:00:00 | WCOOP-03-L: $55 NLHE |
05-Sep | 10:30:00 | WCOOP-05-L: $11 PLO [6-Max] |
05-Sep | 15:30:00 | WCOOP-07-L: $27 NLHE [8-Max] |
06-Sep | 14:00:00 | WCOOP-09-L: $27 NLHE |
07-Sep | 10:30:00 | WCOOP-11-L: $55 NL 5-Card Draw |
07-Sep | 14:30:00 | WCOOP-13-L: $55 PLO8 [6-Max] |
08-Sep | 10:00:00 | WCOOP-15-L: $55 NLHE [4-Max] |
08-Sep | 15:30:00 | WCOOP-17-L: $11 8-Game |
09-Sep | 13:30:00 | WCOOP-19-L: $55+R PLO [6-Max] |
10-Sep | 04:00:00 | WCOOP-21-L: $11 NLHE [8-Max] |
10-Sep | 13:00:00 | WCOOP-23-L: $55 NLHE [6-Max] |
10-Sep | 14:30:00 | WCOOP-24-L: $55 NL 2-7 Single Draw |
11-Sep | 08:00:00 | WCOOP-25-L: $11 NLHE [6-Max, Progressive KO] |
11-Sep | 11:00:00 | WCOOP-26-L: $55 NLHE [8-Max] |
11-Sep | 14:00:00 | WCOOP-27-L: $27 NLHE |
11-Sep | 16:30:00 | WCOOP-28-L: $11 NLHE |
12-Sep | 11:30:00 | WCOOP-29-L: $109 NLO8 [6-Max] |
12-Sep | 13:30:00 | WCOOP-30-L: $11 NLHE [Progressive KO] |
16-Sep | 10:00:00 | WCOOP-31-L: $11 HORSE [Final Phase 1 – HORSE] |
11-Sep | 15:00:00 | WCOOP-31-L: $11 HORSE [Phase 1 – FLHE] |
12-Sep | 15:00:00 | WCOOP-31-L: $11 HORSE [Phase 1 – FLO8] |
13-Sep | 15:00:00 | WCOOP-31-L: $11 HORSE [Phase 1 – Razz] |
15-Sep | 15:00:00 | WCOOP-31-L: $11 HORSE [Phase 1 – Stud Hi/Lo] |
14-Sep | 15:00:00 | WCOOP-31-L: $11 HORSE [Phase 1 – Stud] |
16-Sep | 15:00:00 | WCOOP-31-L: $11 HORSE [Phase 2 – HORSE] |
12-Sep | 17:00:00 | WCOOP-32-L: $27 NLHE [6-Max] |
13-Sep | 10:00:00 | WCOOP-33-L: $27 PLO [6-Max, Progressive KO] |
13-Sep | 14:00:00 | WCOOP-34-L: $55 NLHE [8-Max] |
14-Sep | 13:00:00 | WCOOP-35-L: $27 NLHE |
14-Sep | 14:30:00 | WCOOP-36-L: $55 FL Badugi |
14-Sep | 16:00:00 | WCOOP-37-L: $11 NLHE [6-Max, Zoom] |
15-Sep | 10:30:00 | WCOOP-38-L: $11 NLHE [6-Max] |
15-Sep | 14:00:00 | WCOOP-39-L: $55 NLHE [8-Max, Progressive KO] |
15-Sep | 15:30:00 | WCOOP-40-L: $27 5-Card PLO [4-Max] |
16-Sep | 09:00:00 | WCOOP-41-L: $27 NLHE |
16-Sep | 13:30:00 | WCOOP-42-L: $55 NLHE/PLO [6-Max] |
16-Sep | 16:00:00 | WCOOP-43-L: $11+R NLHE [3-Max, Turbo, Zoom] |
17-Sep | 07:00:00 | WCOOP-44-L: $27 NLHE [Progressive KO] |
17-Sep | 10:00:00 | WCOOP-45-L: $11+R NLHE [6-Max] |
17-Sep | 13:00:00 | WCOOP-46-L: $55 NLO8 [6-Max] |
17-Sep | 14:30:00 | WCOOP-47-L: $109 NLHE [8-Max] |
18-Sep | 08:00:00 | WCOOP-48-L: $11 NLHE [8-Max] |
18-Sep | 11:00:00 | WCOOP-49-L: $11 NLHE [Progressive KO] |
18-Sep | 14:00:00 | WCOOP-50-L: $109 NLHE |
18-Sep | 15:00:00 | WCOOP-51-L: $1,050 PLO [6-Max, High Roller] |
19-Sep | 11:30:00 | WCOOP-52-L: $55 Razz |
19-Sep | 13:30:00 | WCOOP-53-L: $27 NLHE |
19-Sep | 16:00:00 | WCOOP-54-L: $11 NLHE [6-Max, Progressive KO] |
20-Sep | 10:30:00 | WCOOP-55-L: $11 NLHE [8-Max, Win the Button] |
20-Sep | 12:00:00 | WCOOP-56-L: $27 NL Courchevel Hi/Lo [6-Max] |
20-Sep | 14:00:00 | WCOOP-57-L: $109 NLHE |
20-Sep | 15:00:00 | WCOOP-58-L: $109 HORSE |
21-Sep | 10:00:00 | WCOOP-59-L: $27 NLHE [6-Max, Progressive KO] |
21-Sep | 12:00:00 | WCOOP-60-L: $109 FL Triple Draw 2-7 |
21-Sep | 13:00:00 | WCOOP-61-L: $109 NLHE [Heads-Up] |
21-Sep | 14:30:00 | WCOOP-62-L: $27 PLO8 [8-Max] |
21-Sep | 16:00:00 | WCOOP-63-L: $11 NLHE |
22-Sep | 10:30:00 | WCOOP-64-L: $55 PLO [6-Max] |
22-Sep | 14:00:00 | WCOOP-65-L: $109 NLHE [Progressive KO] |
22-Sep | 15:00:00 | WCOOP-66-L: $1,050 NLHE [8-Max, High Roller] |
22-Sep | 15:30:00 | WCOOP-67-L: $55 Stud |
22-Sep | 17:00:00 | WCOOP-68-L: $11 NLHE [8-Max] |
23-Sep | 11:00:00 | WCOOP-69-L: $55 FLHE [6-Max] |
23-Sep | 12:30:00 | WCOOP-70-L: $27 NLHE [6-Max] |
23-Sep | 14:30:00 | WCOOP-71-L: $55 FLO8 [8-Max] |
23-Sep | 16:00:00 | WCOOP-72-L: $11 PLO [Heads-Up, Progressive Total KO, Zoom] |
24-Sep | 06:00:00 | WCOOP-73-L: $11 NLHE |
24-Sep | 10:00:00 | WCOOP-74-L: $27 NLHE |
24-Sep | 13:00:00 | WCOOP-75-L: $530 8-Game [High Roller] |
24-Sep | 16:00:00 | WCOOP-76-L: $55 NLHE [6-Max, Turbo, Progressive KO] |
25-Sep | 08:00:00 | WCOOP-77-L: $55 NLHE |
25-Sep | 11:00:00 | WCOOP-78-L: $27 NLHE |
24-Sep | 14:00:00 | WCOOP-79-L: $215 NLHE [Main Event] |
25-Sep | 17:00:00 | WCOOP-80-L: $11 NLHE [8-Max] |
25-Sep | 15:00:00 | WCOOP-81-L: $27 NLHE [Wrap-Up] |
Also look out for PokerStars players streaming on Twitch, and follow the conversation on Twitter.