Great Blue Heron Casino Poker Tournaments:
Date | Tournament Style | Buy-in + | Starting Chips | # of Players |
Admin | ||||
16-Aug | Summer Classic | $750 + $50 | 20,000 | 90 |
NL Hold’em | ||||
Freeze Out | ||||
23-Aug | Survivor | $200 + $25 | 8,000 | 90 |
NL Hold’em | ||||
Freeze Out | ||||
30-Aug | $300 NL Hold’em | $300 + $30 | 10,000 | 90 |
Freeze Out | ||||
6-Sep | $300 NL Hold’em | $300 + $30 | 10,000 | 90 |
Freeze Out | ||||
20-Sep | $500 NL Hold’em | $500 + $50 | 15,000 | 90 |
Freeze Out | ||||
4-Oct | $300 NL Hold’em | $300 + $30 | 10,000 | 90 |
Freeze Out | ||||
18-Oct | Fall Classic | $500 + $50 | 15,000 | 90 |
NL Hold’em | ||||
Freeze Out |
5% of each prize pool will go towards the King of the Cards Prize Pool.