$400 NO LIMIT HOLD ’EM FREEZOUT
1st | Michael Bajona, Saskatoon SK | $11,573 |
2nd | Shannon Vargo, Saskatoon SK | $7,498 |
3rd | Trevor Evenson, Regina SK | $5,160 |
4th | Ling Zhang, Saskatoon SK | $3,757 |
5th | Jody Fayant, Edmonton AB | $2,880 |
6th | Tyler Bonkowski, Regina SK | $2,311 |
7th | Curtis Mason, Airdrie AB | $1,929 |
8th | Senad Selimanovic, Regina SK | $1,666 |
9th | Michael Marwick, Pense SK | $1,479 |
10th | Bob Mullen, Fort Qu’Appelle SK | $1,342 |
11th | Jeff Pritchard, Saskatoon SK | $1,241 |
12th | Joel Gagnon, Regina SK | $1,164 |
- Prize Pool: $42,000
- Entrants – 120
$600 NO LIMIT HOLD’EM FREEZE OUT
1st | Chase Johnston, Regina SK | $15,617 |
2nd | Dan Lamb, Regina SK | $10,167 |
3rd | Cody Beach, Moose Jaw SK | $7,041 |
4th | Ferosh Tailor, Winnipeg MB | $5,165 |
5th | Brent Ober, Regina SK | $3,992 |
6th | Aaron Chuley, Regina SK | $3,232 |
7th | Chris Bowers, Swift Current SK | $2,721 |
8th | Glen Adams, Lethbridge AB | $2,369 |
9th | Cory Douglas, Regina SK | $2,119 |
10th | Wes Gelowitz, Regina SK | $1,936 |
11th | Kim McClymont | $1,801 |
- Total Prize Pool: $56,160
- Entrants – 104
$800 NO LIMIT HOLD’EM FREEZE OUT RESULTS
1st | John Ludwig, Lampman SK | $19,820 |
2nd | Sheldon Birkeland, Regina SK | $12,839 |
3rd | Pak Chan, Saskatoon SK | $8835 |
4th | Kyle Irvine, Regina Beach SK | $6433 |
5th | Anthony Cullingworth, Saskatoon SK | $4931 |
6th | Tyler Bonkowski, Regina SK | $3957 |
7th | James Pavlenko, Winnipeg MB | $3304 |
8th | Devin Woloshyn, Regina SK | $2852 |
9th | Paul Weenusk, Oxford House MB | $2532 |
10th | Daniel Lamb, Regina SK | $2298 |
11th | John Hashem, Regina SK | $2125 |
12th | Doug Zsunich, Kenaston SK | $1994 |
Entrants – 116
Prize money – $71,920
Bounties – $11,600
Total prize pool – $83,520
$1,100 NO LIMIT HOLD’EM FREEZE OUT RESULTS
1st | Doug McGinnis, Calgary AB | $28,644 |
2nd | Joe Ranalli, Regina SK | $18,647 |
3rd | Patz McMillan, Kamsack SK | $12,913 |
4th | Edward Yaknovich, Benito MB | $9472 |
5th | Derek Houle, Regina SK | $7332 |
6th | Sheldon Kent, Black River MB | $5927 |
7th | Trevor Norlander, Saskatoon SK | $4991 |
8th | Adrian Baran, Saskatoon SK | $4345 |
9th | Kyle Irvine, Regina Beach SK | $3885 |
10th | Barry Hagemeister, Medicine Hat AB | $3551 |
11th | Sheldon Birkeland, Regina SK | $3303 |
Entrants – 103
Total Prize Pool – $103,000