It’s that time of the year again, as coverage of the 2016 World Series of Poker (WSOP) $10,000 Main Event kicks off Tuesday with episode 1 airing on TSN2 at 11:30 p.m. ET. A total of 18 episodes will air throughout the next two and a half months, leading up to live coverage of the final table, beginning Sunday, October 30th.
Former number-one ranked online poker player and Canadian poker legend, Griffin Benger will be featured throughout the series along with fellow countrymen Michael Niwinski, Ronald Giles, Ami Barer, Andrew Chen, and Daniel Cheater.
Check out the full schedule below. Don’t panic if you miss an episode or forget to program your PVR, TSN will air each episode multiple times across their five-channel network.
Channel | Program | Episode | Date | Start Time (ET) |
TSN2 | 2016 World Series of Poker Main Event | 1 | 9/14/16 | 11:30:00 |
TSN5 | 2017 World Series of Poker Main Event | 1 | 9/13/16 | 20:30:00 |
TSN2 | 2018 World Series of Poker Main Event | 2 | 9/15/16 | 22:00:00 |
TSN3 | 2019 World Series of Poker Main Event | 2 | 9/17/16 | 0:00:00 |
TSN2 | 2020 World Series of Poker Main Event | 3 | 9/19/16 | 20:30:00 |
TSN2 | 2021 World Series of Poker Main Event | 3 | 9/21/16 | 1:00:00 |
TSN4 | 2022 World Series of Poker Main Event | 3 | 9/20/16 | 15:00:00 |
TSN4 | 2023 World Series of Poker Main Event | 3 | 9/22/16 | 20:30:00 |
TSN5 | 2024 World Series of Poker Main Event | 3 | 9/20/16 | 19:30:00 |
TSN1 | 2025 World Series of Poker Main Event | 4 | 9/23/16 | 16:00:00 |
TSN2 | 2026 World Series of Poker Main Event | 4 | 9/24/16 | 1:00:00 |
TSN4 | 2027 World Series of Poker Main Event | 4 | 9/22/16 | 22:00:00 |
TSN5 | 2028 World Series of Poker Main Event | 4 | 9/20/16 | 21:00:00 |
TSN2 | 2029 World Series of Poker Main Event | 5 | 10/1/16 | 18:00:00 |
TSN3 | 2030 World Series of Poker Main Event | 5 | 9/28/16 | 11:30:00 |
TSN4 | 2031 World Series of Poker Main Event | 5 | 9/27/16 | 19:30:00 |
TSN5 | 2032 World Series of Poker Main Event | 5 | 9/28/16 | 11:30:00 |
TSN2 | 2033 World Series of Poker Main Event | 6 | 10/2/16 | 12:00:00 |
TSN3 | 2034 World Series of Poker Main Event | 6 | 9/29/16 | 0:00:00 |
TSN4 | 2035 World Series of Poker Main Event | 6 | 9/27/16 | 21:00:00 |
TSN5 | 2036 World Series of Poker Main Event | 6 | 9/28/16 | 13:00:00 |
TSN1 | 2037 World Series of Poker Main Event | 7 | 10/5/16 | 19:30:00 |
TSN2 | 2038 World Series of Poker Main Event | 7 | 10/6/16 | 14:30:00 |
TSN3 | 2039 World Series of Poker Main Event | 7 | 10/6/16 | 19:30:00 |
TSN4 | 2040 World Series of Poker Main Event | 7 | 10/5/16 | 19:30:00 |
TSN5 | 2041 World Series of Poker Main Event | 7 | 10/5/16 | 11:00:00 |
TSN1 | 2042 World Series of Poker Main Event | 8 | 10/5/16 | 21:00:00 |
TSN2 | 2043 World Series of Poker Main Event | 8 | 10/6/16 | 16:00:00 |
TSN3 | 2044 World Series of Poker Main Event | 8 | 10/7/16 | 12:00:00 |
TSN4 | 2045 World Series of Poker Main Event | 8 | 10/5/16 | 21:00:00 |
TSN4 | 2046 World Series of Poker Main Event | 8 | 10/7/16 | 16:00:00 |
TSN5 | 2047 World Series of Poker Main Event | 8 | 10/7/16 | 12:00:00 |
TSN2 | 2048 World Series of Poker Main Event | 9 | 10/10/16 | 23:30:00 |
TSN3 | 2049 World Series of Poker Main Event | 9 | 10/11/16 | 12:00:00 |
TSN4 | 2050 World Series of Poker Main Event | 9 | 10/12/16 | 0:00:00 |
TSN1 | 2051 World Series of Poker Main Event | 10 | 10/12/16 | 19:30:00 |
TSN2 | 2052 World Series of Poker Main Event | 10 | 10/13/16 | 23:00:00 |
TSN3 | 2053 World Series of Poker Main Event | 10 | 10/12/16 | 19:30:00 |
TSN4 | 2054 World Series of Poker Main Event | 10 | 10/12/16 | 19:30:00 |
TSN5 | 2055 World Series of Poker Main Event | 10 | 10/13/16 | 13:00:00 |
TSN1 | 2056 World Series of Poker Main Event | 11 | 10/18/16 | 19:00:00 |
TSN2 | 2057 World Series of Poker Main Event | 11 | 10/19/16 | 23:00:00 |
TSN5 | 2058 World Series of Poker Main Event | 11 | 10/19/16 | 12:00:00 |
TSN1 | 2059 World Series of Poker Main Event | 12 | 10/20/16 | 19:30:00 |
TSN2 | 2060 World Series of Poker Main Event | 12 | 10/21/16 | 23:00:00 |
TSN4 | 2061 World Series of Poker Main Event | 12 | 10/21/16 | 16:00:00 |
TSN1 | 2062 World Series of Poker Main Event | 13 | 10/25/16 | 19:30:00 |
TSN4 | 2063 World Series of Poker Main Event | 13 | 10/26/16 | 23:00:00 |
TSN5 | 2064 World Series of Poker Main Event | 13 | 10/26/16 | 12:00:00 |
TSN4 | 2065 World Series of Poker Main Event | 14 | 10/28/16 | 16:00:00 |
TSN2 | 2016 World Series of Poker Main Event Final Table | 16 | 10/30/16 | 23:00:00 |
TSN2 | 2017 World Series of Poker Main Event Final Table | 17 | 10/31/16 | 20:00:00 |
TSN2 | 2018 World Series of Poker Main Event Final Table | 18 | 11/1/16 | 21:00:00 |
Stay tuned to Canada Poker for up-to-date Canadian poker news and events. Be sure to follow us on Twitter and Facebook.