Leading the way into Day 4 is Trevor Delaney with 3,285,000. Second in chips is Craig Stewart with 2,425,000 in chips and Brian Altman ended 3rd in chips with 1,965,000.
Day 3 comes to an end after five 90-minute levels, and there are 16 players remaining to battle it out for the six seats at Thursday afternoon’s televised WPT Final Table. Here are the official chip counts:
TABLE 1
Seat 1. Jason Mann – 465,000
Seat 2. Brian Altman – 1,965,000
Seat 3. Craig Stewart – 2,425,000
Seat 4.
Seat 5. Giacomo Fundaro – 765,000
Seat 6. Harpreet Gill – 430,000
Seat 7. Randy Pfeifer – 570,000
Seat 8. Rainer Kempe – 1,870,000
Seat 9. Darryll Fish – 1,475,000
TABLE 2
Seat 1. James Yang – 660,000
Seat 2.
Seat 3. A.J. Gambino – 1,035,000
Seat 4. Chris Arvanitis – 1,460,000
Seat 5. Carter Swidler – 430,000
Seat 6. Mike Dentale – 1,305,000
Seat 7. Jared Mahoney – 1,700,000
Seat 8. Darren Elias – 1,000,000
Seat 9. Trevor Delaney – 3,285,000
Table 1
Table 2
Level 24 Eliminations
# | Rank | First Name | Prize Winnings | Round Out |
17 | 17 | Spencer Mclean | $22,290.00 | 24 |
18 | 18 | Vi thanh Tony To | $22,290.00 | 24 |
19 | 19 | Mads Fournaise | $19,470.00 | 24 |
20 | 20 | Azim Popatia | $19,470.00 | 24 |
21 | 21 | Kyle Bowker | $19,470.00 | 24 |
Players are on 10min break…
Level 23 Chipcounts
Craig Stewart | 2,530,000 |
Trevor Delaney | 2,450,000 |
Jared Mahoney | 1,540,000 |
Harpreet Gill | 1,380,000 |
Chris Arvanitis | 1,224,000 |
Jason Mann | 1,015,000 |
Carter Swidler | 974,000 |
Brian Altman | 940,000 |
Mads Fournaise | 936,000 |
AJ Gambino | 925,000 |
Darren Elias | 800,000 |
Azim Popatia | 758,000 |
Tony To | 743,000 |
Mike Dentale | 733,000 |
Darryll Fish | 723,000 |
Giacomo Fundaro | 600,000 |
Randy Pfeifer | 594,000 |
Spencer Mclean | 583,000 |
Erik Lemarquand | 579,000 |
Rainer Kempe | 560,000 |
Marco Caza | 508,000 |
James Yang | 462,000 |
Kyle Bowker | 26,000 |
Level 23 Eliminations
22 | Joe Gualtieri | $17,360.00 | 23 |
23 | Patrick Blye | $17,360.00 | 23 |
24 | Justin Liberto | $17,360.00 | 23 |
25 | Marc-Olivier Carpentier-Perrault | $15,250.00 | 23 |
Level 22
Players take a short 30-minute dinner break. Action is scheduled to resume about 6PM.
Level 22 Eliminations
26 | Jeffrey Mulder | $15,250.00 |
27 | Erik Lemarquand | $15,250.00 |
28 | Scott Davies | $13,370.00 |
29 | Gregoire Denis | $13,370.00 |
Some Chip Counts..
Trevor Delaney | 2,170,000 |
Craig Stewart | 1,345,000 |
Chris Arvanitis | 1,290,000 |
Rainer Kempe | 1,230,000 |
Harpreet Gill | 1,180,000 |
Jason Mann | 1,055,000 |
Darryll Fish | 970,000 |
Recent Eliminations
- Thinh Tieu Eliminated in 35th
- Cornel Cimpan Eliminated in 36th
- Andy Ly Eliminated in 37th
- Thomas Lefort Eliminated in 38th
Level 21
Players return from break to begin Level 21, with increased blinds of 6K/12K and 2K ante.
With 64 players remaining from a field of 697, the average chip stack is about 510K
Level 21 Eliminations
30 | Ibrahim Haddad | $13,370.00 |
31 | Anthony Zinno | $13,370.00 |
32 | Ron Farber | $13,370.00 |
33 | Marco Caza | $13,370.00 |
34 | Todd Sisley | $13,370.00 |
35 | Thinh Tieu | $13,370.00 |
36 | Cornel Andrew Cimpan | $13,370.00 |
37 | Andy Duc Tai Ly | $11,490.00 |
38 | Thomas Lefort | $11,490.00 |
39 | Michael Linster | $11,490.00 |
Chip Leaders
Trevor Delaney | 1,380,000 |
Harpreet Gill | 1,045,000 |
Jason Mann | 910,000 |
Rainer Kempe | 840,000 |
James Yang | 770,000 |
AJ Gambino | 750,000 |
Mads Fournaise | 709,000 |
Tony To | 704,000 |
Level 20 Eliminations
40 | Jeffrey Peter Madsen | $11,490.00 |
41 | John Krpan | $11,490.00 |
42 | Pierre-Paul Paulin | $11,490.00 |
43 | Tanvir Ahmed | $11,490.00 |
44 | Ivan Fazal Karim | $11,490.00 |
45 | Jason Conforti | $11,490.00 |
46 | Viken Artinian | $9,850.00 |
47 | Dimitrios Plessas | $9,850.00 |
48 | David Quang | $9,850.00 |
49 | Norman Howells | $9,850.00 |
50 | Marc Etienne Mclaughlin | $9,850.00 |
51 | Gregory Marcus | $9,850.00 |
52 | Samuel Barre | $9,850.00 |
53 | Raymond Latinsky | $9,850.00 |
54 | Samuel Louis Gagnon | $9,850.00 |
55 | Patrick Stephen La Vecchia | $8,210.00 |
56 | Garrett Dansereau | $8,210.00 |
57 | Nicolas Belcourt | $8,210.00 |
58 | Freddy Deeb | $8,210.00 |
59 | Kerry Shears | $8,210.00 |
60 | Tamas Lendvai | $8,210.00 |
61 | Olivier Brossard | $8,210.00 |
62 | Jason Guiley | $8,210.00 |
63 | John McLeod | $8,210.00 |
Top 25 – Payout Chart
RANK | PRIZE |
1 | $433,410.00 |
2 | $304,343.00 |
3 | $195,940.00 |
4 | $144,780.00 |
5 | $108,410.00 |
6 | $87,520.00 |
7 | $72,510.00 |
8 | $57,720.00 |
9 | $43,410.00 |
10 | $31,910.00 |
11 | $31,910.00 |
12 | $31,910.00 |
13 | $25,810.00 |
14 | $25,810.00 |
15 | $25,810.00 |
16 | $22,290.00 |
17 | $22,290.00 |
18 | $22,290.00 |
19 | $19,470.00 |
20 | $19,470.00 |
21 | $19,470.00 |
22 | $17,360.00 |
23 | $17,360.00 |
24 | $17,360.00 |
25 | $15,250.00 |
Day 2 has comes to an end with 63 players moving onto Day 3. Leading the way is Harpreet Gill with 993k. Play resumes in level 20 at 12pm on Tuesday November 17th. Play will continue on Day 3 until just 18 players remain in the tournament.