Day 1A has come to a close at the $3,850 partypoker WPT Montreal, and 45 players have advanced to Day 2.
There were 127 players that entered and the average chip stack is about 85k.
Here are their official chip counts:
First Name | Last Name | Table | Seat | Chip Count |
Brian | Altman | 60 | 8 | 221,600 |
Jacques | Frenette | 65 | 2 | 190,400 |
Jared M | Mahoney | 57 | 5 | 181,900 |
Alexander William | Keating | 57 | 4 | 181,500 |
Thomas | Lefort | 60 | 9 | 156,200 |
Samuel | Barre | 61 | 8 | 151,800 |
John | McLeod | 57 | 3 | 144,700 |
Timothy | Ulmer | 60 | 2 | 140,000 |
Jair | Beltran | 66 | 7 | 121,700 |
Tanner Patrick | Millen | 66 | 9 | 111,400 |
Ibrahim | Haddad | 66 | 4 | 110,100 |
Mike | Leah | 60 | 4 | 107,700 |
John | Krpan | 62 | 3 | 107,000 |
James | Yang | 60 | 6 | 104,200 |
Samuel Robert | Phillips | 62 | 5 | 92,700 |
Pascal | Lefrancois | 62 | 8 | 91,300 |
Kevin | MacDonald | 61 | 4 | 90,000 |
David George | Cowling | 65 | 5 | 89,000 |
Steven | Martin | 57 | 8 | 88,900 |
Heldar | Junior | 65 | 7 | 88,700 |
Herbert Paul J.R. | Montabalno | 60 | 1 | 87,900 |
Jeffrey Peter | Madsen | 66 | 5 | 86,900 |
Sebastian | Tejada | 57 | 1 | 84,100 |
Will | Failla | 61 | 2 | 79,800 |
Anthony | Zinno | 65 | 9 | 77,000 |
Maduka | Meragal | 66 | 3 | 70,500 |
Yann | Dion | 57 | 7 | 64,700 |
Michael William | Comisso | 66 | 8 | 62,000 |
Jeremie Pierre | Sarda | 60 | 7 | 61,900 |
Gabriel Alejandro | Andrade Arellano | 62 | 6 | 61,000 |
Richard | Rogers | 66 | 6 | 53,700 |
Jacob | Toole | 65 | 3 | 50,000 |
Ambrose | Ng | 57 | 2 | 46,300 |
Michael | Kane | 65 | 4 | 45,500 |
George | James | 61 | 7 | 40,100 |
Christopher | Lockhart | 65 | 1 | 39,700 |
Michael | Watson | 62 | 2 | 38,900 |
Antonio | Esfandiari | 62 | 9 | 29,600 |
Dylan | Wilkerson | 61 | 6 | 28,300 |
Susan | Wiley | 61 | 5 | 28,000 |
Sebastien | Sikorski | 62 | 7 | 26,100 |
Benoit | Jean | 61 | 9 | 24,500 |
Michael | Wang | 57 | 6 | 23,300 |
Michael Philippe | Gathy | 62 | 4 | 21,600 |
Dean | Murphy | 66 | 1 | 20,000 |
Level 10 Chip Leaders

Brian Altman 225,000
Alex Keating 163,000
Yann Dion 135,000
Jared Mahoney 130,000
Jeff Madsen 120,000
Mike Leah 112,000
Level: | 10 |
Small Blind: | 500 |
Big Blind: | 1000 |
Ante: | 100 |
Chip Average: | 72k |
Total Players Remaining: | 52 |
Entries: | 127 |
Action will continue until the end of Level 10
Players Eliminated Day 1A
46 | Jason | James |
47 | Carter | Swidler |
48 | Stan J | Jablonski |
49 | Benny | Chen |
50 | Marco | Lang |
51 | Yibiao | Liang |
52 | Donald | Abdelhay |
53 | Eddy | Sabat |
54 | Benjamin | Teboul |
55 | Francois | Billard |
56 | Maxime | Bizien |
57 | Ryan | Rivers |
58 | Tam | Ho |
59 | Giacomo | Fundaro |
60 | Eric | Vallee |
61 | Domenico | Scalamogna |
62 | Brian | Yoon |
63 | Sammi | Issa |
64 | Daniel Max | Hindin |
65 | Ami | Alibay |
66 | Noeung | Troeung |
67 | Hugo | St-Cyr |
68 | Eric | Afriat |
69 | Walter | Fisher |
70 | Jeffrey Dale | Gross |
71 | Freddy | Deeb |
72 | Peter | Chien |
73 | Thi | Nguyen |
74 | James A | Khol |
75 | Xiao Dan | Song |
76 | Cornel Andrew | Cimpan |
77 | Vasile | Cozma |
78 | Seth David | Davies |
79 | Marco | Caza |
80 | Doug | Hartwick |
81 | Samuel | Chartier |
82 | Vi thanh Tony | To |
83 | Thomas | Taylor |
84 | Kayvan | Payman |
85 | Jean-Pascal | Savard |
86 | Danny | Boyaci |
87 | Michael | McDonald |
88 | Charles Alexandre | Sylvestre |
89 | Jason | Paster |
90 | Ahmad | Rehaime |
91 | Robert K | Kuhn |
92 | Philippe | D Auteuil |
93 | Marc-Olivier | Carpentier-Perrault |
94 | Joseph | Verdugo |
95 | Allan | Puzantian |
96 | Keven | Lacerte |
97 | Gary | Johnson |
98 | Patrick Stephen | La Vecchia |
99 | AJ | Gambino |
100 | Kevin | Macphee |
101 | Pascal | Monarque |
102 | Christopher | Swaminathan |
103 | George | Caragiorgas |
104 | Jonathan | Duhamel |
105 | Theodoros Spyridon | Manolatos |
106 | Yung Hao | Hwang |
107 | Timothy | Fisher |
108 | Pierre-Paul | Paulin |
109 | Tony | Farcy |
110 | Guy | Carbonneau |
111 | Jeffrey | Cormier |
112 | Darren | Elias |
113 | Mike | Crabbe |
114 | Michael | Noor |
115 | Matthew | Bellsmith |
116 | Karim | Amellal |
117 | Michael | Linster |
118 | Hung-Phi | Nguyen |
119 | Matthew Alan | Levine |
120 | James Augustin | Joyner IV |
121 | George | Yantzis |
122 | Jacques | Iza |
123 | Harpreet Singh | Gill |
124 | Marcello | Rosa |
125 | Srinivas | Gottiparthi |
126 | Chico | _ |
127 | Donald Leo James | Joe |

Level 8 Chip Leaders
Jared Mahoney 130,000
Brian Altman 93,000
Michael Wang 90,000
Yann Dion 78,000
Eric Afriat 77,000
Benny Chen 75,000
Players are on a 45-minute dinner break…
Level 6
Level 6 begins with increased blinds of 200-400 and a 50 ante. With 97 players remaining, the average chip stack is about 39K.Blinds: 200/400, 50 ante
There will be a 45-minute dinner break after this level.
Level: | 6 |
Small Blind: | 200 |
Big Blind: | 400 |
Ante: | 50 |
Chip Average: | 42k |
Total Players Remaining: | 90 |
Entries: | 126 |
Level 5 CHIP COUNTS

Samuel Chartier 67,000
Brian Altman 61,000
Jeff Madsen 58,000
Ryan Rivers 48,000
Robert Kuhn 42,000
Benny Chen 37,000
Players are back from break….
Blinds: 150/300, 50 ante
Level 5 begins with increased blinds of 150-300 and a 50 ante. With 99 players remaining, the average chip stack is about 36K.
Level: | 5 |
Small Blind: | 150 |
Big Blind: | 300 |
Ante: | 50 |
Chip Average: | 36k |
Total Players Remaining: | 99 |
Entries: | 120 |

Level 4 CHIP COUNTS
Freddy Deeb 66,000
Brian Altman 61,000
Samuel Chartier 61,000
Robert Kuhn 42,000
Mike Leah 36,000
Mike McDonald 36,000
Level 3 Begins
- 111 Entries
- Blinds: 75-150
- 25 ante
Players Eliminated
George | Caragiorgas |
Jonathan | Duhamel |
Theodoros Spyridon | Manolatos |
Yung Hao | Hwang |
Timothy | Fisher |
Pierre-Paul | Paulin |
Tony | Farcy |
Guy | Carbonneau |
Jeffrey | Cormier |
Darren | Elias |
Mike | Crabbe |
Michael | Noor |
Matthew | Bellsmith |
Karim | Amellal |
Michael | Linster |
Hung-Phi | Nguyen |
Matthew Alan | Levine |
James Augustin | Joyner IV |
George | Yantzis |
Jacques | Iza |
Harpreet Singh | Gill |
Marcello | Rosa |
Srinivas | Gottiparthi |
Chico | _ |
Donald Leo James | Joe |
Historically, the World Poker Tour has been undisputed here in Canada when it comes to the life changing cash that comes with being crowned a WPT Champion.
The 2015 WPT Montreal will be a televised event, with a $3,500 + $350 buy-in and three Day 1s (next-day re-entry).
In the event that a player advances to Day 2 with two stacks, the player’s smallest stack will be removed from the tournament.
2015 WPT Montreal Main Event $3,500 + $350 NLH
- Day 1a: Friday November 13, 11:00am
- Day 1b: Saturday November 14, 11:00am
- Day 1c: Sunday November 15, 11:00am
- Day 2: Monday November 16, 12:00pm
- Day 3: Tuesday November 17, 12:00pm
- Day 4: Wednesday November 18, 12:00pm
- Day 5: Thursday November 19, 4:00pm