
Final Table Recent Eliminations…
4th Place – David Cloutier $99,743
5th Place – Jeremy Halaska $74,882
6th Place – Erik Cajelais $59,995
Seating chart & Chip counts for the Final Table.
Seat 1: Erik Cajelais – 620,000
Seat 2: Mark Bailey – 1,635,000
Seat 3: Anthony Zinno – 4,730,000
Seat 4: Corey Hochman – 2,795,000
Seat 5: David Cloutier – 1,655,000
Seat 6: Jeremy Halaska – 1,170,000
Tune back in at 4 p.m. ET on Monday for live coverage with the hand-for-hand live updates and real-time chip counts from the final table provided by the World Poker Tour.
Players Eliminated WPT Fallsview Poker Classic
Player Name | Ranking | Payout |
Emanuele Carpignano | 7 | $50,020 |
Henry Tran | 8 | $39,898 |
Lu Zhang | 9 | $29,923 |
Jiachen Gong | 10 | $21,884 |
Darren Elias | 11 | $21,884 |
Ivan Mamuzic | 12 | $21,884 |
George Caragiorgas | 13 | $17,865 |
Matthew Parry | 14 | $17,865 |
Jimmy Arora | 15 | $17,865 |
Jack Duong | 16 | $15,334 |
Mike Watson | 17 | $15,334 |
John Boulougouris | 18 | $15,334 |
Scott Davies | 19 | $13,398 |
Andrew Pantling | 33 | $9,230 |
Ping Lin | 34 | $9,230 |
Jean Ferreira | 35 | $9,230 |
Breen Bentley | 36 | $9,230 |
Xiao Ming Liang | 37 | $8,039 |
Yong Lu | 38 | $8,039 |
Joe McKeehen | 39 | $8,039 |
Thanh Van Phu | 40 | $8,039 |
Brian Zimcosky | 41 | $8,039 |
Nicola Basile | 42 | $8,039 |
Jonathan Duhamel | 43 | $8,039 |
Jason Duval | 44 | $8,039 |
Theodore Doukas | 45 | $8,039 |
Michael Singh | 46 | $6,848 |
Alex Difelice | 47 | $6,848 |
Garrett Greer | 48 | $6,848 |
Abraham Sasson | 49 | $6,848 |
Stephanie Dao | 50 | $6,848 |
Peter Raimondi | 51 | $6,848 |
Johnny Yu | 52 | $6,848 |
Brady Hinnegan | 53 | $6,848 |
Louis Boutin | 54 | $6,848 |
Day 3: Official Seating & Chip Counts
Here are the official seating and chip counts for the final 19 players on Day 3:
TABLE 41 |
TABLE 42 |
TABLE 43 |
Seat 1. Jack Duong | Seat 1. | Seat 1. Matthew Parry |
Seat 2. Erik Cajelais | Seat 2. Anthony Zinno | Seat 2. Corey Hochman |
Seat 3. David Cloutier | Seat 3. Scott Davies | Seat 3. |
Seat 4. Lu Zhang | Seat 4. Henry Tran | Seat 4. George Caragiorgas |
Seat 5. Darren Elias | Seat 5. John Boulougouris | Seat 5. Mark Bailey |
Seat 6. Jimmy Arora | Seat 6. Emanuele Carpignano | Seat 6. Mike Watson |
Seat 7. Jeremy Halaska | Seat 7. Ivan Mamuzic | Seat 7. Jiachen Gong |
Seat 8. | Seat 8. | Seat 8. |
Seat 9. | Seat 9. | Seat 9. |
Day 1:
Day 1 has come to a close at the World Poker Tour Fallsview Poker Classic and 119 Players have advanced from the 419 that entered. The leader at the end of play is Andrew Pantling with 384,200.
Tune back in today at noon ET for live coverage of this televised WPT Event provided by the World Poker Tour.
Official Seating & Chip Counts for Day 2
TABLE – 41 |
TABLE – 42 |
41-1: RIVERS, RYAN M. – 59,700 | 42-1: MURACA, PETER A. – 42,000 |
41-2: BASILE, NICOLA – 114,100 | 42-2: ZHANG, LU – 157,700 |
41-3: MURPHY, GLENN – 67,200 | 42-3: MCNULTY, SEAN P. – 87,500 |
41-4: YU, JOHNNY – 164,000 | 42-4: PHU, THANH VAN – 103,200 |
41-5: BRAR, JASPAL – 71,500 | 42-5: PRACHTER, HEINZ F. – 69,700 |
41-6: ALAKOOZI, TAJ M. – 127,800 | 42-6: DIFELICE, ALEX – 32,200 |
41-7: SORGINI, STEFANO – 99,700 | 42-7: GAFFIERO, GEORGE D. – 285,800 |
41-8: CHANG, KYLE Y. – 118,900 | 42-8: GREENWOOD, LUCAS J. – 116,500 |
41-9: SHORR, SHANNON B. – 337,800 | 42-9: CAJELAIS, ERIK – 230,500 |
TABLE – 43 |
TABLE – 44 |
43-1: BAILEY, MARK – 40,800 | 44-1: ALAFOGIANNIS, CHRIS – 61,800 |
43-2: KULL, ULF KENNETH JOHANNES – 35,700 | 44-2: GOULET, FRANCOIS – 161,300 |
43-3: MALAVSKY, NOAM ALHANAN – 27,600 | 44-3: HAKIMJEE, KHALID MOHAMMED – 27,000 |
43-4: JAFFEE, JARED TODD – 59,000 | 44-4: TIEU, MICHAEL – 59,700 |
43-5: WOOD, MATTHEW – 194,800 | 44-5: MALTESE, MICHAEL J. – 47,800 |
43-6: MOGA, OMRI – 93,500 | 44-6: MONTGOMERY, SCOTT C. – 196,300 |
43-7: | 44-7: PADDA, HARPREET, S – 75,600 |
43-8: | 44-8: BENGER, GRIFFIN F. – 28,300 |
43-9: CARAGIORGAS, GEORGE – 172,600 | 44-9: FERREIRA, JEAN – 45,000 |
TABLE – 45 |
TABLE – 46 |
45-1: WYVILL, WESLEY M. – 67,100 | 46-1: LU, YONG Y – 221,300 |
45-2: | 46-2: HAMNETT, BENJAMIN C. – 133,300 |
45-3: ZIMCOSKY, BRIAN D. – 149,400 | 46-3: |
45-4: ALAFOYANNIS, PANAYOTE – 68,700 | 46-4: ESTRELA, JEAN-MANUEL – 36,600 |
45-5: TRAN, VAN NGHI – 199,600 | 46-5: ZAJDNER, MARK D. – 96,100 |
45-6: VERINIOTIS, MICHAEL – 51,700 | 46-6: BUSQUET, OLIVER – 169,300 |
45-7: PETERSEN, CARL A. – 38,900 | 46-7: AMARAL, DOUG – 116,900 |
45-8: HALASKA, JEREMY – 70,600 | 46-8: REHAIME, AHMAD – 123,000 |
45-9: PANTLING, ANDREW T. – 384,200 | 46-9: MUNRO, RICHARD K. – 54,300 |
TABLE – 47 |
TABLE – 48 |
47-1: CLISBY, CHRISTOPHER – 37,500 | 48-1: BENNETT, ADAM – 64,600 |
47-2: BEHARRELL, KEETH W. – 47,000 | 48-2: REDACTED – 87,100 |
47-3: RETTENMAIER, MARVIN G. – 52,100 | 48-3: JASIN, JOSEPH J. – 62,400 |
47-4: MAMUZIC, IVAN – 108,900 | 48-4: |
47-5: LY, ANDY – 51,000 | 48-5: HOCHMAN, COREY – 57,100 |
47-6: ZINNO, ANTHONY J. – 62,400 | 48-6: RIESS, RYAN T – 214,000 |
47-7: SASSON, ABRAHAM – 99,800 | 48-7: LAPLANTE, RONALD – 59,300 |
47-8: | 48-8: DROEGE, MAXIMILIAN – 164,600 |
47-9: EVANS, NICKY – 60,100 | 48-9: MARAFIOTI, MATTHEW S. – 190,500 |
TABLE – 49 |
TABLE – 50 |
49-1: PAPLYK, MATTHEW M. – 128,600 | 50-1: HALL, RYAN G. – 114,900 |
49-2: CARPIGNANO, EMANUELE – 175,600 | 50-2: RAIMONDI, PETER – 87,300 |
49-3: | 50-3: PETTEN, GEORGE P. – 76,500 |
49-4: SIZGORIC, NENAD – 94,800 | 50-4: BOUTIN, LOUIS – 164,100 |
49-5: DAO, THI VIET TU – 50,000 | 50-5: WATSON, MICHAEL – 61,000 |
49-6: LIN, PING – 56,200 | 50-6: OSTRANDER, GREG – 90,000 |
49-7: MATTE, JEAN PHILIPPE – 200,300 | 50-7: DAVIES, SCOTT M. – 125,500 |
49-8: LANKA, ADITHYA N. – 83,500 | 50-8: GOTTIPARTHI, SRINIVAS – 50,700 |
49-9: LIANG, XIAO MING – 90,300 | 50-9: SPRINGER, BRYON – 41,800 |
TABLE – 51 |
TABLE – 52 |
51-1: DOUKAS, THEODORE – 53,200 | 52-1: KHAN, FAISAL – 262,800 |
51-2: LEAH, MIKE – 34,600 | 52-2: LIU, CHENG – 46,000 |
51-3: SISLEY, TODD C. – 29,800 | 52-3: DUVAL, JASON – 45,500 |
51-4: GREER, GARRETT – 23,100 | 52-4: ARORA, JIMMY A. – 265,700 |
51-5: DUHAMEL, JONATHAN – 75,400 | 52-5: SIEBERT, SYLVAIN Y. – 259,600 |
51-6: ELIAS, DARREN S. – 245,300 | 52-6: SINGH, GURPREET MICHAEL – 221,900 |
51-7: PARRY, MATTHEW J. – 132,300 | 52-7: TRAN, THAI MAU M. – 78,900 |
51-8: HINNEGAN, BRADY – 59,200 | 52-8: TICZON, ALVIN J. – 175,200 |
51-9: REDACTED – 143,100 | 52-9: MC KEEHEN, JOSEPH M. – 132,900 |
TABLE – 53 |
TABLE – 54 |
53-1: DUONG, JACKDUYPH – 93,400 | 54-1: PETRONIO, ROBERT – 91,100 |
53-2: CLOUTIER, DAVID J. – 61,300 | 54-2: WILKERSON, DYLAN J. – 39,800 |
53-3: PIETROWSKI, SASCHA – 23,800 | 54-3: MANZOOR, MOHAMED H. – 27,400 |
53-4: PLOUFFE, PHILIPPE – 65,300 | 54-4: HAND, RYAN E. – 70,200 |
53-5: JETTEN, CHRISTOPHER P. – 29,000 | 54-5: KAMALI, HAMIDREZA – 122,000 |
53-6: BENTLEY, BREEN G. – 78,300 | 54-6: LEESON, JUSTIN B. – 56,100 |
53-7: GHIONOIU, DANIEL – 239,800 | 54-7: BOULOUGOURIS, JOHN – 54,400 |
53-8: MIKROGIANAKIS, SPIRO – 158,100 | 54-8: HARDER, CHRISTIAN W. – 85,200 |
53-9: GONG, JIACHEN – 148,200 | 54-9: JARVIS, MATTHEW – 156,300 |
Prize Pool
Here is a look at the full official prize pool and payout structure for the WPT Fallsview Main Event.
The field of 419 players created a prize pool worth $1,910,221 and the top 54 players min-cash for $8,697. The winner will take home $380,021 and the USD $15,400 WPT Championship seat at the conclusion of the tournament on Monday.
1st: $380,021 + USD $15,400 WPT Championship Seat
2nd: $266,394
3rd: $171,294
4th: $126,674
5th: $95,100
6th: $76,194
7th: $63,526
8th: $50,670
9th: $38,002
10th-12th: $27,793
13th-15th: $22,688
16th-18th: $19,474
19th-21st: $17,016
22nd-24th: $15,314
25th-27th: $13,424
28th-36th: $11,722
37th-45th: $10,210
46th-54th: $8,697