The World Championship of Online Poker is the most prestigious poker tournament series anywhere online.
The 2015 WCOOP, which takes place from September 6-27, will be the biggest to date, with a schedule of 70 events – four more than last year. It will also feature the largest buy-in online tournament ever held with a $51,000 Super High Roller and a guaranteed prize pool of $45 million – a $5 million increase on last year.
The highlight of the World Championship is the $10 million guaranteed Main Event on September 27 at 14.30 ET, which is set to be the richest online poker tournament of the year, but there is also a huge amount of buzz and excitement from the world’s top pros at the announcement of a $51,000 Super High Roller tournament.
Event | Buy-in | Name | Date | Time (ET) | Guarantee* Prize Pool** |
1 | $215.00 | WCOOP-02: $215 NL Hold’em [6-Max, Sunday Warm-Up SE], $1M Guaranteed | 06-Sep | 11:00 | $1,000,000* |
2 | $10,300.00 | WCOOP-03: $10,300 NLHE [High-Roller, Heads-Up], $300K Guaranteed, No Late Registration | 06-Sep | 12:30 | $300,000* |
3 | $109.00 | WCOOP-01: $109 NL Hold’em [WCOOP Kickoff, Phase 2], $1.5M Guaranteed | 06-Sep | 13:30 | $1,500,000* |
4 | $215.00 | WCOOP-04: $215 NL Hold’em [Sunday Million SE], $1.5M Guaranteed | 06-Sep | 14:30 | $1,500,000* |
5 | $215.00 | WCOOP-05: $215+R NL Hold’em [6-Max], $500K Guaranteed | 07-Sep | 11:00 | $500,000* |
6 | $700.00 | WCOOP-06: $700 PL Omaha [6-Max, Monday PLO SE], $300K Guaranteed | 07-Sep | 14:00 | $300,000* |
7 | $700.00 | WCOOP-07: $700 NL Hold’em [Progressive Super-Knockout], $750K Guaranteed | 07-Sep | 17:00 | $750,000* |
8 | $700.00 | WCOOP-08: $700 NL Single Draw 2-7 Championship, $50K Guaranteed | 08-Sep | 11:00 | $50,000* |
9 | $1,050.00 | WCOOP-09: $1,050 NL Hold’em [Super Tuesday SE], $1M Guaranteed | 08-Sep | 14:00 | $1,000,000* |
10 | $215.00 | WCOOP-10: $215 FL Hold’em [6-Max], $75K Guaranteed | 08-Sep | 17:00 | $75,000* |
11 | $215.00 | WCOOP-11: $215 NL Hold’em [Progressive Super-Knockout], $400K Guaranteed | 09-Sep | 8:00 | $400,000* |
12 | $700.00 | WCOOP-12: $700 NL Draw Championship, $50K Guaranteed | 09-Sep | 11:00 | $50,000* |
13 | $320.00 | WCOOP-13: $320 NL Hold’em [Heads-Up], $300K Guaranteed, No Late Registration | 09-Sep | 14:00 | $300,000* |
14 | $215.00 | WCOOP-14: $215 NL Hold’em [Big Antes, Optional Re-Entry], $200K Guaranteed | 10-Sep | 8:00 | $200,000* |
15 | $215.00 | WCOOP-15: $215 PL Omaha [1R1A], $200K Guaranteed | 10-Sep | 11:00 | $200,000* |
16 | $1,050.00 | WCOOP-16: $1,050 NL Hold’em [Progressive Super-Knockout, Thursday Thrill SE], $1M Guaranteed | 10-Sep | 14:00 | $1,000,000* |
17 | $700.00 | WCOOP-17: $700 NL Hold’em [6-Max,3-Stack], $200K Guaranteed | 11-Sep | 11:00 | $200,000* |
18 | $1,050.00 | WCOOP-18: $1,050 7-Card Stud Hi/Lo Championship, $50K Guaranteed | 11-Sep | 14:00 | $50,000* |
19 | $320.00 | WCOOP-19: $320 NL Hold’em [Turbo, Zoom], $400K Guaranteed | 11-Sep | 17:00 | $400,000* |
20 | $109.00 | WCOOP-20: $109 NL Hold’em [Optional Re-Entry], $500K Guaranteed | 12-Sep | 11:00 | $500,000* |
21 | $530.00 | WCOOP-21: $530 NL Hold’em [Progressive Super-Knockout], $750K Guaranteed | 12-Sep | 14:00 | $750,000* |
22 | $1,050.00 | WCOOP-22: $1,050 NL Omaha Hi/Lo Championship [6-Max], $75K Guaranteed | 12-Sep | 17:00 | $75,000* |
23 | $215.00 | WCOOP-23: $215 PL Omaha [Knockout], $250K Guaranteed | 13-Sep | 8:00 | $250,000* |
24 | $215.00 | WCOOP-24: $215 NL Hold’em [Sunday Warm-Up SE], $1M Guaranteed | 13-Sep | 11:00 | $1,000,000* |
25 | $10,300.00 | WCOOP-25: $10,300 NL Hold’em [8-Max, Optional Re-Entry, High-Roller], $2M Guaranteed | 13-Sep | 12:30 | $2,000,000* |
26 | $700.00 | WCOOP-26: $700 NL Hold’em, $1.5M Guaranteed | 13-Sep | 14:30 | $1,500,000* |
27 | $215.00 | WCOOP-27: $215 PL Omaha [6-Max, Progressive Super-Knockout], $200K Guaranteed | 14-Sep | 11:00 | $200,000* |
28 | $320.00 | WCOOP-28: $320 NL Hold’em [6-Max], $200K Guaranteed | 14-Sep | 14:00 | $200,000* |
29 | $700.00 | WCOOP-29: $700 7-Card Stud Championship, $50K Guaranteed | 14-Sep | 17:00 | $50,000* |
30 | $215.00 | WCOOP-30: $215 PL 5-Card Omaha H/L [6-Max,2R1A], $100K Guaranteed | 15-Sep | 11:00 | $100,000* |
31 | $1,050.00 | WCOOP-31: $1,050 NL Hold’em [Super Tuesday SE], $1M Guaranteed | 15-Sep | 14:00 | $1,000,000* |
32 | $1,050.00 | WCOOP-32: $1,050 FL Omaha Hi/Lo Championship [8-Max], $75K Guaranteed | 15-Sep | 17:00 | $75,000* |
33 | $700.00 | WCOOP-33: $700 FL Badugi Championship, $50K Guaranteed | 16-Sep | 8:00 | $50,000* |
34 | $320.00 | WCOOP-34: $320 NL Hold’em [6-Max, Optional Re-Entry], $200K Guaranteed | 16-Sep | 11:00 | $200,000* |
35 | $320.00 | WCOOP-35: $320+R PL Omaha [6-Max], $250K Guaranteed | 16-Sep | 14:00 | $250,000* |
36 | $215.00 | WCOOP-36: $215 NL Hold’em [1R1A], $300K Guaranteed | 17-Sep | 8:00 | $300,000* |
37 | $320.00 | WCOOP-37: $320 8-Game, $100K Guaranteed | 17-Sep | 11:00 | $100,000* |
38 | $1,050.00 | WCOOP-38: $1,050 NL Hold’em [Progressive Super-Knockout, Thursday Thrill SE], $1M Guaranteed | 17-Sep | 14:00 | $1,000,000* |
39 | $700.00 | WCOOP-39: $700 Triple Draw 2-7 Championship, $50K Guaranteed | 18-Sep | 11:00 | $50,000* |
40 | $530.00 | WCOOP-40: $530 NL Hold’em [6-Max, Shootout], $250K Guaranteed, No Late Registration | 18-Sep | 14:00 | $250,000* |
41 | $320.00 | WCOOP-41: $320 NL Hold’em [Ante Up], $150K Guaranteed | 18-Sep | 17:00 | $150,000* |
42 | $215.00 | WCOOP-42: $215+R NL Hold’em, $400K Guaranteed | 19-Sep | 11:00 | $400,000* |
43 | $320.00 | WCOOP-43: $320 HORSE, $75K Guaranteed | 19-Sep | 14:00 | $75,000* |
44 | $215.00 | WCOOP-44: $215 NL Hold’em [4-Max], $400K Guaranteed | 19-Sep | 17:00 | $400,000* |
45 | $1,050.00 | WCOOP-45: $1,050 NL Hold’em [6-Max, Ultra-Deep], $500K Guaranteed | 20-Sep | 8:00 | $500,000* |
46 | $215.00 | WCOOP-46: $215 NL Hold’em [Sunday Warm-Up SE], $1M Guaranteed | 20-Sep | 11:00 | $1,000,000* |
47 | $51,000.00 | WCOOP-47: $51,000 NL Hold’em [8-Max, Super High-Roller], $1M Guaranteed | 20-Sep | 12:30 | $1,000,000* |
48 | $2,100.00 | WCOOP-48: $2,100 NL Hold’em, $2M Guaranteed | 20-Sep | 14:30 | $2,000,000* |
49 | $530.00 | WCOOP-49: $530 NL Hold’em [Optional Re-Entry], $500K Guaranteed | 21-Sep | 11:00 | $500,000* |
50 | $215.00 | WCOOP-50: $215 NL Hold’em [Knockout], $500K Guaranteed | 21-Sep | 14:00 | $500,000* |
51 | $1,050.00 | WCOOP-51: $1,050 PL Omaha Hi/Lo Championship [6-Max], $50K Guaranteed | 21-Sep | 17:00 | $50,000* |
52 | $530.00 | WCOOP-52: $530 PL Omaha [6-Max,3-Stack], $100K Guaranteed | 22-Sep | 11:00 | $100,000* |
53 | $2,100.00 | WCOOP-53: $2,100 NL Hold’em [Super Tuesday SE], $1.5M Guaranteed | 22-Sep | 14:00 | $1,500,000* |
54 | $1,050.00 | WCOOP-54: $1,050 Razz Championship, $50K Guaranteed | 22-Sep | 17:00 | $50,000* |
55 | $320.00 | WCOOP-55: $320 PL 5-Card Omaha [6-Max,1R1A], $150K Guaranteed | 23-Sep | 8:00 | $150,000* |
56 | $530.00 | WCOOP-56: $530+R NL Hold’em, $500K Guaranteed | 23-Sep | 11:00 | $500,000* |
57 | $2,100.00 | WCOOP-57: $2,100 PL Omaha Championship [6-Max], $150K Guaranteed | 23-Sep | 14:00 | $150,000* |
58 | $530.00 | WCOOP-58: $530 NL Hold’em [Ultra-Deep], $150K Guaranteed | 24-Sep | 8:00 | $150,000* |
59 | $215.00 | WCOOP-59: $215 NL Omaha Hi/Lo [6-Max], $100K Guaranteed | 24-Sep | 11:00 | $100,000* |
60 | $2,100.00 | WCOOP-60: $2,100 NL Hold’em [Progressive Super-Knockout, Thursday Thrill SE], $1.5M Guaranteed | 24-Sep | 14:00 | $1,500,000* |
61 | $700.00 | WCOOP-61: $700 NL Hold’em [1R1A], $500K Guaranteed | 25-Sep | 11:00 | $500,000* |
62 | $320.00 | WCOOP-62: $320 PL Omaha H/L [6-Max], $100K Guaranteed | 25-Sep | 14:00 | $100,000* |
63 | $1,050.00 | WCOOP-63: $1,050 FL Hold’em Championship [6-Max], $100K Guaranteed | 25-Sep | 17:00 | $100,000* |
64 | $700.00 | WCOOP-64: $700 PL Omaha [Heads-Up], $150K Guaranteed, No Late Registration | 26-Sep | 11:00 | $150,000* |
65 | $700.00 | WCOOP-65: $700 NL Hold’em [6-Max, Progressive Super-Knockout], $1M Guaranteed | 26-Sep | 14:00 | $1,000,000* |
66 | $2,100.00 | WCOOP-66: $2,100 HORSE Championship, $200K Guaranteed | 26-Sep | 17:00 | $200,000* |
67 | $215.00 | WCOOP-67: $215 NL Hold’em [8-Max, Optional Re-Entry, Sunday Warm-Up SE], $1M Guaranteed | 27-Sep | 11:00 | $1,000,000* |
68 | $10,300.00 | WCOOP-68: $10,300 8-Game Championship, $500K Guaranteed | 27-Sep | 12:30 | $500,000* |
69 | $5,200.00 | WCOOP: $5,200 NL Hold’em Main Event, $10M Guaranteed, $1.5M+ Gtd to 1st! | 27-Sep | 14:30 | $10,000,000* |
70 | $1,050.00 | WCOOP-70: $1,050 NL Hold’em [Turbo, Optional Re-Entry], $1M Guaranteed | 27-Sep | 18:30 | $1,000,000* |
* Guarantee/** Prize Pool