2014 WPT Canadian Spring Championship – Day 2 Updates

0

WPT-Banner-spring

Day 2 of the WPT Canadian Spring Championship has come to an end with 39 players moving onto Day 3 at Playground Poker Club.  Mario Lim is our chip leader with 1,758,000. Other top stacks are Eric Afriat 1,7M, Sylvain Siebert 1,655,000, and Alexander Wong 1,4M.

Play will resume on Monday at noon until the WPT final table of six is set.

Main Event Day 3 Seating Chart and Chip Count

 

Name Chip Count Table  Seat    Name Chip Count Table  Seat 
Alexender Wong 1,402,000 26 1 Matthew Brunskole 865,000 34 1
Alexandre Lavigne 658,000 26 2 James Nortcliff 1,002,000 34 2
Tyson Erback 1,190,000 26 3 Ami Alibay 450,000 34 3
Edouard Dupuis 266,000 26 4 Nicholas Petrina 663,000 34 4
Eric Davis 642,000 26 5 Danny Ayoub 879,000 34 5
Justin Miller 390,000 26 6 Mario Lim 1,706,500 34 6
Samuel Chartier 925,000 26 7 Jonathan Poissant 617,000 34 7
Gaetano Buda 901,000 26 8 John Paul Tabago 841,000 34 8
Name Chip Count Table  Seat    Name Chip Count Table  Seat 
Rodney Lawrence 970,000 27 1 Ruben Perceval 508,000 35 1
Pierre Guenette 752,000 27 2 Andrew Humphrey 995,080 35 2
Sammy Chao 398,000 27 3 Kenneth McFarlane 770,000 35 3
Johnny Mazzaferro 1,006,000 27 4 Maxime Theroux 528,000 35 4
Daniel Cote 865,000 27 5 Simon Quintal 474,000 35 5
David Lanthier 1,099,000 27 6 Selajtin Jakupovski 389,000 35 6
Brent Wheeler 1,022,000 27 7 Jason Comtois 677,000 35 7
Sylvain Siebert 1,655,000 27 8 Eric Afriat 1,700,000 35 8
Name Chip Count Table  Seat 
Marc Guerbilsky 500,000 30 1
Frederic Bunchan 1,049,000 30 2
Daniel Gagne 648,000 30 3
Marco Caza 785,000 30 4
Osman Soubra 490,000 30 5
Mathieu Roy Arbour 710,000 30 6
Xiao Peng 934,000 30 7

 

First   Name Last Name Chip Count Table Name Seat Number City
Mario Lim 1,706,500 34 6 Markham
Eric Afriat 1,700,000 35 8 Montreal
Sylvain Siebert 1,655,000 27 8 Chaput Hugues
Alexender Wong 1,402,000 26 1 Ottawa
Tyson Erback 1,190,000 26 3 Chestermere
David Lanthier 1,099,000 27 6 Rouyn-Noranda
Frederic Bunchan 1,049,000 30 2 Montreal
Brent Wheeler 1,022,000 27 7
Johnny Mazzaferro 1,006,000 27 4 Kirkland
James Nortcliff 1,002,000 34 2 Compton
Andrew Humphrey 995,080 35 2 Howie Centre
Rodney Lawrence 970,000 27 1 Markham
Xiao Peng 934,000 30 7 Toronto  On
Samuel Chartier 925,000 26 7 Montreal
Gaetano Buda 901,000 26 8 Woodbridge
Danny Ayoub 879,000 34 5 Ottawa
Daniel Cote 865,000 27 5 Montreal
Matthew Brunskole 865,000 34 1 NEwmarket
John Paul Tabago 841,000 34 8 miss
Marco Caza 785,000 30 4 Legardeur
Kenneth McFarlane 770,000 35 3 Pickering
Pierre Guenette 752,000 27 2 Quebec
Mathieu Roy Arbour 710,000 30 6 Boisbriand
Jason Comtois 677,000 35 7 Montreal
Nicholas Petrina 663,000 34 4 Kitchener
Alexandre Lavigne 658,000 26 2 Quebec
Daniel Gagne 648,000 30 3 Alma
Eric Davis 642,000 26 5 Calgary
Jonathan Poissant 617,000 34 7 St Michel
Maxime Theroux 528,000 35 4 MTL
Ruben Perceval 508,000 35 1 Montreal
Marc Guerbilsky 500,000 30 1 Montreal
Osman Soubra 490,000 30 5 Richmond Hill
Simon Quintal 474,000 35 5 Saint-Jerome
Ami Alibay 450,000 34 3 Blainville
Sammy Chao 398,000 27 3 Montreal
Justin Miller 390,000 26 6 Cornwall
Selajtin Jakupovski 389,000 35 6 Mississauga
Edouard Dupuis 266,000 26 4

Level 24 –  42 Players Left

Blinds: 12,000-24,000, 4,000 ante

Level 24 begins with increased blinds of 12,000-24,000 and a 4,000 ante. With 42 players remaining from a field of 1,079, the average chip stack is about 770K. This will be the last level of the night.

Level: 24
Small Blind: 12K
Big Blind: 24K
Ante: 4k
Chip Average: 789k
Total Players Remaining: 42
Total Entries: 1079

Level 24- Unofficial Chipleaders

  1. Xiao Peng 1,760,000
  2. Sylvain Siebert 1,460,000
  3. David Lanthier 1,450,000
  4. Daniel Cote 1,350,000
  5. Danny Ayoub 1,280,000
  6. Mario Lim 1,050,000

 

Day 2 – Players Ranking

Name Ranking  Payout 
Ashutosh Sharma 40  $               4,500.00
Ben Menache 41  $               4,500.00
Wei Xu 42  $               4,500.00
 Mulverhill 43  $               4,500.00
Tony   Dunst 44  $               4,709.00
Daniel   Schreiber 45  $               4,709.00
William   Foxen 46  $               3,977.00
Tony   DiMaria 47  $               3,977.00
Maxime   Laberge 48  $               3,977.00
Brady   Hinnegan 49  $               3,977.00
Yong   Li 50  $               3,977.00
David   Baba 51  $               3,977.00
Conrado   Corpus 52  $               3,977.00
Josh   Kimmel 53  $               3,977.00
Ronald   Greig 54  $               3,977.00
Giovanni   Abate 55  $               3,349.00
Paul   Naccarato 56  $               3,349.00
Johnny   Benehoutsos 57  $               3,349.00
George   Daoukakis 58  $               3,349.00
Casey   Smith 59  $               3,349.00
Jordan   Martin 60  $               3,349.00
Steven   Schartner 61  $               3,349.00
Jean-Philippe Matte 62  $               3,349.00
Oliver   Racine 63  $               3,349.00
Ryan   Higgins 65  $               2,930.00
William   Mullen 66  $               2,930.00
Albert   Phillips 67  $               2,930.00
Steven   Chu 68  $               2,930.00
Jonathan   Renaud 69  $               2,930.00
Irina   Tchakarova 70  $               2,930.00
Diana   Shamshoum 71  $               2,930.00
Timothy   Vukson 72  $               2,930.00
Marc-Andre   Racine 73  $               2,511.00
Mike   Sexton 78  $             2,511.00
Jean-Guy Boyer 79  $             2,511.00
Shpend Kllokoqi 80  $             2,511.00
Nicky Evans 83  $             2,197.00
Mathieu Martin 84  $             2,197.00
Yan Touchette 85  $             2,197.00
Johnathan Neil Hansmeyer 86  $             2,197.00
John Henhoeffer 87  $             2,197.00
Kevin MacDonald 88  $             2,197.00
Eric Levesque 89  $             2,197.00
Dean Murphy 90  $             2,197.00
Marcello Simonetti 91  $             1,883.00
Thibaut Delmarle 92  $             1,883.00
Charles Gagnon 93  $             1,883.00
Vince Dwyer 94  $             1,883.00
Peter Kavouras 95  $             1,883.00
Paul Petten 96  $             1,883.00
Joseph Verdugo 97  $             1,883.00
Geoffrey Robert McNeely 98  $             1,883.00
Josue Sauvageau 99  $             1,883.00
Jean-Philippe Piquette 100  $             1,569.00
Scott Cagan 101  $             1,569.00
Rayan Chamas 102  $             1,569.00
Boyd O’Neill 103  $             1,569.00
Mike Leah 104  $             1,569.00
Pascal Bibeau 105  $             1,569.00
Shawn Zibenberg 106  $             1,569.00
Gary Lucci 107  $             1,569.00
Serge St-Pierre 108  $             1,569.00
Charles Dalton Shapiro 109  $             1,569.00
Matthew Durand 110  $             1,569.00
Domenic Durante 111  $             1,569.00
Frederick Deguzman 112  $             1,569.00
Bill Loukanikas 113  $             1,569.00
Louis-Alexandre Cabana 114  $             1,569.00
Anthony O’Hagan 115  $             1,569.00
Steve Simpson 116  $             1,569.00
Chris Arvanitis 117  $             1,569.00
Manuel Moffatt 118  $             1,569.00
David Syzmanowicz 119  $             1,569.00
Chase Olsen 120  $             1,569.00
Andrew Helleur 121  $             1,569.00
Frederic Mercier 123  $             1,569.00
Badri Abboud 124  $             1,569.00
Dale Chalifoux 125  $             1,569.00
Chaayanath Mysore 126  $             1,569.00

Level 23 – 60 Players Left

Blinds: 10,000-20,000, 3,000 ante

The players have returned from their break to begin Level 23. With 60 players remaining from a field of 1,079, the average chip stack is about 540K. Action will continue tonight until the end of Level 24.

Unofficial  – Chipleaders

  1. Sylvain Siebert 1,460,000
  2. David Lanthier 1,450,000
  3. Daniel Cote 1,350,000
  4. Danny Ayoub 1,280,000
  5. Mario Lim 1,050,000
  6. Xiao   Peng 1,020,000

 

Level 20 – 102 Players Left

Blinds: 5,000-10,000, 1,000 ante

Level 20 begins with increased blinds of 5,000-10,000 and a 1,000 ante.

With 102 players remaining from a field of 1,079, the average chip stack is about 281K.

 


 

Stephanie Goertz Eliminated on the Bubble

Level 19: 4,000-8,000, 1,000 ante

 

Level 19 – 135 Players Left

Blinds: 4,000-8,000, 1,000 ante

Level 19 begins with increased blinds of 4,000-8,000 and a 1,000 ante. Action continues without a break. The average chip stack is about 240K with 135 players remaining from a field of 1,079. Only nine more eliminations are needed before the bursting of the cash bubble!

WPT-ModelsUnofficial Chipleaders

Ruben Perceval 620,000
William Mullen 608,000
Josh Kimmel 515,000
Kenneth McFarlane 496,000
Ricky Tang 465,000
Amir Babakhani 442,000
Xiao Peng 436,000
Simon Quintal 425,000
Sammy Chao 394,000
Tony Dunst 380,000

 

 

Level 18 – 161 Players Left

Blinds: 3,000-6,000, 1,000 ante

Level 17 comes to an end, and Level 18 begins with increased blinds of 3,000-6,000 and a 1,000 ante. Action continues without a break.

 

Level 17 – 200 Players Left

Blinds: 2,500-5,000, 500 ante

The players have returned from their break to begin Level 17, with increased blinds of 2.5/5k and a 500 ante. The average chip stack is about 162K with 200 players remaining from a field of 1,079.

Level 16 – 232 Players Left

Blinds: 2,000-4,000, 500 ante

Level 16 begins with increased blinds of 2,000-4,000 and a 500 ante. With 232 players remaining from a field of 1,079, the average chip stack is about 140k. Play will continue tonight until the end of Level 24.

Unofficial Chipleaders

  1. Josh Kimmel 515,000
  2. George Daoukakis 502,000
  3. Ricky Tang 465,000
  4. Amir Babakhani 442,000
  5. Simon Quintal 412,000
  6. Sammy Chao 394,000
  7. Tony Dunst 380,000
  8. Pierre Guenette 368,000
  9. Matthew Brunskole 316,000
  10. Eric Afriat 315,000
  11. Sylvain Siebert 306,000

 

Level 15

Blinds: 1,500-3,000, 500 ante

Level 15 begins with increased blinds of 1,500-3,000 and a 500 ante. Action continues without a break.

Action will continue tonight until the end of Level 24.

 

Players Remaining Day 2 Total prize pool of $1,046,630.00 will be awarded according to the following payout table.

Finish Prize
1 $178,114.00
2 $124,758.00
3 $80,904.00
4 $59,762.00
5 $44,586.00
6 $36,108.00
7 $29,933.00
8 $23,863.00
9 $17,792.00
10-12 $13,292.00
13-15 $10,675.00
16-18 $9,210.00
19-21 $8,268.00
22-24 $7,326.00
25-27 $6,384.00
28-36 $5,442.00
37-45 $4,709.00
46-54 $3,977.00
55-63 $3,349.00
64-72 $2,930.00
73-81 $2,511.00
82-90 $2,197.00
91-99 $1,883.00
100-126 $1,569.00

 

Day 2

Mike-sexton-2014-WPT-Canadian-Spring-ChampionshipShuffle Up & Deal!

Blinds: 1,200-2,400, 400 ante

There are 311 players from Day 1′ starting days. Level 14 has begun with blinds at 1,200-2,400 and a 400 ante. The field will play 11 levels. Day 2 chip leader is Pierre Guenette with 378,900.

 

Qualifiers from partypoker

Level 15: 1,500-3,000, 500 ante

Here are their start-of-day chip counts:

Simon Quintal  –  303,900
Shpend Kllokoqi  –  214,000
Steven Schartner  –  193,900
Edward Hislop  –  120,300
Steve Simpson  –  117,700
Maxime Gervais  –  113,000
Patrick Lalonde  –  83,600
Troy Reardon  –  69,900
Larry Farr  –  69,300
Pascal Fournier  –  60,800
Darcy J. Wright  –  60,000
Tian Lin Liao  –  55,700
Kenneth McFarlane  –  50,200
Stephen Caplan  –  48,600
Albert Aiello  –  44,900
Domenic Gatto  –  39,400
Max Droege  –  37,800
Shawn O’Dell  –  25,500

 

Main Event Day 2 Seating Chart and Chip Counts

First   Name Last Name Chip Count Table Name Seat Number City
Pierre Guenette 378,900 23 6 Quebec
Ricky Tang 331,600 18 5 Toronto
Simon Quintal 303,900 53 3 Saint-Jerome
Frederic Bunchan 292,800 63 4 Montreal
Jean-Philippe Piquette 279,600 56 5 Montreal
Eric Davis 276,300 17 5 Calgary
Selajtin Jakupovski 270,100 23 5 Mississauga
Andre Turcotte 267,800 63 1 St-Jerome
Louis Alexandre Cabana 262,500 69 5 St Jean Sur Richelieu
Paul Naccarato 259,700 31 2 woodbridge
Francois Binette 258,700 26 2 Sainte-Therese
Marc-Andre Racine 249,700 27 3 Montreal
Boyd Oneill 241,100 56 6
Joseph Verdugo 240,500 63 5 Aurora On
Serge St-Pierre 239,300 58 3 Wendover
Justin Miller 236,700 58 6 Cornwall
Pascal Bibeau 233,700 30 7 Mirabel
Mark Wilson 225,400 57 7 Grande Prairie
Badri Abboud 224,100 19 4 Laval
Olivier Demers 221,300 30 1 Saint-Sauveur
Marco Caza 220,800 18 2 Legardeur
Ruben Perceval 218,300 70 2 Montreal
Sammy Chao 217,500 56 2 Montreal
Nicolas Aubin 216,700 57 9
Francis Labonte 215,500 49 8 charny
Daniel Watton 214,700 27 4
Shpend Kllokoqi 214,000 25 1
David Szymanowicz 211,600 25 6 Montreal
Jean-guy Boyer 207,100 67 8 saint jerome
Steven Schartner 193,900 59 4 Vernon
Ryan Higgins 193,400 54 5 Montreal
Stephane Hamel 193,100 19 6 Mirabel
Josh Kimmel 188,200 49 9 Montreal
Maxime Theroux 185,700 23 2 MTL
Frederic Moulin 185,200 19 3 saint-hippolyte
David Lanthier 181,700 19 8 Rouyn-Noranda
Eric Levesque 180,000 17 3 MTL
Ryan Levine 171,900 56 8 Hampstead
Michael David Yeomans 171,800 29 8 Riverview
Azim Lavji 171,400 70 7 Toronto
Mike Leah 168,700 65 5 Innisfil
Johnny A Benehoutsos 168,500 18 1 Toronto
Sebastien Lebrun 165,400 29 9
Mario Lim 164,800 54 3 Markham
Konstantinos Fotopoulos 164,200 29 2 Calgary
William R Mullen 162,600 28 5 Fort Qu’appelle
John Henhoeffer 162,200 58 1 Kitchener
Alain Toledano 161,200 23 7
Azim Popatia 161,000 62 6 Markham
Ioannis Pentefountas 160,500 30 5 Montreal
Scott Robert Cagan 158,200 49 7 Gypsum
Chaayanath Mysore 157,800 29 1 Oakville
Zachary Lament 157,500 50 4 Ardmore
Georges Anthony Dunst 155,000 21 3 Las Vegas
Matthew Brunskole 151,600 68 3 NEwmarket
Gary Lucci 151,100 58 5
James Nortcliff 149,000 59 1 Compton
Matthew Durand 148,900 27 8 Montreal
Richard Armstrong 148,700 29 5 Toronto
Richard Gauvreau 144,500 58 9 Quebec
Andrew Helleur 138,500 50 7 Montreal
Rodney Lawrence 138,200 60 4 Markham
HongKong Nguyen 137,400 55 5 Hamilton
Chase Olsen 136,400 63 3
Anthony Carbery 135,900 18 6
Frederick Deguzman 135,600 30 2 Ottawa
Jonathan Poissant 134,600 53 8 St Michel
Kal Raichura 134,400 58 4 Ottawa
Manuel Moffatt 134,100 25 3 St Feix de Valois
Bill Loukanikas 133,200 24 5
Mathieu Roy Arbour 133,000 22 2 Boisbriand
Mohamed Sharfuddin 132,700 67 3 Montreal
Eric Afriat 131,500 30 9 Montreal
Eric Theroux 130,300 55 7 Montreal
Timothy Vukson 128,700 64 1 Ottawa
Edward Hakim 128,500 60 9 Montreal
Ami Alibay 128,000 57 8 Blainville
Omid Shahbazian 126,800 67 4 owatta
William Foxen 126,400 52 1 Cold Spring
Amirmasoud Babakhani 125,000 62 8 Thornhill
Ron Shepherd 123,800 59 2 Toronto
Steven Chu 122,700 59 7 Unionville
Paul Petten 122,400 61 2 Toronto
Joseph Leblanc 121,100 24 2 Saint John
Ronald Greig 120,800 28 2 Brantford
Edward Hislop 120,300 70 4 Ottawa
Benoit Pesant 119,600 66 8 saint-jerome
Kevin MacDonald 119,600 21 6 Miramichi
Noy 118,300 64 8 Montreal
Steve Simpson 117,700 52 8
Marc Etienne Blais 117,400 18 7
Oliver David Greer 117,100 49 1 stittdville
Justin Leeson 115,900 18 8 Calgary
Mathieu Martin 115,800 54 1 Montreal
Danny Boyaci 115,000 52 2 Mtl
Maxime Marcouiller 113,100 61 8 Laval
Maxime Gervais 113,000 70 1 Repentigny
Leng Khauv 112,900 22 6 Laval
Geoffrey Robert McNeely 112,400 26 8 Thornhill
Trieu Dung Hong 112,100 63 2 Toronto
Alexandre Lavigne 112,000 21 2 Quebec
Pierre Paul Paulin 111,600 69 3 St-Simon
Vince Dwyer 111,500 27 5 Oakville
Casey Smith 110,100 27 6 Toronto
Ali Yasir 109,300 31 9 Markham
Daniel Fortier 109,200 31 7 Laval
Johnny Mazzaferro 109,200 63 8 Kirkland
Albert Phillips 109,100 17 6 Plattsburgh
Kara Scott 108,800 31 8 Parma
Garry Hugh 108,100 53 5 Richmond Hill
Glen Hammers 108,100 67 1 Montreal
Huong Do 107,000 67 5 brampton
Jonathan Renaud 107,000 59 9 St-Eustache
Vlad Faubert 107,000 68 6 Montreal
Justin Dean 106,500 22 3 Pembrooke
Bradley Roe 105,000 56 7 Sarina
Dale Chalifoux 105,000 17 8 Kinuso
Wafic Fala 105,000 21 5 Pointe Claire
Chris Arvanitis 104,000 28 1
Peter Beshay 104,000 62 5 Toronto
Sylvain Laviolette 104,000 66 7 Rockland
Antonio Pace 103,200 57 2 Kitchener
Ashutosh Sharma 103,000 57 3 Toronto
Yong Li 102,900 28 4 Vancouvre
Yan Touchette 102,000 49 4 Ste Martine
Harley Stoffmaker 101,400 65 4 C.S.L.
Ramzi Karam 100,500 25 7 MTL
Gaetano Buda 100,400 23 9 Woodbridge
Dean Murphy 100,000 68 7 Beaconsfield
Victor Adams 99,700 55 2 Toronto
Gerry Lye 99,400 67 7 St John
Daniel Charette 99,300 70 3 Joliette
Sylvain Siebert 99,200 50 1 Chaput Hugues
Michel Naggar 98,000 54 4 Montreal
Frederic Mercier 97,600 24 7 pointes-aux-trembles
Danny Ayoub 97,000 63 9 Ottawa
Spencer Stacey 96,300 59 8 Kahnawake
Nicholas Petrina 95,600 55 8 Kitchener
Johnathan Neil Hansmeyer 95,300 31 3 Lethbridge
Armenak Kizirian 95,200 52 6 Laval
Carlo Nini 94,900 29 4 Montreal
Frederick Laurin Fortin 94,900 27 1 Montreal
Jonathan Cohen 94,900 18 9 Montreal
Michael Neuber 94,300 17 1 Pickering
David Shores 94,000 59 5 Calgary
Daniel Schreiber 93,700 22 7 montreal
Shawn Zibenberg 93,300 68 1 Maple
Fuad Nasser 92,900 70 8 Ottawa
Jean-Philippe Matte 92,500 24 6 qc
Terrance Plagenz 92,100 66 4 Barrie
John Paul Tabago 91,900 60 6 miss
Jerome St-onge 91,400 60 7 gatineau
Jean-Yves Blais 90,400 25 8 Montreal
Mike Sexton 90,400 17 9
Maxime Laberge 90,100 65 3 Stoneham Et Tewkesbury
Dan Wells 89,200 25 4 sharron
Jean Francois Beaulieu 88,600 64 3 Longueuil
Jean Francois Bouchard 88,500 59 6 Montreal
Tony DiMaria 88,500 62 1 Toronto
Tanveer Dhanjal 88,100 62 3 Scarborough
Tyson Erback 87,600 62 4 Chestermere
Xuan Liu 87,300 61 3 toronto
Danny Lauzon 86,800 53 2 Cornwall
Paul Basi 86,600 69 7 Nepean
Patrick Braga 86,300 54 7 Montreal
Charles Normand 85,700 18 4 Montreal
George Daoukakis 85,200 30 6 Laval
Brady Hinnegan 84,600 54 2 Toronto
Camille Mikhael 84,200 27 2 Gloucester
David Baba 84,000 55 4 Toronto
Domenic Durante 84,000 58 8 Kirkland
Sebastien Soares 83,700 68 2 Boucherville
Patrick Lalonde 83,600 66 6 Saint-Simon-de-Bagot
Real Boisvert 82,800 62 9 Sainte-Therese
Anthony O’Hagan 82,700 26 1 paris
Arthur W 79,700 23 8 Montreal
Shawn A, Martell 79,600 54 8 Colchester
Jonathan Theriault 78,800 25 9 Roberval
Philippe Boucher 78,400 64 2 champlauin
Camille Godin 77,900 49 6 Moncton
Daniel Cote 77,400 24 3 Montreal
Bill Kontaratos 77,000 29 3 Laval
Walt Asatoorian 76,700 22 4 Laval
Diana Shamshoum 76,500 22 8 Montreal
Nicky Evans 75,500 30 4 Toronto
Khalid Popal 75,200 50 3
Sascha Pietrowski 74,900 52 4
Ben Menache 73,700 27 7 Montreal
Vincent Fhuozg 73,600 23 1 mississauga
Doris Charlebois 72,700 66 1 Mirabel
Conrado Corpus 72,300 67 2 Toronto
Thibaut Delmarle 72,300 61 1 mtl
Jim Goertz 72,100 50 6 Niag-on-the-lake
Charles Macdonald 72,000 60 8 upper kennetcook
Frederic Pierre 71,500 50 2 St ann De lac
Younan Beddaoui 71,400 70 5 Gatineau
Danny Rouleau 70,300 19 5 Drummondville
Kevin St Denis 70,000 50 8
Troy Reardon 69,900 21 8 St Johns
Vi Thanh To 69,700 29 7 toronto
Everol Davis 69,400 65 8 Mississauga
Larry Farr 69,300 28 7 Barrie
Shane Flewelling 69,300 56 4 Iqaluit
Brent Wheeler 68,700 56 9
Phil Diamantakos 68,600 26 9 Laval
Ema Zajmovic 68,500 49 5 Saint-Augustinde desmaures
Jason Comtois 68,300 19 1 Montreal
Lance Syme 67,300 53 6 North york
Fadi Chamoun 67,000 64 7
Louis Boutin 67,000 61 6 Laval
Marc Guerbilsky 66,900 66 3 Montreal
Alexender Wong 66,600 66 9 Ottawa
Wing Seto 66,600 25 2 Toronto
Philippe Boucher 66,500 26 3 Quebec
Jason Mandanici-Turcot 66,200 31 4 Montreal
Derek Boucher 65,600 22 1 St-Jerome
Jino Veizi 65,400 57 1 Montreal
Peter Johnson 65,200 26 7 Courtile
Chee Kian Chan 64,900 24 1 Richmond Hill
Samuel Chartier 64,900 17 4 Montreal
Frederic Tremblay Lacombe 63,800 52 7 quebec
Daniel Gagne 63,300 61 5 Alma
Charles Dalton Shapiro 62,300 64 4 West Vancouver
David Brunelle 62,000 30 8 Montreal
David Ormsby 61,300 53 4 Ottawa
Pascal Fournier 60,800 24 4
patrick st-onge 60,800 55 9 Montreal
Darcy J. Wright 60,000 64 9 Calgary
Antoine Berube 59,700 19 7 Quebec
Charles Gagnon 58,700 28 9
Youssef Bejjani 57,700 26 6 Oakville
Gaston Groulx 57,300 61 4 Montreal
Wei Xu 57,100 70 6
Andrew Humphrey 56,600 57 6 Howie Centre
Olivier Racine 56,200 23 3 Montreal
Osman Soubra 56,000 64 6 Richmond Hill
Roberto Rodriguez 55,900 54 9 Luisa
Kyle Wilson 55,700 24 9 Abbotsford
Tian Lin Liao 55,700 57 5 BC
Jean-Philippe Goulet 55,600 52 5
Dylan Wilkerson 55,100 64 5
Bryan Bouchard 54,200 29 6 Niagara Falls
Tyler Lee 53,900 60 5 Victoria
Josue Sauvageau 53,700 58 2 Quebec
Fraser Malcom Harold 53,200 22 9 Thorburn
Maxime Auger 52,300 53 7 Saint-Lin-Laurentide
Giovanni Abate 51,600 69 8 Woodbridge
Eraldo Edouard 50,500 28 8 Laval
Kenneth McFarlane 50,200 26 4 Pickering
Rayan Chamas 49,100 66 2 Dollard Des Ormeaux
Thomas Mulverhill 48,900 60 1 constable
Stephen Caplan 48,600 23 4
Roger Lamia 47,900 28 3 gloucester
Francois Gauthier 47,600 28 6 saint-eustache
Presten Cloutier 46,800 69 4 Cochrane
Georges Hallak 46,700 21 7 Laval
Peter Kavouras 46,600 62 2 Montreal
Vincent Jacques 46,300 50 9 Sherbrooke
Adam Mizzi 46,100 21 4 Montreal
Edouard Dupuis 46,100 50 5
Faizel Satchu 45,700 26 5 Toronto
Alistair Melville 45,500 65 2 Hamilton
Albert Aiello 44,900 49 2 Scarborough
George James 44,500 27 9 East York
Robin Leblanc 43,900 69 1 Saint Jean Sur Richelieu
Adam Jan Hamaoui 43,500 60 2 Montreal
Karl Gingras 43,200 19 2 Trois-Rivieres
Mickael Boualavong 43,100 65 1 hampsead
Tam Ho 42,900 30 3 Ottawa
Joseph Menard 42,100 19 9 London
Sevan Emmian 42,000 24 8
Robert Cohen 41,600 58 7 Montreal
Michel Belanger 40,900 62 7 St-Rock de L’achigan
Yoan Poulin 40,600 61 7
Gerry Ceci 40,200 49 3 Markham
Domenic Gatto 39,400 52 9 Oshawa
Stephanie Goertz 39,400 63 7 Niagara on the Lake
Joel Bullock 38,600 52 3 Calgary
Gregory Katayama 38,000 69 6 Missisauga
Max Droege 37,800 17 7 Toronto
Fernandes Jason 37,700 68 5 Brooklin
David Longpre 36,500 65 9 Sacksville
Charles – Eric Benoit 36,200 17 2 Mont-Royal
Michel Lacroix 36,200 60 3 Cantley
Alexandre Morel 36,000 31 1 brossard
Jean Roy 36,000 57 4 Cowansville
Anthony Fiumidinisi 35,300 55 1 Montreal
Claude Dussureault 34,500 31 5 St-Constant
Thomas Fortin 34,000 66 5 ST-LAMBERT
Laurence Grondin 33,600 61 9 Montreal
Sebastien Proulx 32,900 56 1 Laval
Denis Cyr 32,600 31 6 ste-brigitte-de-laval
Ryan Moriarty 32,300 68 4 Pearl River
Jeff Howe 32,100 21 9 Afton
Michael Bailey 31,300 53 9 oshawa
Garen Galanti 31,200 63 6 Montreal
Linas Balaisis 30,800 53 1 Brechin
James Bernard Sullivan 30,500 55 3 brunwick
Irina Tchakarova 30,000 68 8 Chateauguay
Alemu Makonen 28,900 56 3 Edmonton
Hugo Dumoulin 28,600 22 5 Notre-dame-de -l’ile-perrot
Owen Snow 27,700 18 3
Serge Denis 27,700 69 2 Montreal
Xiao Peng 26,200 59 3 Toronto  On
Marcello Simonetti 25,800 67 6 Montreal
Shawn O’Dell 25,500 55 6 Oshawa
Dino Cicora 23,500 65 6 Longueuil
Kevin Kosari 22,400 25 5 Thornhill
Jordan Martin 22,200 54 6 Cambridge
Ari Koukopoulos 17,300 65 7
Steven White 13,500 21 1 Hans county

 

 

 


 



 

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.