The chip leader for Day 3 will be Ludovic Lacay with 1,261,000, Marco Cannizzaro with 1,170,000, Jerry Wong with 1,160,000, Jonathan Little holding 1,053,000, and David Barter with 1,014,000.
1st Place prize is $517,049, a seat to the WPT World Championship, worth $15,400, and the WPT Montreal Champions belt!
WPT Main Event Seating Chart and Chip Count Day 3
First Name | Last Name | Seat | Status | Prize Winnings | Chip Count |
Ludovic | Lacay | Table 57, Seat 3 | Still in | 1,261,000 | |
Marco | Cannizzaro | Table 59, Seat 2 | Still in | 1,170,000 | |
Jerry | Wong | Table 60, Seat 7 | Still in | 1,160,000 | |
Jonathan | Little | Table 59, Seat 8 | Still in | 1,053,000 | |
David | Barter | Table 60, Seat 2 | Still in | 1,014,000 | |
Guillaume | Darcourt | Table 57, Seat 9 | Still in | 952,000 | |
Alexandre | Lavigne | Table 65, Seat 1 | Still in | 899,000 | |
Derrick | Rosenbarger | Table 64, Seat 1 | Still in | 862,000 | |
Amirmasoud | Babakhani | Table 64, Seat 2 | Still in | 816,000 | |
David | Paredes | Table 62, Seat 2 | Still in | 801,000 | |
Darren | Elias | Table 65, Seat 8 | Still in | 756,000 | |
Yann | Dion | Table 65, Seat 5 | Still in | 714,000 | |
Peter | Kaemmerlen | Table 60, Seat 3 | Still in | 707,000 | |
Afshin | Majidi | Table 65, Seat 3 | Still in | 590,000 | |
Gerry | Lye | Table 64, Seat 8 | Still in | 577,000 | |
Ramzi | Karam | Table 62, Seat 3 | Still in | 577,000 | |
Daniel | Ghionoiu | Table 64, Seat 7 | Still in | 545,000 | |
Adam | Kornuth | Table 56, Seat 5 | Still in | 509,000 | |
Griffin | Benger | Table 57, Seat 4 | Still in | 474,000 | |
patrick | st-onge | Table 62, Seat 7 | Still in | 468,000 | |
jake | Schwartz | Table 59, Seat 5 | Still in | 454,000 | |
Love | Imari | Table 62, Seat 5 | Still in | 435,000 | |
carter | swidler | Table 62, Seat 4 | Still in | 428,000 | |
Hauke | Gerde | Table 62, Seat 6 | Still in | 384,000 | |
Serge | Cantin | Table 60, Seat 5 | Still in | 379,000 | |
Samuel Bisrat | Tsehai | Table 57, Seat 1 | Still in | 376,000 | |
Kevin | Macphee | Table 59, Seat 4 | Still in | 371,000 | |
Brandon David | Shane | Table 56, Seat 2 | Still in | 361,000 | |
Pahuja | Mukul | Table 65, Seat 2 | Still in | 360,000 | |
Thomas | Giorgi | Table 60, Seat 1 | Still in | 349,000 | |
George | Caragiorgas | Table 62, Seat 8 | Still in | 337,000 | |
Lily | Kiletto | Table 56, Seat 9 | Still in | 332,000 | |
Sylvain | Siebert | Table 59, Seat 3 | Still in | 302,000 | |
Norman Henry | Overdijk | Table 65, Seat 6 | Still in | 297,000 | |
Marc-Olivier | Carpentier-Perrault | Table 60, Seat 4 | Still in | 289,000 | |
Michael | Spano | Table 56, Seat 3 | Still in | 279,000 | |
Zennawi | Petros | Table 65, Seat 7 | Still in | 255,000 | |
Lucas | Greenwood | Table 64, Seat 3 | Still in | 248,000 | |
Antoine | Berube | Table 56, Seat 6 | Still in | 246,000 | |
Dylan | Wilkerson | Table 57, Seat 8 | Still in | 238,000 | |
Sasa | Stancic | Table 64, Seat 5 | Still in | 234,000 | |
Michael | Korovine | Table 65, Seat 4 | Still in | 223,000 | |
Victor | Ramdin | Table 57, Seat 6 | Still in | 222,000 | |
Yung Hao | Table 56, Seat 4 | Still in | 213,000 | ||
Yannick | Gauthier | Table 59, Seat 7 | Still in | 212,000 | |
Chris | Dombroski | Table 56, Seat 1 | Still in | 209,000 | |
Alex | Venovski | Table 57, Seat 2 | Still in | 204,000 | |
Patrick | Eskandar | Table 59, Seat 1 | Still in | 199,000 | |
Derek | Houle | Table 64, Seat 4 | Still in | 180,000 | |
Marko | Table 59, Seat 9 | Still in | 178,000 | ||
Mark | Radoja | Table 57, Seat 7 | Still in | 165,000 | |
Ryan | Moriarty | Table 57, Seat 5 | Still in | 147,000 | |
George | Biliouras | Table 59, Seat 6 | Still in | 143,000 | |
Scott Aaron | Baumstein | Table 60, Seat 6 | Still in | 140,000 | |
Philippe | Dumas-Couture | Table 60, Seat 8 | Still in | 138,000 | |
Mohsim | Charania | Table 64, Seat 6 | Still in | 135,000 | |
Anthony | Pace | Table 62, Seat 1 | Still in | 117,000 | |
George | James | Table 56, Seat 8 | Still in | 95,000 | |
Jean Francois | Bouchard | Table 56, Seat 7 | Still in | 46,000 |
Day 2 – Player Eliminations
Rank | First Name | Last Name | Status | Prize Winnings |
60 | Kevin | Saul | Busted out | $9,606.00 |
61 | Keven Michael | Stammen | Busted out | $9,606.00 |
62 | Robert Logan | Dunn | Busted out | $9,606.00 |
63 | Joseph | De Mers | Busted out | $9,606.00 |
64 | Byron | Kaverman | Busted out | $8,442.00 |
65 | Nicky | Evans | Busted out | $8,442.00 |
66 | Jeremy | Stein | Busted out | $8,442.00 |
67 | Carl | DiVeglia III | Busted out | $8,442.00 |
68 | Darren | Rabinowitz | Busted out | $8,442.00 |
69 | Matt | MaraFIOTI | Busted out | $8,442.00 |
70 | Maxime | Laberge | Busted out | $8,442.00 |
71 | James | Joyner | Busted out | $8,442.00 |
72 | Robert | Petronio | Busted out | $8,442.00 |
73 | Roland | Isaelashvili | Busted out | $7,277.00 |
74 | Martin Steven | Malone | Busted out | $7,277.00 |
75 | Maurice | Simard | Busted out | $7,277.00 |
76 | Sol | Bergren | Busted out | $7,277.00 |
77 | David | Bokor | Busted out | $7,277.00 |
78 | Todd | Terry | Busted out | $7,277.00 |
79 | Ryan | Weber | Busted out | $7,277.00 |
80 | Antonio | Esfandiari | Busted out | $7,277.00 |
81 | Shawn | Buchanan | Busted out | $7,277.00 |
82 | Patrick | Blye | Busted out | $6,404.00 |
83 | Andrew | Holland | Busted out | $6,404.00 |
84 | Macradij | Yacoubian | Busted out | $6,404.00 |
85 | Daniel Jason | Strelitz | Busted out | $6,404.00 |
86 | Ricky | Tang | Busted out | $6,404.00 |
87 | Claude | Elharrar | Busted out | $6,404.00 |
88 | Armah | Attoh | Busted out | $6,404.00 |
89 | Jean-Philippe | Piquette | Busted out | $6,404.00 |
90 | Gavin | Smith | Busted out | $6,404.00 |
91 | Robert | Stevanovski | Busted out | $5,531.00 |
92 | Ravi K | Raghavan | Busted out | $5,531.00 |
93 | Fuad | Shehab Nasser | Busted out | $5,531.00 |
94 | Francois | Cardinal | Busted out | $5,531.00 |
95 | Vincen | Grenon | Busted out | $5,531.00 |
96 | Michael | Dybnis | Busted out | $5,531.00 |
97 | James | Gibson | Busted out | $5,531.00 |
98 | Michael | Bartholomew | Busted out | $5,531.00 |
99 | Mohammadi | Homan | Busted out | $5,531.00 |
Level 20 |
|
Small Blind | 5000 |
Big Blind | 10000 |
Ante | 1000 |
Average Chipcount | 438k |
Players Remaining | 59 |
Entries | 862 |
More Eliminations…
Defending WPT Montreal champion Jonathan Roy, Mike Watson, Chanracy Khun, Phil Laak, Mike Linster, Matt Salsberg, Scott Seiver, Scott Clements, Tony Dunst, Will Failla, Giacomo Fundaro, Anthony Zinno, Jordan Cristos, Aaron Massey, Loni Harwood, Christina Lindley, and Jeff Gross.
Chip Leaders
1
|
Ludovic Lacay | 1,261,000 |
2
|
Marco Cannizzaro | 1,170,000 |
3
|
Jerry Wong | 1,160,000 |
4
|
Jonathan Little | 1,053,000 |
5
|
David Barter | 1,014,000 |
6
|
Guillaume Darcourt | 952,000 |
Lily Kiletto Doubles Up Through Keven Stammen
Esfandiari is knocked out.
Antonio Esfandiari raises to 18,000 and Darren Elias decides to put in a three-bet to 50,000. The action is now back on Esfandiari who proceeds to go all in for 316,000 total and Elias makes the call.
Esfandiari – Q9
Elias – JJ
The board runs out JJ
K
9
5
and Esfandiari is knocked out.
We Are In The Money!
Congratulations to our 99 in-the-money players! The field will play two more levels before the end of Day 2 tonight.
Sebastien Drolet-Poitras Eliminated by David Paredes on the Bubble.
Hand For Hand!
We are now on the money bubble with 100 remaining players. The top 99 players will get paid and receive a minimum of $5,204.
Valerie Ross Eliminated One Spot Ahead of the Bubble.
Level 19
The blinds are now 3,000-6,000 with a 1,000 ante for the start of Level 19. The players will take their final 15-minute break of the night after this level.
A Few Chip Counts
Level 17: 2,500/5,000, 500 ante
David Barter – 620,000
Afshin Majidi – 610,000
Griffin Benger – 545,000
Yann Dion – 390,000
Level 17
The blinds are now 2,500/5,000 with a 500 ante for the start of Level 17 at the partypoker WPT Montreal Main Event. 28 players more players until the money bubble bursts.
-
Xuan Liu Eliminated
-
Mike Watson Eliminated
-
Jonathan Duhamel has been Eliminated
-
Ami Alibay Eliminated by Amir Babakhani
-
Vanessa Selbst Eliminated by Griffin Benger
-
Defending Champion Jonathan Roy Eliminated
-
Jeff Gross – Eliminated
-
Jason Duval has been knocked by Kevin MacPhee
-
Mike McDonald & Calvin Anderson are both Eliminated
Day 2 Players Remaining
First Name | Last Name | Seat | Status |
Adam | Kornuth | Table 56, Seat 4 | Still in |
Afshin | Majidi | Table 50, Seat 6 | Still in |
Alex | Venovski | Table 51, Seat 3 | Still in |
Alexandre | Lavigne | Table 56, Seat 7 | Still in |
Amirmasoud | Babakhani | Table 58, Seat 2 | Still in |
Andrew | Holland | Table 50, Seat 2 | Still in |
Anthony | Pace | Table 55, Seat 7 | Still in |
Antoine | Berube | Table 51, Seat 1 | Still in |
Antonio | Esfandiari | Table 53, Seat 1 | Still in |
Armah | Attoh | Table 49, Seat 6 | Still in |
Brandon David | Shane | Table 57, Seat 4 | Still in |
Byron | Kaverman | Table 57, Seat 9 | Still in |
Carl | DiVeglia III | Table 55, Seat 3 | Still in |
carter | swidler | Table 52, Seat 3 | Still in |
Chris | Dombroski | Table 56, Seat 2 | Still in |
Claude | Elharrar | Table 54, Seat 3 | Still in |
Daniel Jason | Strelitz | Table 55, Seat 8 | Still in |
Daniel | Ghionoiu | Table 54, Seat 6 | Still in |
Darren | Elias | Table 53, Seat 3 | Still in |
Darren | Rabinowitz | Table 53, Seat 9 | Still in |
David | Barter | Table 51, Seat 7 | Still in |
David | Bokor | Table 60, Seat 3 | Still in |
David | Paredes | Table 49, Seat 9 | Still in |
Derek | Houle | Table 49, Seat 3 | Still in |
Derrick | Rosenbarger | Table 54, Seat 7 | Still in |
Dylan | Wilkerson | Table 55, Seat 4 | Still in |
Eugene | Katchelov | Table 54, Seat 4 | Still in |
Francois | Cardinal | Table 59, Seat 1 | Still in |
Fuad | Shehab Nasser | Table 54, Seat 8 | Still in |
Gavin | Smith | Table 51, Seat 2 | Still in |
George | Biliouras | Table 60, Seat 1 | Still in |
George | Caragiorgas | Table 52, Seat 8 | Still in |
George | James | Table 58, Seat 8 | Still in |
Gerry | Lye | Table 52, Seat 9 | Still in |
Griffin | Benger | Table 52, Seat 6 | Still in |
Guillaume | Darcourt | Table 51, Seat 9 | Still in |
Hauke | Gerde | Table 58, Seat 7 | Still in |
Irina | Tchakarova | Table 60, Seat 6 | Still in |
jake | Schwartz | Table 58, Seat 1 | Still in |
James | Gibson | Table 49, Seat 1 | Still in |
James | Joyner | Table 52, Seat 7 | Still in |
Jean Francois | Bouchard | Table 57, Seat 5 | Still in |
Jean-Philippe | Piquette | Table 60, Seat 8 | Still in |
Jeremy | Stein | Table 57, Seat 1 | Still in |
Jerry | Wong | Table 53, Seat 4 | Still in |
John | Nelson | Table 59, Seat 7 | Still in |
Jonathan | Little | Table 58, Seat 4 | Still in |
Joseph | De Mers | Table 59, Seat 6 | Still in |
Keven Michael | Stammen | Table 50, Seat 7 | Still in |
Kevin | Macphee | Table 54, Seat 5 | Still in |
Kevin | Saul | Table 52, Seat 1 | Still in |
Lily | Kiletto | Table 50, Seat 9 | Still in |
Love | Imari | Table 55, Seat 1 | Still in |
Lucas | Greenwood | Table 50, Seat 4 | Still in |
Ludovic | Lacay | Table 59, Seat 9 | Still in |
Macradij | Yacoubian | Table 57, Seat 6 | Still in |
Marc-Olivier | Carpentier-Perrault | Table 54, Seat 9 | Still in |
Marco | Cannizzaro | Table 50, Seat 1 | Still in |
Mark | Radoja | Table 52, Seat 4 | Still in |
Marko | Table 55, Seat 5 | Still in | |
Martin Steven | Malone | Table 59, Seat 5 | Still in |
Matt | MaraFIOTI | Table 59, Seat 3 | Still in |
Maurice | Simard | Table 49, Seat 5 | Still in |
Maxime | Laberge | Table 58, Seat 5 | Still in |
Michael | Bartholomew | Table 57, Seat 3 | Still in |
Michael | Dybnis | Table 55, Seat 6 | Still in |
Michael | Korovine | Table 50, Seat 8 | Still in |
Michael | Spano | Table 59, Seat 2 | Still in |
Mohammadi | Homan | Table 53, Seat 7 | Still in |
Mohsim | Charania | Table 50, Seat 3 | Still in |
Nick | Nickoletopoulos | Table 56, Seat 3 | Still in |
Nicky | Evans | Table 55, Seat 2 | Still in |
Norman Henry | Overdijk | Table 56, Seat 6 | Still in |
Pahuja | Mukul | Table 55, Seat 9 | Still in |
Patrick | Blye | Table 51, Seat 5 | Still in |
Patrick | Eskandar | Table 53, Seat 2 | Still in |
patrick | st-onge | Table 56, Seat 8 | Still in |
Peter | Kaemmerlen | Table 52, Seat 5 | Still in |
Philippe | Dumas-Couture | Table 59, Seat 4 | Still in |
Ramzi | Karam | Table 60, Seat 9 | Still in |
Ravi K | Raghavan | Table 57, Seat 8 | Still in |
Ricky | Tang | Table 60, Seat 4 | Still in |
Robert Logan | Dunn | Table 54, Seat 1 | Still in |
Robert | Petronio | Table 56, Seat 5 | Still in |
Robert | Stevanovski | Table 57, Seat 7 | Still in |
Roland | Isaelashvili | Table 60, Seat 5 | Still in |
Ryan | Moriarty | Table 57, Seat 2 | Still in |
Ryan | Weber | Table 59, Seat 8 | Still in |
Samuel Bisrat | Tsehai | Table 49, Seat 7 | Still in |
Sasa | Stancic | Table 50, Seat 5 | Still in |
Scott Aaron | Baumstein | Table 53, Seat 6 | Still in |
Sebastien | Drolet-Poitras | Table 49, Seat 4 | Still in |
Serge | Cantin | Table 56, Seat 9 | Still in |
Shawn | Buchanan | Table 58, Seat 6 | Still in |
Sol | Bergren | Table 58, Seat 9 | Still in |
Sylvain | Siebert | Table 49, Seat 8 | Still in |
Thomas | Giorgi | Table 49, Seat 2 | Still in |
Todd | Terry | Table 53, Seat 5 | Still in |
Valerie | Ross | Table 56, Seat 1 | Still in |
Victor | Ramdin | Table 51, Seat 6 | Still in |
Vincen | Grenon | Table 60, Seat 7 | Still in |
Vincent | Jacques | Table 53, Seat 8 | Still in |
Yann | Dion | Table 54, Seat 2 | Still in |
Yannick | Gauthier | Table 52, Seat 2 | Still in |
Yung Hao | Table 58, Seat 3 | Still in | |
Zennawi | Petros | Table 51, Seat 4 | Still in |
Dinner Break
The remaining 129 players are now on a 45-minute dinner break. Play will resume at 7:30 PM local time. There are four more levels left to be played after the dinner break and in total 99 players get paid.
A Few Chip Counts 6:15…
Level 16: 2,000-4,000, 500 ante
Sylvain Siebert – 560,000
Vincent Jacques – 500,000
Griffin Benger – 430,000
Luc Greenwood – 345,000
Lily Kiletto – 335,000
Jerry Wong – 335,000
Keven Stammen – 235,000
Ravi Raghavan – 210,000
Byron Kaverman – 160,000
Xuan Liu – 160,000
Mohsin Charania – 155,000
Calvin Anderson – 135,000
Antonio Esfandiari – 130,000
Level 16
The blinds are now 2,000-4,000 with a 500 ante for the start of Level 16 at the partypoker WPT Montreal Main Event. The field will take their dinner break at the end of this 60-minute level. There are currently 143 players remaining from the 357 that returned for Day 2.
A Few Chip Counts…


Amir Babakhani – 465,000
Yann Dion – 455,000
Adam Kornuth – 440,000
Imari Love – 260,000
Darren Elias – 260,000
Alex Venovski – 200,000
David Paredes – 195,000
Scott Baumstein – 190,000
Darren Rabinowitz – 160,000
Martin Jacobson – 90,000
Ludovic Lacay – 60,000
Roland Israelashvili – 36,000
Level 15
Blinds: 1,200/2,400, 400 ante
The blinds are now 1,500-3,000 with a 500 ante. The field has returned from break and they will play two more levels before dinner.
Level 14
The blinds are now 1,200-2,400 with a 400 ante for the start of Level 14 at the partypoker WPT Montreal Main Event in Montreal. The field will take another 15-minute break at the end of this level.
A Few Chip Counts From Around The Room
Level 13: 1,000-2,000, 300 ante
Keven Stammen – 240,000
Lily Kiletto – 230,000
Byron Kaverman – 195,000
Luc Greenwood – 190,000
Mohsin Charania – 180,000
Joe Kuether – 135,000
Jonathan Little – 120,000
Ravi Raghavan – 118,000
Erik Cajelais – 115,000
Victor Ramdin – 97,000
Tyler Kenney – 93,000
Jason Koon – 90,000
Nick Grippo – 86,000
Dan Buzgon – 67,000
Calvin Anderson – 60,000
Jeff Gross – 57,000
Shawn Buchanan – 44,000
Prize Pool
Place | Award | Amount | |
1st | 17.76% | $517,049.00 | Champion Seat at $15,400 |
2nd | 12.45% | $362,430.00 | |
3rd | 8.04% | $234,051.00 | |
4th | 5.95% | $173,209.00 | |
5th | 4.45% | $129,543.00 | |
6th | 3.60% | $104,799.00 | |
7th | 2.98% | $86,750.00 | |
8th | 2.37% | $68,992.00 | |
9th | 1.78% | $51,817.00 | |
10th | 1.31% | $38,135.00 | |
11th | 1.31% | $38,135.00 | |
12th | 1.31% | $38,135.00 | |
13th | 1.06% | $30,857.00 | |
14th | 1.06% | $30,857.00 | |
15th | 1.06% | $30,857.00 | |
16th | 0.91% | $26,490.00 | |
17th | 0.91% | $26,490.00 | |
18th | 0.91% | $26,490.00 | |
19th | 0.81% | $23,579.00 | |
20th | 0.81% | $23,579.00 | |
21st | 0.81% | $23,579.00 | |
22nd | 0.72% | $20,959.00 | |
23rd | 0.72% | $20,959.00 | |
24th | 0.72% | $20,959.00 | |
25th | 0.63% | $18,339.00 | |
26th | 0.63% | $18,339.00 | |
27th | 0.63% | $18,339.00 | |
28th to 36th | 0.55% | $16,011.00 | |
37th to 45th | 0.47% | $13,682.00 | |
46th to 54th | 0.40% | $11,644.00 | |
55th to 63rd | 0.33% | $9,606.00 | |
64th to 72nd | 0.29% | $8,442.00 | |
73rd to 81st | 0.25% | $7,277.00 | |
82nd to 90th | 0.22% | $6,404.00 | |
91st to 99th | 0.19% | $5,531.00 |
The chipleader from Day 1C is Sylvain Siebert with 230,500. He will join Day 1A chipleader Sebastien Drolet-Poitras (270,800) and Day 1B chipleader Derrick Rosenbarger (211,200) at the top of the leader board today.
Other big stacks from the Day 1C crowd include Patrick Braga (222,000), Lily Kiletto (196,400), Michael Spano (192,000), and Patrick Kammerlin (179,600).
Day 1A, 215 Entries, 92 Remaining
Day 1B, 308 Entries, 128 Remaining
Day 1C, 339 Entries, 138 Remaining
Totals of players for the Main Event is 862
Full schedule for the tournament:
Day 1A: Friday, November 29
Day 1B: Saturday, November 30
Day 1C: Sunday, December 1
Day 2: Monday, December 2
Day 3: Tuesday, December 3
Day 4: Wednesday, December 4
Final Day: Thursday, December 5
2013 WPT Montreal Day 1A – Updates
2013 WPT Montreal Day 1B – Updates
2013 WPT Montreal Day 1C – Updates