![]() |
![]() |
![]() |
![]() |
Patrick Serda | Archie Sarte | Ferosh Tailor | Jaki Knelsen |
The 2013 Manitoba Lotteries Poker Open took place this past weekend at McPhillips Station Casino in Winnipeg. There were a total of 986 entrants for the four different events making up an impressive combined prize pool of $452,750.
The first place finishers are all Manitobans.
In the $550 event, winner Ferosh Tailor bagged $28,979. Ferosh had a 4th place finish in the equivalent event in last September’s Manitoba Lotteries Poker Championship.
Archie Sarte won the bounty tournament and $26,551. A year ago, he came in 4th in the same event.
Patrick Serda won the $1,000 buy in event which pays $40,575 first place before a three-way chop was made with Dwayne Mohammed (2nd) and Mark Golub (3rd).
Finally, Jaki Knelsen was the winner of the $400 buy-in PlayNow event.
Congratulations to the winners!
2013 Manitoba Lotteries Poker Open Results
WINNIPEG SUN No Limit Texas Hold’em Tournament |
|||
1st | Ferosh Tailor | Winnipeg, MB | $ 28,979.00 |
2nd | Ken Hunter | Winnipeg, MB | $ 18,408.00 |
3rd | Melchor Catacutan | Winnipeg, MB | $ 12,345.00 |
4th | Chris Dinson | Winnipeg, MB | $ 8,708.00 |
5th | Graham Spence | Winnipeg, MB | $ 6,434.00 |
6th | Matthew Perin | Winnipeg, MB | $ 4,959.00 |
7th | Justin Leeson | Calgary, AB | $ 3,970.00 |
8th | Greg Jackson | Winnipeg, MB | $ 3,286.00 |
9th | Jordan McAllister | Portage La Prairie, MB | $ 2,801.00 |
10th | Peter Pawlak | Calgary, AB | $ 2,447.00 |
11th | Lee Ransom | Brandon, MB | $ 2,185.00 |
12th | Paulette Faucher | Winnipeg, MB | $ 1,986.00 |
13th | Chris Parisien | Winnipeg, MB | $ 1,833.00 |
14th | Michael Smith | Saskatoon, SK | $ 1,713.00 |
15th | Bob Kostesky | Winnipeg, MB | $ 1,618.00 |
16th | Yao Hu | Winnipeg, MB | $ 1,542.00 |
17th | Richard Kirby | Gainsborough, SK | $ 1,480.00 |
18th | Joe Gallo | Tisdale, SK | $ 1,430.00 |
19th | Jaki Knelson | Winnipeg, MB | $ 1,388.00 |
20th | Nolan Sumner | Little Sask FN, MB | $ 1,388.00 |
TOTAL PRIZE POOL | $108,900 | ||
198 Entrants |
92 CITI FM Bounty NLH Tournament |
||||||
Friday, April 19, 2013 | ||||||
1st | Archie Sarte | $ 26,551.00 | 24th | Jackson Oniske | $ 681.00 | |
2nd | Chris Parisien | $ 16,305.00 | 25th | Calvin Knispel | $ 681.00 | |
3rd | Rob White | $ 10,959.00 | 26th | Dennis Chopyk | $ 681.00 | |
4th | Mike Lisanti | $ 7,547.00 | 27th | Ryan Nickle | $ 581.00 | |
5th | Daniel Pastuch | $ 5,414.00 | 28th | Henry Mac | $ 511.00 | |
6th | Bob Briggs | $ 4,030.00 | 29th | Kelly Dickson | $ 511.00 | |
7th | Reynold Smith | $ 3,102.00 | 30th | Kyle Menne | $ 511.00 | |
8th | James Gauthier | $ 2,461.00 | 31st | Nicholas Kebalo | $ 511.00 | |
9th | Stephan Pambrum | $ 2,006.00 | 32nd | Khaly Dang | $ 511.00 | |
10th | Kyle Irvine | $ 1,674.00 | 33rd | Nicolas Caramanos | $ 511.00 | |
11th | Able Martin | $ 1,428.00 | 34th | William Goodridge | $ 511.00 | |
12th | Wayne Patterson | $ 1,242.00 | 35th | Quentin Krueger | $ 511.00 | |
13th | Gerald Mah | $ 1,098.00 | 36th | Chris Dinson | $ 511.00 | |
14th | Patrick Sinclair | $ 986.00 | 37th | Tracy Hawk | $ 341.00 | |
15th | Trent Pinsent | $ 897.00 | 38th | Kris Strand | $ 341.00 | |
16th | Christopher Melnyk | $ 825.00 | 39th | Darryl Woloshynk | $ 341.00 | |
17th | Ryan Anderson | $ 767.00 | 40th | Robert Peters | $ 341.00 | |
18th | Ray Vinck | $ 720.00 | 41st | Tyler Layton | $ 341.00 | |
19th | Melvin Hiebert | $ 681.00 | 42nd | Renee Lavoie | $ 341.00 | |
20th | Michael Smith | $ 681.00 | 43rd | Roger Bonneville | $ 341.00 | |
21st | Richard Kirby | $ 681.00 | 44th | Joey Howe | $ 341.00 | |
22nd | Franco Falvo | $ 681.00 | 45th | Tim Stratton | $ 341.00 | |
23rd | Yao Ho | $ 681.00 | 46th | Shawn Sperber | $ 341.00 | |
454 Entrants | Prize Pool | $102,150 | ||||
Bounties | 22,700 | |||||
TOTAL PRIZE POOL | $124,850 |
Manitoba Lotteries Poker Open NLH Tournament |
|||
Saturday, April 20 – 21, 2013 | |||
1st | Patrick Serda | Winnipeg, MB | $ 40,575.00 |
2nd | Dwayne Mohammed | Winnipeg, MB | $ 26,019.00 |
3rd | Mark Golub | Winnipeg, MB | $ 17,669.00 |
4th | Damin McAuley | Winnipeg, MB | $ 12,658.00 |
5th | Mitch Gach | Winnipeg, MB | $ 9,526.00 |
6th | Mike Dong | Winnipeg, MB | $ 7,495.00 |
7th | Cory Kirby | Estevan, SK | $ 6,132.00 |
8th | Ronald Cook | The Pas, MB | $ 5,190.00 |
9th | Guy Woods | Winnipeg, MB | $ 4,522.00 |
10th | Shawn Scrymgeoar | Winnipeg, MB | $ 4,035.00 |
11th | Scott McGregor | Winnipeg, MB | $ 3,673.00 |
12th | Denis Halvadzija | Winnipeg, MB | $ 3,400.00 |
13th | Leo Leclerc | Springfield, MB | $ 3,189.00 |
14th | Eric Johnson | Winnipeg, MB | $ 3,024.00 |
15th | Carl Pottinger | Winnipeg, MB | $ 2,893.00 |
TOTAL PRIZE POOL $150,000 | |||
150 Entrants |
PlayNow.com No Limit Texas Hold’em Tournament |
||
Jaki Knelsen | Winnipeg MB | $ 18,405.00 |
Jimi Olais | Winnipeg, MB | $ 11,710.00 |
Michael Smith | Saskatoon, MB | $ 7,868.00 |
Brian Friesen | Winnipeg, MB | $ 5,564.00 |
Olivier Vieira | Elie, MB | $ 4,123.00 |
Brandon Billings | Winnipeg, MB | $ 3,188.00 |
Rex Sevillo | Winnipeg, MB | $ 2,562.00 |
Bill Goodridge | Winnipeg, MB | $ 2,129.00 |
Joel Ingram | Anola, MB | $ 1,821.00 |
James Gibson | Winnipeg, MB | $ 1,597.00 |
Viengxay Chommany | Winnipeg, MB | $ 1,431.00 |
Maurice Roy | Winnipeg, MB | $ 1,305.00 |
Doug McGinnis | Fort MacMurray, AB | $ 1,208.00 |
Quoc Tran | Winnipeg, MB | $ 1,132.00 |
Marco Taronno | Winnipeg, MB | $ 1,072.00 |
Lionel Bonnefoy | Winnipeg, MB | $ 1,023.00 |
Mel Podaima | Winnipeg, MB | $ 984.00 |
Dylan Ellis | Winnipeg, MB | $ 952.00 |
Shawn Sperber | Winnipeg, MB | $ 926.00 |
TOTAL PRIZE POOL | $69,000 | |
184 Entrants |