The 2012 Manitoba Lotteries Poker Championship tournament series is underway this week in Winnipeg live from the McPhillips Station Casino.
In Event 1, the Winnipeg Sun No Limit Texas Hold’em Tournament, a $550 + $50 buy-in, a total of 177 players created a combined prize pool of $97,350. The eventual winner was Robert Whyte of Winnipeg who took home top prize of $26,041. The event commenced on Thursday September 20 and ended on Friday.
Event 2, the 92 CITI FM Bounty Tournament took place on Friday. The buy-in was $300 buy-in ($225 towards the prize pool, $50 towards the bounty pool, and $25 registration fee). There were a total of 390 entrants to create a main prize pool of $87,750 and an additional $19,500 in the bounty prize pool. The winner of the tournament was Mark Charles of Winnipeg who won $22,856.
The $1,100 buy-in Manitoba Lotteries Poker Championship Main Event is set to kick off on Saturday with an estimated prize pool of $300,000.
Event 3, the 2 day $1,100 No Limit Hold’em Main Event of the 2012 Manitoba Lotteries Poker Championship wrapped up Sunday night, with Winnipeg local Christopher Clisby taking down the title and $38,144 top prize. There were a total of 141 entries for a $141,000 prize pool.
Clisby finished 7th in the same event back in 2011, as well as a respectable 12th in the large field $300 so it was clearly “in the cards” for this player to finally claim his just deserts and bragging rights.
The series drew a total of $345,600 in combined prize-pools, including a nearly 400 player field for the $300 MLPC No Limit Hold’em bounty tournament.
Congratulations to all the players!
Event 1 – No Limit Texas Hold’em Tournament September 20, 2012
1st | Robert Whyte | Winnipeg, MB | $ 26,041 |
2nd | Robert Anderson | Winnipeg, MB | $ 16,593 |
3rd | Melbert Sebastian | Winnipeg, MB | $ 11,174 |
4th | Ferosh Tailor | Winnipeg, MB | $ 7,922 |
5th | Joseph Jasin | Winnipeg, MB | $ 5,889 |
6th | Quelle Ferdinano | Winnipeg, MB | $ 4,571 |
7th | James Gibson | Stonewall, MB | $ 3,687 |
8th | Clayton Mozden | Winnipeg, MB | $ 3,076 |
9th | Ed Seagris | Sioux Lookout, ON | $ 2,642 |
10th | Patrick Tang | Winnipeg, MB | $ 2,326 |
11th | James Stanley | Brandon, MB | $ 2,091 |
12th | Norbert Rosario | Winnipeg, MB | $ 1,914 |
13th | Robert Ozerkevich | Gladstone, MB | $ 1,777 |
14th | Robert Kostesky | Rossburn, MB | $ 1,669 |
15th | Michael Iwanowsky | Churchill, MB | $ 1,585 |
16th | Brett Romas | Winnipeg, MB | $ 1,516 |
17th | Zennawi Petros | Winnipeg, MB | $ 1,461 |
18th | Laszlo Szeredi | Winnipeg, MB | $ 1,461 |
TOTAL PRIZE POOL: $97,350 177 Entrants: 177
Event 2 – No Limit Texas Hold’em Tournament Friday, September 21, 2012
1st | Mark Charles | $ 22,856 | 21st | Elaine Sutherland | $ 630 | |
2nd | Mike Peyawary | $ 14,344 | 22nd | Christopher Stewart | $ 630 | |
3rd | Ruston Collon | $ 9,459 | 23rd | Kerwin Rempel | $ 630 | |
4th | Daniel Watt | $ 6,528 | 24th | Bruce Nairn | $ 630 | |
5th | Wayne Patterson | $ 4,696 | 25th | Jeremy Doll | $ 630 | |
6th | Margaret Krowiak | $ 3,507 | 26th | Nolan Fetterly | $ 630 | |
7th | Jaret Melnyk | $ 2,710 | 27th | Gregory Hartwick | $ 630 | |
8th | Oliver Gergely | $ 2,159 | 28th | Tyler Soares | $ 484 | |
9th | Jaki Knelson | $ 1,768 | 29th | Steven Desjarlais | $ 484 | |
10th | Kelly Dickson | $ 1,483 | 30th | Raymond Vinck | $ 484 | |
11th | Jordan Courchene | $ 1,272 | 31st | Mark Pollock | $ 484 | |
12th | Justin Leeson | $ 1,112 | 32nd | Yao Hu | $ 484 | |
13th | Noel Mattson | $ 988 | 33rd | Igor Grinevsky | $ 484 | |
14th | Kyle Menne | $ 892 | 34th | Jill Palitsky | $ 484 | |
15th | Matthew Perin | $ 815 | 35th | Michael Chowen | $ 484 | |
16th | Ken Trinkl | $ 754 | 36th | Kyle Doberstein | $ 484 | |
17th | Ben Bandura | $ 704 | 37th | Craig McQuarrie | $ 338 | |
18th | Kirk Brennan | $ 663 | 38th | Dwayne Mohammed | $ 338 | |
19th | Mark Fox | $ 630 | 39th | Robert Allen | $ 338 | |
20th | Dennis Comber | $ 630 |
Prize Pool $87,750 Bounties $19,500 TOTAL PRIZE POOL: $107,250 Entrants: 390
Event 3 – No Limit Texas Hold’em Tournament September 22-23, 2012
1st | Chris Clisby | Winnipeg, MB | $ 38,144 |
2nd | Eric Johnson | Winnipeg, MB | $ 24,458 |
3rd | Cam Hornby | Winnipeg, MB | $ 16,608 |
4th | Chris Wolters | Winnipeg, MB | $ 11,898 |
5th | Robert Peters | Portage La Prairie, MB | $ 8,954 |
6th | Zennawi Petros | Winnipeg, MB | $ 7,045 |
7th | Justin Leeson | Calgary, AB | $ 5,764 |
8th | Dan Spurr | Winnipeg, MB | $ 4,879 |
9th | Jeff Hilliard | Winnipeg, MB | $ 4,250 |
10th | Mark Fox | Thunder Bay, ON | $ 3,793 |
11th | Crystal Sloan | Winnipeg, MB | $ 3,453 |
12th | Tony Pawlowski | Winnipeg, MB | $ 3,196 |
13th | Garth Arnason | Winnipeg, MB | $ 2,997 |
14th | Thanh Kha Nguyen | Toronto, ON | $ 2,842 |
15th | Rosario Bullaro | Winnipeg, MB | $ 2,719 |
TOTAL PRIZE POOL : $141,000 Entrants: 141