The 2012 COPC tournament series takes place from August 22nd to September 2nd, with 10 events and 7 satellites; including several “steps” type formats to qualify to play in the much anticipated return of it’s signature $5,000 buy-in Heads Up.
Tournament Name: Event 1 $550
Date: Aug 25 Buy-In: 550 # of Players: 157 Prize Pool: $74,575
Congratulations to Davey Singh from Calgary, winner of the $550 Event taking home $19,375.

Place Finished | Prize | Player Name | Place of Residence | ||
1ST | $19,375 | Davey Singh | Calgary | ||
2ND | $13,000 | Cindy Kerslake | Calgary | ||
3RD | $9,000 | Jordan Pejic | Ft. McMurray | ||
4TH | $6,700 | Jeremy Issell | Calgary | ||
5TH | $4,500 | Angie Gelinas | Calgary | ||
6TH | $3,700 | Jody Lewchuk | Calgary | ||
7TH | $3,000 | Steve Smith | Calgary | ||
8TH | $2,500 | Chase Olsen | Calgary | ||
9TH | $2,200 | Peter Pawlak | Calgary | ||
10TH | $1,900 | Sean Finney | Calgary | ||
11TH | $1,700 | Jeff Plante | Calgary | ||
12TH | $1,600 | Barry Middlebrook | Calgary | ||
13TH | $1,500 | Graydon Cowal | Calgary | ||
14TH | $1,400 | Marc Wilson | Calgary | ||
15TH | $1,300 | Rick Brown | Calgary | ||
16TH | $1,200 | Stacey Doering | Calgary |
Tournament Name: Event 2 $1100
Date: Aug 25 Buy-In: 1100 # of Players: 77 Prize Pool: $73,150
Place Finished |
Prize |
Player Name |
Place of Residence | ||
1ST | $24,200 | Marc Wilson | Calgary | ||
2ND | $16,450 | Mike Smith | Saskatoon | ||
3RD | $10,400 | Richard Jeffrey | Calgary | ||
4TH | $7,400 | Alex Lu | Calgary | ||
5TH | $5,000 | David Zhu | Calgary | ||
6TH | $3,700 | Phil Morin | Calgary | ||
7TH | $3,200 | Fizz Sumar | Calgary | ||
8TH | $2,800 | Sam Shum | Calgary |
Tournament Name: Event 3 $340
Date: Aug 26, 2012 Buy-In: 340 # of Players: 51 Prize Pool:$14,535

1ST | $5,350 | Angie Gelinas | Calgary | ||
2ND | $3,700 | XinYu Li | Calgary | ||
3RD | $2,600 | Julia McMillian | Calgary | ||
4TH | $1,750 | Mary Ogaard | Turner Valley | ||
5TH | $1,135 | Jennifer Tokarek | Vancouver |
Tournament Name: Event 4 – Heads Up
Date: Mon, Aug 27 Buy-In:$5,000 # of Players: 12 Prize Pool:$52,440
Place Finished | Prize | Player Name | Place of Residence | ||
1ST | $34,000 | Terrance Chan | Vancouver | ||
2ND | $18,440 | Jason Chung | Port Moody |
Tournament Name: Event 5 – $330
Date: Aug 28 Buy-In: $330 # of Players: 161 Prize Pool: $29,784
Place Finished | Prize | Player Name | ||
1ST | $7,834 | Jim Parker | ||
2ND | $5,300 | Jeremy Issel | ||
3RD | $3,700 | Robin Bergren | ||
4TH | $2,700 | Chase Olsen | ||
5TH | $1,900 | |||
6TH | $1,500 | Chris Bruchet | ||
7TH | $1,200 | Matt Veres | ||
8TH | $1,000 | Daniel Piekarski | ||
9TH | $800 | Tony Ma | ||
10TH | $700 | Evan Ashdown | ||
11TH | $650 | Debbie Haigh | ||
12TH | $600 | Denise Dol | ||
13TH | $550 | Nada Siddik | ||
14TH | $500 | Anthony El-aray | ||
15TH | $450 | Bruce Demish | ||
16TH | $400 | Karl Fandrich |
Tournament Name: Event 6 – Shorthanded 6 Max
Date: Aug 29, 2012 Buy-In: $2200 # of Players: 17 Prize Pool: $32,300
Place Finished | Prize | Player Name | Place of Residence | ||
1ST | $21,000 | Brandon Barnes | Michigan | ||
2ND | $11,300 | James Niblock | Edmonton |
Tournament Name: Event 7 – POT LIMIT OMAHA
Date: Aug 30, 2012 Buy-In: $1100 # of Players: 25 Prize Pool: $23,750
Place Finished | Prize | Player Name | Place of Residence | ||
1ST | $12,000 | Kenneth Tarabula | Calgary | ||
2ND | $7,000 | Ryan Smith | Saskatoon | ||
3RD | $4,750 | Huy Du | Edmonton |
Tournament Name: Event 8 – MAIN EVENT
Date: September 1, 2012 Buy-In: $2,200 # of Players: 65 Prize Pool: $123,500
Place Finished | Prize | Player Name | Place of Residence | ||
1ST | $40,000 | Richard Quach | Calgary | ||
2ND | $30,000 | Rene Schmidt | Calgary | ||
3RD | $21,000 | Troy Tucker | Medicine Hat | ||
4TH | $13,000 | Dusty Speta | Crossfield | ||
5TH | $8,500 | Sukhpaw Dhaliwal | Langley | ||
6TH | $6,000 | Darren Fletcher | Lethbridge | ||
7TH | $5,000 | Jun Ishii | Coquitlam |
Tournament Name: Event 9 – Triple Chance
Date: September 1, 2012 Buy-In: $550 # of Players: 62 Prize Pool: $29,450
Place Finished | Prize | Player Name | Place of Residence | ||
1ST | $10,650 | Nada Saddik | Calgary | ||
2ND | $7,000 | Jeremy Issel | Calgary | ||
3RD | $5,000 | Sam Newson | |||
4TH | $3,200 | Richard Brown | Calgary | ||
5TH | $2,200 | Duane Wong | Calgary | ||
6TH | $1,400 | Soung Kau | Calgary |
Tournament Name: Event 10 – LAST CHANCE
Date: September 2, 2012 Buy-In: $330 # of Players: 73 Prize Pool: $20,805
1ST | $7,500 | William Thomson | Calgary | ||
2ND | $4,800 | Merlin Ausenhus | Calgary | ||
3RD | $3,000 | Mike Braat | Lethbridge | ||
4TH | $2,000 | Jay Medrano | Calgary | ||
5TH | $1,450 | Mohsen Shafizadeh | Calgary | ||
6TH | $1,150 | Trevor Fenn | Calgary | ||
7TH | $905 | Christopher Blatz | Calgary |