The 12th Annual Western Canadian Poker Classic (WCPC) kicked off in Edmonton at Casino Yellowhead on Monday April 28, 2014. Satellites ran at the new Pure Canadian Gaming Casinos leading up to the events and many local players jumped on their chance to get into the tournament frenzy.
The large prize pools definitely brought out the top tournament players in town. The WCPC is a total of 5 events with the last event, the $1,110 buy-in Deep Stack Main Event #5 still to be played with two day 1’s on May 2nd and 3rd.
Here are the 2014 Western Canadian Poker Classic Results:
Event #1 – $340 Buy-in NLHE Freeze-Out
Total entries: 142
Total prize pool: $41,535
1 | Tran Thien Kien | $11,840 |
2 | Mark Strap | $6,750 |
3 | Francis Fan | $4,880 |
4 | Ryan Schoonbaert | $3,530 |
5 | Robin Belcourt | $2,910 |
6 | Phong Troung | $2,280 |
7 | Dahrouge Rameh | $1,870 |
8 | Evan Kucharski | $1,660 |
9 | Mathieu Violette-Bolduc | $1,350 |
10 | Uri Miro | $1,140 |
11 | John Petryk | $995 |
12 | Tylor Johnson | $870 |
13 | Othello Buyco | $770 |
14 | George Mounsef | $690 |
Event #2 – $560 Buy-in NLHE Big Bounty
Total Entries: 131
Total Prize Pool: $50,760
1 | George Broumas | $14,500 |
2 | Glenn Cymbaluk | $8,250 |
3 | Derek Hlady | $6,100 |
4 | Calvin Anderson | $4,590 |
5 | Tariq Mahood | $3,810 |
6 | Kyle Johnson | $3,050 |
7 | Rick Rogers | $2,410 |
8 | Ryan Schoonbaert | $2,000 |
9 | Will Ng | $1,650 |
10 | Derek Lawton | $1,350 |
11 | Kenneth Phillips | $1,150 |
12 | Richard Comely | $1,000 |
13 | Yeping Shan | $900 |
Event #3 – $260 Buy-in NLHE/PLO
Total Entries: 152
Total Prize Pool: $33,345
1 | Jeremy Singleton | $9500 |
2 | Robert Rogers | $5470 |
3 | Steve Dyke | $3580 |
4 | Joe Herlein | $2670 |
5 | Gilles Plouffe | $2130 |
6 | Corliss Chi | $1750 |
7 | Charles Villeneuve | $1430 |
8 | Garry Spense | $1250 |
9 | Calvin Haczewicz | $1080 |
10 | Richard Blackman | $920 |
11 | Shirley Key | $820 |
12 | Ed Tonnellier | $760 |
13 | Shawn Silva | $720 |
14 | Ted Watson | $650 |
15 | Kyle Levicki | $615 |
Event#4 – $560 Buy-in Short-Handed (6-Max)
Total Entries: 111
Total Prize Pool: $54,112.50
1 | Tyler Bonkowski | $15900 |
2 | Tyler St. Clair | $9500 |
3 | Greg Pelletier | $7500 |
4 | Justin Phelan | $4800 |
5 | Ryan Cairns | $3600 |
6 | Lorne Voth | $3000 |
7 | Joseph Herlein | $2500 |
8 | David Bower | $2100 |
9 | Ryan Lawrence | $1700 |
10 | Cody Flemming | $1400 |
11 | Roberto Tria | $1150 |
12 | Tony Hoang | $962.5 |
Event#5 – $1000 Buy-in Main Event
Total Entries: 223
Total Prize Pool: $217,425
1 | Richard Comely | $56,600 |
2 | Kyle Johnson | $35,900 |
3 | Alemu Makonen | $27,200 |
4 | Dale Chalifoux | $20,900 |
5 | Park Ang | $15,975 |
6 | Damian Minev | $11,450 |
7 | Brian Flemming | $7,610 |
8 | Eric Betts | $5,440 |
9 | Sheraz Nasir | $4,350 |
10 | Richard Rogers | $3,480 |
11 | Mike Vaynshetyn | $2,940 |
12 | Dean Brick | $2,940 |
13 | Shane Hartman | $2,500 |
14 | Phong Truong | $2,500 |
15 | Brian Anderson | $2,390 |
16 | Ryan Forest | $2,390 |
17 | Ryan Smith | $2,170 |
18 | Marshall Barbour | $2,170 |
19 | Ron Piasetski | $2,170 |
20 | Bashar Ramahi | $2,170 |
21 | Will Ng | $2,090 |
22 | Christopher Comely | $2,090 |
To call the Poker Room directly, call: 780.497.7657
MONDAYS AND FRIDAYS
Mondays and Fridays at 7:00pm:$120 (buy-in for 10,000 chips).
WEDNESDAYS AND SATURDAYS
Wednesdays and Saturdays at 7:00PM: $65 (buy-in for 6,000 chips)
DEEP STACK TOURNAMENT
Second Saturday of every month is our Deep Stack tournament: $345 (buy-in for 20,000 chips)
Buy-in includes Tournament Bad Beat, Bonus Chips and Registration Fee!